Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | BWLD | $105.70 | $113.00 | $119.00 | $98.00 | ||||
BWLD: (%) | .BWLD171117C115 | $2.80 | $5.25 | $8.50 | $1.25 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | NTRS | $91.95 | $95.75 | $99.50 | $88.50 | ||||
NTRS: (%) | .NTRS171020C90 | $3.60 | $3.75 | $7.00 | $0.90 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | NUE | $56.05 | $60.00 | $62.50 | $52.00 | ||||
NUE: (%) | .NUE171117C60 | $0.55 | $1.50 | $3.25 | $3.50 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | TSS | $65.50 | $61.00 | $59.25 | $70.00 | ||||
TSS: (%) | .TSS171020P65 | $0.95 | $4.00 | $5.75 | $0.50 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | AWK | $80.90 | $77.50 | $73.75 | $83.15 | ||||
AWK: (%) | |||||||||
Categories: Watch List
0 Comments