Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | $754.95 | 0.43% | $3.24 | 7748170 | $760.40 | $618.06 |
| QQQ | Invesco QQQ Trust, Series 1 | $725.51 | 0.32% | $2.28 | 26415898 | $748.63 | $551.56 |
| IWM | iShares Russell 2000 ETF | $295.99 | -0.42% | -$1.25 | 3100121 | $302.72 | $212.34 |
| EEM | iShares MSCI Emerging Markets ETF | $66.90 | 0.18% | $0.12 | 4886276 | $71.57 | $47.99 |
| FXI | iShares China Large-Cap ETF | $33.48 | 0.21% | $0.07 | 4314053 | $42.00 | $31.19 |
| EWJ | iShares MSCI Japan ETF | $94.55 | 1.10% | $1.03 | 663722 | $97.52 | $71.51 |
| EWT | Ishares Msci Taiwan ETF | $106.19 | 1.09% | $1.14 | 1807364 | $112.78 | $55.42 |
| RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $35.93 | 2.77% | $0.97 | 6729654 | $42.02 | $26.31 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | State Street Consumer Disc Sel Sect SPDR ETF | $117.24 | 0.33% | $0.39 | 1684862 | $125.01 | $105.19 |
| XLP | State Street Consumer Staples Sel Sect SPDR ETF | $84.12 | 1.11% | $0.92 | 2123061 | $90.14 | $75.16 |
| XLI | State Street Industrial Select Sector SPDR ETF | $181.92 | 0.45% | $0.81 | 1313552 | $186.45 | $147.14 |
| XLB | State Street Materials Select Sector SPDR ETF | $50.89 | 1.25% | $0.63 | 2365502 | $54.14 | $42.04 |
| XLU | State Street Utilities Select Sector SPDR ETF | $45.41 | 0.62% | $0.28 | 3711998 | $47.80 | $40.69 |
| XLF | State Street Financial Sel Sec SPDR ETF | $55.71 | 0.31% | $0.17 | 6674000 | $56.59 | $47.67 |
| XLE | State Street Energy Select Sector SPDR ETF | $55.08 | 0.47% | $0.26 | 7342835 | $63.46 | $42.06 |
| XLV | State Street Health Care Select Sector SPDR ETF | $160.84 | -0.82% | -$1.33 | 2707366 | $165.61 | $127.96 |
| XLK | State Street Technology Select Sector SPDR ETF | $185.78 | 0.23% | $0.43 | 1344628 | $198.73 | $126.61 |
| KIE | State Street SPDR S&P Insurance ETF | $63.46 | 0.05% | $0.03 | 273242 | $65.20 | $53.45 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $108.70 | -0.28% | -$0.31 | 1283559 | $154.08 | $65.99 |
| GLD | SPDR Gold Trust | $377.01 | -0.31% | -$1.17 | 1137933 | $514.17 | $300.96 |
| GDX | VanEck Gold Miners ETF | $75.53 | -0.33% | -$0.25 | 2614473 | $117.18 | $50.45 |
| IYR | iShares US Real Estate ETF | $103.32 | 0.31% | $0.32 | 1655133 | $105.16 | $92.45 |
| SMH | VanEck Semiconductor ETF | $611.03 | 0.54% | $3.30 | 6608365 | $671.83 | $279.19 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.71 | -0.05% | -$0.04 | 4531193 | $81.36 | $78.57 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $28.39 | 0.11% | $0.03 | 687118 | $28.56 | $26.40 |
| DBA | Invesco DB Agriculture Fund | $27.77 | 0.22% | $0.06 | 295909 | $28.84 | $25.42 |
| RJA | Talisman Mining Ltd | $0.04 | 0.00% | $0.00 | 0 | $0.09 | $0.04 |
| CORN | Teucrium Corn Fund | $17.48 | 1.33% | $0.23 | 100807 | $19.13 | $16.36 |
| WEAT | Teucrium Wheat Fund | $23.72 | 2.91% | $0.67 | 123261 | $25.60 | $19.81 |
| NIB | Nidec Corp | $14.24 | 3.08% | $0.43 | 0 | $19.19 | $10.48 |
| CANE | Teucrium Sugar Fund | $9.81 | -1.60% | -$0.16 | 32056 | $11.31 | $8.97 |
| SOYB | Teucrium Soybean Fund | $25.17 | 0.28% | $0.07 | 15186 | $25.47 | $21.07 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $68.72 | 0.81% | $0.55 | 358062 | $70.13 | $48.63 |
| SDS | ProShares UltraShort S&P500 | $55.77 | -0.77% | -$0.43 | 475704 | $83.60 | $55.60 |
| QLD | ProShares Ultra QQQ | $93.70 | 0.60% | $0.56 | 886514 | $101.19 | $56.60 |
| QID | ProShares UltraShort QQQ | $13.93 | -0.64% | -$0.09 | 3462104 | $25.52 | $13.39 |
| UWM | ProShares Ultra Russell2000 | $65.15 | -0.99% | -$0.65 | 46547 | $68.32 | $36.25 |
| TWM | ProShares UltraShort Russell2000 ETF | $21.35 | 0.85% | $0.18 | 235731 | $44.60 | $20.37 |
| TBT | ProShares UltraShort 20+ Year Treasury | $36.31 | 0.03% | $0.01 | 31852 | $38.33 | $31.69 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $36.01 | -1.1% | -0.41 | 1990350 | $67.44 | $35.82 |
| TNA | Direxion Daily Small Cap Bull 3X ETF | $71.51 | -1.4% | -$1.02 | 1035105 | $76.84 | $31.34 |
| TZA | Direxion Daily Small Cap Bear 3X ETF | $3.99 | 1.5% | $0.06 | 9439533 | $12.37 | $3.71 |
| ERX | Direxion Daily Energy Bull 2X ETF | $81.44 | 0.9% | $0.72 | 38646 | $110.78 | $50.07 |
| ERY | Direxion Daily Energy Bear 2X ETF | $12.15 | -1.0% | -$0.12 | 335700 | $23.23 | $9.57 |
| FAS | Direxion Daily Financial Bull 3X ETF | $163.97 | 0.7% | $1.18 | 105297 | $184.62 | $106.91 |
| FAZ | Direxion Daily Financial Bear 3X ETF | $35.02 | -0.6% | -$0.22 | 70632 | $56.37 | $33.40 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3X ETF | $82.27 | 0.6% | $0.50 | 9347 | $103.88 | $38.08 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X ETF | $15.31 | -0.8% | -$0.13 | 6061 | $55.20 | $13.06 |
0 Comments