Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | $708.72 | -0.20% | -$1.42 | 6669 | $709.90 | $508.46 |
| QQQ | Invesco QQQ Trust, Series 1 | $646.79 | -0.32% | -$2.06 | 83435 | $648.76 | $427.93 |
| IWM | iShares Russell 2000 ETF | $277.35 | 0.57% | $1.57 | 7786 | $277.67 | $180.77 |
| EEM | iShares MSCI Emerging Markets ETF | $63.18 | -0.72% | -$0.46 | 0 | $65.96 | $41.62 |
| FXI | iShares China Large-Cap ETF | $37.66 | 0.16% | $0.06 | 1 | $42.00 | $32.13 |
| EWJ | iShares MSCI Japan ETF | $89.33 | -0.95% | -$0.86 | 114 | $94.50 | $67.45 |
| EWT | Ishares Msci Taiwan ETF | $83.59 | 0.44% | $0.37 | 170 | $83.68 | $43.92 |
| RSX | Prominence Energy Ltd | $0.00 | -92.31% | -$0.01 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $41.30 | 0.34% | $0.14 | 1 | $42.02 | $24.95 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | State Street Cons Disc Sel Sect SPDR Income ETF | $119.87 | -0.45% | -$0.54 | 11 | $125.01 | $89.00 |
| XLP | State Street Cons Staples Sel Sec SPDR Inc ETF | $82.39 | -0.08% | -$0.07 | 1745 | $90.14 | $75.16 |
| XLI | State Street Industrial Select Sector SPDR ETF | $173.90 | 0.22% | $0.39 | 1 | $179.31 | $121.14 |
| XLB | State Street Materials Select Sector SPDR ETF | $52.23 | 0.67% | $0.35 | 0 | $54.14 | $39.39 |
| XLU | State Street Utilities Select Sector SPDR ETF | $45.75 | -0.89% | -$0.41 | 399 | $47.80 | $37.52 |
| XLF | State Street Financial Sel Sec SPDR ETF | $52.63 | 0.38% | $0.20 | 46731 | $56.51 | $45.14 |
| XLE | State Street Energy Select Sector SPDR ETF | $55.07 | 0.09% | $0.05 | 7918 | $63.46 | $39.24 |
| XLV | State Street Health Care Select Sector SPDR ETF | $147.42 | -0.93% | -$1.38 | 48 | $160.59 | $127.35 |
| XLK | State Street Technology Select Sector SPDR ETF | $154.56 | 0.14% | $0.21 | 2107 | $154.75 | $92.60 |
| KIE | State Street SPDR S&P Insurance ETF | $58.40 | 0.07% | $0.04 | 0 | $61.26 | $53.45 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $121.32 | 4.55% | $5.28 | 11438 | $143.98 | $61.76 |
| GLD | SPDR Gold Trust | $442.09 | -0.86% | -$3.84 | 3153 | $514.17 | $291.80 |
| GDX | VanEck Gold Miners ETF | $99.13 | -1.21% | -$1.21 | 27159 | $117.18 | $45.11 |
| IYR | iShares US Real Estate ETF | $103.23 | 0.24% | $0.25 | 0 | $103.26 | $88.95 |
| SMH | VanEck Semiconductor ETF | $463.96 | -0.04% | -$0.20 | 10778 | $465.74 | $184.40 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $80.58 | -0.09% | -$0.07 | 0 | $81.36 | $77.15 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $27.32 | -0.15% | -$0.04 | 0 | $28.55 | $26.40 |
| DBA | Invesco DB Agriculture Fund | $26.99 | 0.26% | $0.07 | 0 | $28.00 | $25.42 |
| RJA | Talisman Mining Ltd | $0.05 | -4.90% | $0.00 | 0 | $0.10 | $0.04 |
| CORN | Teucrium Corn Fund | $18.08 | 0.72% | $0.13 | 0 | $19.76 | $16.63 |
| WEAT | Teucrium Wheat Fund | $22.75 | 1.25% | $0.28 | 0 | $24.33 | $19.81 |
| NIB | Nidec Corp | $12.61 | -0.79% | -$0.10 | 0 | $19.19 | $10.48 |
| CANE | Teucrium Sugar Fund | $9.13 | 0.66% | $0.06 | 102 | $11.91 | $8.97 |
| SOYB | Teucrium Soybean Fund | $24.54 | 0.08% | $0.02 | 0 | $25.04 | $21.07 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $61.37 | -0.41% | -$0.25 | 1131 | $61.57 | $33.48 |
| SDS | ProShares UltraShort S&P500 | $63.47 | 0.41% | $0.26 | 0 | $123.45 | $63.27 |
| QLD | ProShares Ultra QQQ | $76.27 | -0.60% | -$0.46 | 1426 | $76.70 | $35.99 |
| QID | ProShares UltraShort QQQ | $18.05 | 0.67% | $0.12 | 660 | $42.43 | $17.94 |
| UWM | ProShares Ultra Russell2000 | $58.12 | 0.99% | $0.57 | 5 | $58.27 | $26.80 |
| TWM | ProShares UltraShort Russell2000 ETF | $24.76 | -1.04% | -$0.26 | 250 | $62.43 | $24.71 |
| TBT | ProShares UltraShort 20+ Year Treasury | $34.68 | -0.03% | -$0.01 | 0 | $39.69 | $31.69 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $43.82 | 0.6% | 0.26 | 500 | $121.96 | $43.62 |
| TNA | Direxion Daily Small Cap Bull 3X ETF | $61.15 | 1.8% | $1.06 | 3238 | $61.35 | $20.45 |
| TZA | Direxion Daily Small Cap Bear 3X ETF | $5.00 | -1.6% | -$0.08 | 8460 | $20.68 | $4.99 |
| ERX | Direxion Daily Energy Bull 2X ETF | $82.74 | 0.1% | $0.08 | 0 | $110.78 | $44.51 |
| ERY | Direxion Daily Energy Bear 2X ETF | $12.62 | -0.2% | -$0.02 | 0 | $27.06 | $9.57 |
| FAS | Direxion Daily Financial Bull 3X ETF | $142.16 | 0.9% | $1.33 | 0 | $184.62 | $106.91 |
| FAZ | Direxion Daily Financial Bear 3X ETF | $41.81 | -1.1% | -$0.46 | 0 | $69.30 | $34.87 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3X ETF | $75.81 | -2.3% | -$1.76 | 0 | $82.43 | $25.73 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X ETF | $21.13 | 2.2% | $0.45 | 0 | $86.60 | $21.04 |
0 Comments