Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | $746.74 | 1.04% | $7.68 | 12349755 | $760.40 | $591.90 |
| QQQ | Invesco QQQ Trust, Series 1 | $740.62 | 2.51% | $18.11 | 50154595 | $748.63 | $523.65 |
| IWM | iShares Russell 2000 ETF | $295.59 | 1.97% | $5.71 | 6040471 | $297.91 | $206.81 |
| EEM | iShares MSCI Emerging Markets ETF | $70.79 | 3.25% | $2.23 | 18001345 | $70.92 | $46.16 |
| FXI | iShares China Large-Cap ETF | $33.30 | -1.04% | -$0.35 | 8784597 | $42.00 | $33.22 |
| EWJ | iShares MSCI Japan ETF | $96.26 | 1.92% | $1.81 | 968781 | $96.50 | $71.09 |
| EWT | Ishares Msci Taiwan ETF | $109.99 | 4.64% | $4.88 | 1754717 | $110.23 | $54.31 |
| RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $33.73 | -1.11% | -$0.38 | 7209710 | $42.02 | $26.31 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | State Street Consumer Disc Sel Sect SPDR ETF | $117.16 | 1.45% | $1.67 | 2552377 | $125.01 | $104.82 |
| XLP | State Street Consumer Staples Sel Sect SPDR ETF | $83.30 | -0.45% | -$0.38 | 2673448 | $90.14 | $75.16 |
| XLI | State Street Industrial Select Sector SPDR ETF | $180.91 | 0.73% | $1.31 | 2240204 | $182.87 | $141.28 |
| XLB | State Street Materials Select Sector SPDR ETF | $51.81 | -0.40% | -$0.21 | 3727693 | $54.14 | $42.04 |
| XLU | State Street Utilities Select Sector SPDR ETF | $44.76 | 0.67% | $0.30 | 7164934 | $47.80 | $40.07 |
| XLF | State Street Financial Sel Sec SPDR ETF | $53.57 | -0.89% | -$0.48 | 9505842 | $56.51 | $47.67 |
| XLE | State Street Energy Select Sector SPDR ETF | $53.77 | -1.65% | -$0.90 | 10317756 | $63.46 | $42.06 |
| XLV | State Street Health Care Select Sector SPDR ETF | $149.40 | -0.87% | -$1.31 | 3070547 | $160.59 | $127.96 |
| XLK | State Street Technology Select Sector SPDR ETF | $191.44 | 3.04% | $5.64 | 2887654 | $198.73 | $119.38 |
| KIE | State Street SPDR S&P Insurance ETF | $58.22 | -0.12% | -$0.07 | 263290 | $61.26 | $53.45 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $114.87 | 0.56% | $0.64 | 1673010 | $154.08 | $65.99 |
| GLD | SPDR Gold Trust | $387.12 | -0.38% | -$1.48 | 1877709 | $514.17 | $299.90 |
| GDX | VanEck Gold Miners ETF | $82.51 | -2.19% | -$1.85 | 10976138 | $117.18 | $50.33 |
| IYR | iShares US Real Estate ETF | $100.45 | -0.17% | -$0.17 | 1897453 | $104.74 | $92.45 |
| SMH | VanEck Semiconductor ETF | $659.88 | 5.76% | $35.91 | 11229715 | $663.80 | $257.12 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $80.01 | 0.35% | $0.28 | 7401043 | $81.36 | $78.57 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $28.30 | 0.43% | $0.12 | 243681 | $28.55 | $26.40 |
| DBA | Invesco DB Agriculture Fund | $26.63 | -0.78% | -$0.21 | 110640 | $28.84 | $25.42 |
| RJA | Talisman Mining Ltd | $0.04 | 0.00% | $0.00 | 0 | $0.09 | $0.04 |
| CORN | Teucrium Corn Fund | $16.95 | -1.17% | -$0.20 | 38050 | $19.13 | $16.59 |
| WEAT | Teucrium Wheat Fund | $22.94 | -1.12% | -$0.26 | 45965 | $25.60 | $19.81 |
| NIB | Nidec Corp | $14.72 | -2.57% | -$0.39 | 0 | $19.19 | $10.48 |
| CANE | Teucrium Sugar Fund | $9.35 | -1.58% | -$0.15 | 26608 | $11.31 | $8.97 |
| SOYB | Teucrium Soybean Fund | $24.27 | -0.70% | -$0.17 | 3468 | $25.47 | $21.07 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $67.61 | 1.90% | $1.26 | 340915 | $70.13 | $44.99 |
| SDS | ProShares UltraShort S&P500 | $57.35 | -1.92% | -$1.12 | 602670 | $91.50 | $55.60 |
| QLD | ProShares Ultra QQQ | $97.91 | 4.65% | $4.35 | 897278 | $101.19 | $53.19 |
| QID | ProShares UltraShort QQQ | $13.63 | -4.69% | -$0.67 | 2402670 | $28.37 | $13.46 |
| UWM | ProShares Ultra Russell2000 | $65.20 | 3.72% | $2.34 | 72080 | $66.34 | $34.75 |
| TWM | ProShares UltraShort Russell2000 ETF | $21.60 | -3.87% | -$0.87 | 67931 | $47.50 | $21.23 |
| TBT | ProShares UltraShort 20+ Year Treasury | $34.81 | -0.88% | -$0.31 | 230790 | $38.33 | $31.69 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $37.42 | -2.8% | -1.09 | 2444449 | $77.12 | $35.82 |
| TNA | Direxion Daily Small Cap Bull 3X ETF | $71.77 | 5.8% | $3.94 | 2195476 | $73.69 | $29.76 |
| TZA | Direxion Daily Small Cap Bear 3X ETF | $4.02 | -5.9% | -$0.25 | 11983497 | $13.55 | $3.92 |
| ERX | Direxion Daily Energy Bull 2X ETF | $77.10 | -3.6% | -$2.84 | 133898 | $110.78 | $50.07 |
| ERY | Direxion Daily Energy Bear 2X ETF | $13.05 | 3.6% | $0.45 | 1935545 | $23.23 | $9.57 |
| FAS | Direxion Daily Financial Bull 3X ETF | $146.37 | -2.9% | -$4.36 | 157151 | $184.62 | $106.91 |
| FAZ | Direxion Daily Financial Bear 3X ETF | $40.01 | 2.8% | $1.09 | 138476 | $56.37 | $34.87 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3X ETF | $100.38 | 9.5% | $8.68 | 18165 | $102.93 | $34.96 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X ETF | $13.56 | -9.5% | -$1.42 | 13677 | $62.00 | $13.47 |
0 Comments