Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | $742.72 | 0.20% | $1.47 | 8929284 | $749.53 | $575.62 |
| QQQ | Invesco QQQ Trust, Series 1 | $714.51 | 0.19% | $1.36 | 35962500 | $722.03 | $505.60 |
| IWM | iShares Russell 2000 ETF | $282.49 | 0.94% | $2.62 | 6045158 | $287.58 | $199.65 |
| EEM | iShares MSCI Emerging Markets ETF | $66.03 | 0.87% | $0.57 | 5724641 | $68.15 | $45.24 |
| FXI | iShares China Large-Cap ETF | $35.89 | -0.97% | -$0.35 | 9599390 | $42.00 | $34.77 |
| EWJ | iShares MSCI Japan ETF | $91.37 | 0.18% | $0.16 | 1171600 | $94.50 | $71.09 |
| EWT | Ishares Msci Taiwan ETF | $94.47 | 2.77% | $2.55 | 1248756 | $97.27 | $51.87 |
| RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $37.01 | 0.71% | $0.26 | 3143209 | $42.02 | $26.25 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | State Street Consumer Disc Sel Sect SPDR ETF | $118.70 | 0.64% | $0.76 | 2168502 | $125.01 | $103.88 |
| XLP | State Street Consumer Staples Sel Sect SPDR ETF | $84.66 | -1.01% | -$0.86 | 3540081 | $90.14 | $75.16 |
| XLI | State Street Industrial Select Sector SPDR ETF | $170.53 | -0.12% | -$0.20 | 1816406 | $179.31 | $139.69 |
| XLB | State Street Materials Select Sector SPDR ETF | $50.02 | 0.60% | $0.30 | 2588955 | $54.14 | $42.04 |
| XLU | State Street Utilities Select Sector SPDR ETF | $45.00 | 1.10% | $0.49 | 3525695 | $47.80 | $39.59 |
| XLF | State Street Financial Sel Sec SPDR ETF | $51.73 | 0.14% | $0.07 | 8514278 | $56.51 | $47.67 |
| XLE | State Street Energy Select Sector SPDR ETF | $59.13 | -1.12% | -$0.67 | 11224135 | $63.46 | $40.36 |
| XLV | State Street Health Care Select Sector SPDR ETF | $148.15 | 0.69% | $1.02 | 2167460 | $160.59 | $127.96 |
| XLK | State Street Technology Select Sector SPDR ETF | $178.60 | 0.82% | $1.46 | 2180042 | $180.22 | $112.56 |
| KIE | State Street SPDR S&P Insurance ETF | $57.88 | 0.16% | $0.09 | 212400 | $61.26 | $53.45 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $142.54 | -1.20% | -$1.73 | 2303520 | $154.08 | $65.98 |
| GLD | SPDR Gold Trust | $416.99 | -0.10% | -$0.41 | 1074377 | $514.17 | $299.55 |
| GDX | VanEck Gold Miners ETF | $85.99 | -0.43% | -$0.37 | 4896952 | $117.18 | $48.71 |
| IYR | iShares US Real Estate ETF | $102.56 | 0.15% | $0.15 | 1890736 | $103.59 | $91.41 |
| SMH | VanEck Semiconductor ETF | $567.88 | 0.57% | $3.22 | 7929168 | $581.17 | $234.59 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.90 | 0.05% | $0.04 | 7835325 | $81.36 | $78.57 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $27.73 | 0.00% | $0.00 | 279692 | $28.55 | $26.40 |
| DBA | Invesco DB Agriculture Fund | $27.61 | -1.29% | -$0.36 | 226906 | $28.84 | $25.42 |
| RJA | Talisman Mining Ltd | $0.05 | -3.09% | $0.00 | 0 | $0.09 | $0.04 |
| CORN | Teucrium Corn Fund | $18.31 | -0.60% | -$0.11 | 61809 | $19.13 | $16.63 |
| WEAT | Teucrium Wheat Fund | $24.50 | -1.61% | -$0.40 | 176050 | $25.60 | $19.81 |
| NIB | Nidec Corp | $14.10 | -0.01% | $0.00 | 0 | $19.19 | $10.48 |
| CANE | Teucrium Sugar Fund | $10.05 | 0.70% | $0.07 | 102806 | $11.67 | $8.97 |
| SOYB | Teucrium Soybean Fund | $25.01 | -0.32% | -$0.08 | 15291 | $25.47 | $21.07 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $67.03 | 0.36% | $0.24 | 362714 | $68.35 | $42.55 |
| SDS | ProShares UltraShort S&P500 | $58.09 | -0.39% | -$0.23 | 1420094 | $96.68 | $56.98 |
| QLD | ProShares Ultra QQQ | $92.38 | 0.36% | $0.33 | 1332088 | $94.48 | $49.76 |
| QID | ProShares UltraShort QQQ | $14.77 | -0.40% | -$0.06 | 5471599 | $30.33 | $14.46 |
| UWM | ProShares Ultra Russell2000 | $59.81 | 1.87% | $1.10 | 81709 | $62.24 | $32.37 |
| TWM | ProShares UltraShort Russell2000 ETF | $23.81 | -1.90% | -$0.46 | 146871 | $51.12 | $23.04 |
| TBT | ProShares UltraShort 20+ Year Treasury | $36.95 | -0.81% | -$0.30 | 182853 | $39.69 | $31.69 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $38.27 | -0.6% | -0.21 | 3587256 | $83.96 | $37.21 |
| TNA | Direxion Daily Small Cap Bull 3X ETF | $63.50 | 2.8% | $1.73 | 1983634 | $67.61 | $26.92 |
| TZA | Direxion Daily Small Cap Bear 3X ETF | $4.69 | -2.9% | -$0.14 | 14121191 | $15.16 | $4.47 |
| ERX | Direxion Daily Energy Bull 2X ETF | $94.29 | -2.3% | -$2.24 | 72003 | $110.78 | $46.60 |
| ERY | Direxion Daily Energy Bear 2X ETF | $10.84 | 2.4% | $0.25 | 943947 | $25.60 | $9.57 |
| FAS | Direxion Daily Financial Bull 3X ETF | $133.53 | 0.6% | $0.74 | 151523 | $184.62 | $106.91 |
| FAZ | Direxion Daily Financial Bear 3X ETF | $44.34 | -0.5% | -$0.23 | 255569 | $56.37 | $34.87 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3X ETF | $84.10 | 2.5% | $2.04 | 22277 | $93.45 | $32.13 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X ETF | $17.90 | -2.7% | -$0.50 | 19266 | $67.50 | $16.54 |
0 Comments