Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | $747.03 | 0.72% | $5.34 | 10802226 | $760.40 | $619.29 |
| QQQ | Invesco QQQ Trust, Series 1 | $687.99 | 0.65% | $4.44 | 48316579 | $748.63 | $551.70 |
| IWM | iShares Russell 2000 ETF | $291.20 | -0.48% | -$1.39 | 5252896 | $302.72 | $212.34 |
| EEM | iShares MSCI Emerging Markets ETF | $64.09 | 0.79% | $0.50 | 8857910 | $71.57 | $47.99 |
| FXI | iShares China Large-Cap ETF | $36.50 | -0.05% | -$0.02 | 8587643 | $42.00 | $31.19 |
| EWJ | iShares MSCI Japan ETF | $92.39 | -0.96% | -$0.90 | 861699 | $97.52 | $73.43 |
| EWT | Ishares Msci Taiwan ETF | $96.55 | 2.71% | $2.55 | 2729700 | $112.78 | $57.57 |
| RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $36.65 | 0.33% | $0.12 | 5382913 | $42.02 | $26.57 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | State Street Consumer Disc Sel Sect SPDR ETF | $116.09 | 3.29% | $3.70 | 3610947 | $125.01 | $105.19 |
| XLP | State Street Consumer Staples Sel Sect SPDR ETF | $85.05 | -0.49% | -$0.42 | 3735405 | $90.14 | $75.16 |
| XLI | State Street Industrial Select Sector SPDR ETF | $179.84 | 0.81% | $1.45 | 2059277 | $186.45 | $147.14 |
| XLB | State Street Materials Select Sector SPDR ETF | $50.43 | -2.34% | -$1.21 | 6655162 | $54.14 | $42.04 |
| XLU | State Street Utilities Select Sector SPDR ETF | $44.35 | -0.69% | -$0.31 | 5623637 | $47.80 | $41.16 |
| XLF | State Street Financial Sel Sec SPDR ETF | $56.94 | -0.11% | -$0.06 | 7228675 | $57.60 | $47.67 |
| XLE | State Street Energy Select Sector SPDR ETF | $59.55 | 1.00% | $0.59 | 7389007 | $63.46 | $42.06 |
| XLV | State Street Health Care Select Sector SPDR ETF | $162.55 | -0.59% | -$0.97 | 2341879 | $168.53 | $127.96 |
| XLK | State Street Technology Select Sector SPDR ETF | $175.35 | -0.22% | -$0.38 | 2398736 | $198.73 | $126.68 |
| KIE | State Street SPDR S&P Insurance ETF | $64.24 | -0.28% | -$0.18 | 272090 | $66.53 | $53.45 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $129.17 | 1.33% | $1.69 | 875206 | $154.08 | $65.99 |
| GLD | SPDR Gold Trust | $371.54 | -1.49% | -$5.62 | 2017009 | $514.17 | $305.16 |
| GDX | VanEck Gold Miners ETF | $74.10 | -3.49% | -$2.68 | 6482018 | $117.18 | $51.94 |
| IYR | iShares US Real Estate ETF | $105.09 | -0.55% | -$0.58 | 2583706 | $108.17 | $92.45 |
| SMH | VanEck Semiconductor ETF | $540.53 | 0.30% | $1.63 | 14532131 | $671.83 | $279.19 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.48 | 0.01% | $0.01 | 7302973 | $81.36 | $78.57 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $28.17 | 0.11% | $0.03 | 661893 | $28.60 | $26.40 |
| DBA | Invesco DB Agriculture Fund | $27.51 | 0.11% | $0.03 | 61182 | $28.84 | $25.42 |
| RJA | Talisman Mining Ltd | $0.04 | -2.38% | $0.00 | 0 | $0.09 | $0.03 |
| CORN | Teucrium Corn Fund | $17.65 | -0.62% | -$0.11 | 32922 | $19.13 | $16.36 |
| WEAT | Teucrium Wheat Fund | $23.81 | -3.29% | -$0.81 | 183121 | $26.08 | $19.81 |
| NIB | Nidec Corp | $13.81 | 5.31% | $0.70 | 0 | $19.19 | $10.48 |
| CANE | Teucrium Sugar Fund | $9.62 | 0.94% | $0.09 | 91133 | $11.31 | $8.97 |
| SOYB | Teucrium Soybean Fund | $25.16 | -0.12% | -$0.03 | 10543 | $26.37 | $21.07 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $66.99 | 1.35% | $0.89 | 554657 | $70.13 | $48.63 |
| SDS | ProShares UltraShort S&P500 | $57.13 | -1.30% | -$0.75 | 1071702 | $83.60 | $55.60 |
| QLD | ProShares Ultra QQQ | $83.67 | 1.20% | $0.99 | 1844816 | $101.19 | $56.60 |
| QID | ProShares UltraShort QQQ | $15.43 | -1.22% | -$0.19 | 2679975 | $25.52 | $13.39 |
| UWM | ProShares Ultra Russell2000 | $62.87 | -0.88% | -$0.56 | 65129 | $68.32 | $36.25 |
| TWM | ProShares UltraShort Russell2000 ETF | $22.13 | 1.14% | $0.25 | 293078 | $44.60 | $20.37 |
| TBT | ProShares UltraShort 20+ Year Treasury | $38.45 | 1.34% | $0.51 | 66439 | $38.77 | $31.69 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $37.27 | -2.0% | -0.74 | 2515507 | $67.44 | $35.82 |
| TNA | Direxion Daily Small Cap Bull 3X ETF | $67.60 | -1.4% | -$0.94 | 1575341 | $76.84 | $31.34 |
| TZA | Direxion Daily Small Cap Bear 3X ETF | $41.80 | 1.5% | $0.60 | 1172537 | $123.70 | $37.10 |
| ERX | Direxion Daily Energy Bull 2X ETF | $94.71 | 2.0% | $1.84 | 51948 | $110.78 | $50.07 |
| ERY | Direxion Daily Energy Bear 2X ETF | $10.38 | -1.9% | -$0.20 | 423177 | $23.23 | $9.57 |
| FAS | Direxion Daily Financial Bull 3X ETF | $174.02 | -0.3% | -$0.45 | 114952 | $184.62 | $106.91 |
| FAZ | Direxion Daily Financial Bear 3X ETF | $32.87 | 0.4% | $0.14 | 183668 | $56.37 | $31.74 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3X ETF | $70.47 | 2.3% | $1.59 | 15157 | $103.88 | $38.08 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X ETF | $16.90 | -2.6% | -$0.45 | 37797 | $55.20 | $13.06 |
0 Comments