Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $432.23 | 0.42% | $1.81 | 10917243 | $459.44 | $348.11 |
QQQ | Invesco QQQ Trust Series 1 | $359.61 | 0.47% | $1.70 | 0 | $387.98 | $254.26 |
IWM | iShares Russell 2000 ETF | $177.46 | 0.45% | $0.79 | 4017722 | $199.26 | $162.50 |
EEM | iShares MSCI Emerging Markets ETF | $38.30 | -0.44% | -$0.17 | 4774024 | $42.53 | $33.49 |
FXI | iShares China Large-Cap ETF | $26.72 | -1.55% | -$0.42 | 10671305 | $33.38 | $20.87 |
EWJ | iShares MSCI Japan ETF | $61.72 | -0.13% | -$0.08 | 1637545 | $64.11 | $47.64 |
EWT | Ishares Msci Taiwan ETF | $44.89 | 0.43% | $0.19 | 656653 | $51.08 | $39.75 |
RSX | Prominence Energy Ltd | $0.01 | 0.00% | $0.00 | 0 | $0.11 | $0.01 |
EWZ | Ishares Msci Brazil ETF | $31.00 | -0.55% | -$0.17 | 4489890 | $34.59 | $25.00 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $161.92 | 0.62% | $0.99 | 1378245 | $177.80 | $126.00 |
XLP | Consumer Staples Select Sector SPDR Fund | $69.89 | -0.36% | -$0.25 | 2275439 | $77.82 | $66.18 |
XLI | Industrial Select Sector SPDR Fund | $102.30 | 0.50% | $0.51 | 2219964 | $111.12 | $82.75 |
XLB | Materials Select Sector SPDR Fund | $78.99 | 0.79% | $0.62 | 1026016 | $85.90 | $66.85 |
XLU | Utilities Select Sector SPDR Fund | $63.20 | -0.14% | -$0.09 | 3830030 | $73.79 | $60.35 |
XLF | Financial Select Sector SPDR Fund | $33.74 | 0.24% | $0.08 | 8689343 | $37.11 | $29.59 |
XLE | Energy Select Sector SPDR Fund | $90.43 | 1.25% | $1.12 | 4375656 | $94.71 | $68.66 |
XLV | Health Care Select Sector SPDR Fund | $130.86 | 0.55% | $0.71 | 2248120 | $141.77 | $119.95 |
XLK | Technology Select Sector SPDR Fund | $164.94 | 0.32% | $0.53 | 1648276 | $181.46 | $112.97 |
KIE | SPDR S&P Insurance ETF | $43.52 | 0.37% | $0.16 | 220595 | $44.30 | $35.38 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil ETF | $80.39 | -0.30% | -$0.24 | 460416 | $82.28 | $57.83 |
GLD | SPDR Gold Trust | $177.70 | -0.52% | -$0.92 | 1274577 | $191.36 | $150.57 |
GDX | VanEck Gold Miners ETF | $28.51 | -1.25% | -$0.36 | 4007553 | $36.26 | $21.52 |
IYR | iShares US Real Estate ETF | $80.04 | -0.19% | -$0.15 | 1632314 | $96.02 | $75.66 |
SMH | VanEck Semiconductor ETF | $142.96 | 0.70% | $1.00 | 7861256 | $161.17 | $83.49 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $73.90 | -0.14% | -$0.10 | 7842368 | $77.34 | $70.40 |
UUP | Invesco DB US Dollar Index Bullish Fund | $29.64 | 0.37% | $0.11 | 197046 | $30.76 | $27.22 |
DBA | Invesco DB Agriculture Fund | $21.75 | -0.50% | -$0.11 | 28410 | $22.38 | $19.25 |
RJA | Talisman Mining Ltd | $0.06 | 0.00% | $0.00 | 0 | $0.12 | $0.06 |
CORN | Teucrium Corn Fund | $22.21 | 1.14% | $0.25 | 8701 | $28.05 | $21.74 |
WEAT | Teucrium Wheat Fund | $5.89 | 1.55% | $0.09 | 60076 | $9.50 | $5.71 |
NIB | NIDEC CORPORATION | $44.03 | -0.61% | -$0.27 | 0 | $63.30 | $43.47 |
CANE | Teucrium Sugar Fund | $14.73 | -2.26% | -$0.34 | 14666 | $15.30 | $8.56 |
SOYB | Teucrium Soybean Fund | $27.37 | 0.40% | $0.11 | 3300 | $29.43 | $23.83 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $54.66 | 0.81% | $0.44 | 599406 | $62.14 | $37.53 |
SDS | ProShares UltraShort S&P500 | $36.22 | -0.85% | -$0.31 | 819213 | $57.07 | $32.17 |
QLD | ProShares Ultra QQQ | $59.85 | 0.89% | $0.53 | 635955 | $70.74 | $32.98 |
QID | ProShares UltraShort QQQ | $13.88 | -0.93% | -$0.13 | 1540951 | $29.98 | $12.03 |
UWM | ProShares Ultra Russell2000 | $30.32 | 1.07% | $0.32 | 222686 | $40.21 | $27.77 |
TWM | ProShares UltraPro Short QQQ ETF | $15.59 | -0.83% | -$0.13 | 344127 | $19.99 | $12.41 |
TBT | ProShares UltraShort 20+ Year Treasury | $38.71 | 5.02% | $1.85 | 883313 | $39.32 | $26.57 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $11.53 | -1.0% | -0.12 | 4314696 | $23.86 | $9.66 |
TNA | Direxion Daily Small Cap Bull 3X ETF | $28.81 | 1.3% | $0.36 | 1442615 | $46.33 | $26.71 |
TZA | Direxion Daily Small Cap Bear 3X ETF | $30.93 | -1.3% | -$0.41 | 1408119 | $47.87 | $21.98 |
ERX | Direxion Daily Energy Bull 2x Shares | $67.10 | 2.6% | $1.69 | 107848 | $78.08 | $42.06 |
ERY | Direxion Daily Energy Bear 2x Shares | $24.55 | -2.6% | -$0.65 | 87845 | $51.45 | $23.19 |
FAS | Direxion Daily Financial Bull 3x Shares ETF | $61.98 | 0.4% | $0.26 | 141070 | $92.29 | $48.86 |
FAZ | Direxion Daily Financial Bear 3x Shares | $18.97 | -0.4% | -$0.08 | 216379 | $31.74 | $15.14 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $26.12 | -1.7% | -$0.44 | 4569 | $41.16 | $20.34 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs ETF | $13.33 | 1.5% | $0.19 | 48252 | $22.17 | $10.04 |
0 Comments
You must log in to post a comment.