Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $384.39 | 0.39% | $1.51 | 308034 | $384.95 | $218.26 |
QQQ | Invesco QQQ Trust Series 1 | $328.11 | 0.83% | $2.69 | 338003 | $330.32 | $164.93 |
IWM | iShares Russell 2000 ETF | $214.79 | -0.10% | -$0.21 | 34455 | $217.89 | $95.69 |
EEM | iShares MSCI Emerging Markets ETF | $56.25 | 0.75% | $0.42 | 87049 | $56.53 | $30.10 |
FXI | iShares China Large-Cap ETF | $52.90 | 2.30% | $1.19 | 6899 | $53.14 | $33.10 |
EWJ | iShares MSCI Japan ETF | $69.51 | 0.39% | $0.27 | 1 | $70.13 | $41.61 |
EWT | Ishares Msci Taiwan ETF | $58.31 | -0.29% | -$0.17 | 232 | $58.80 | $29.15 |
RSX | VanEck Vectors Russia ETF | $24.79 | 0.49% | $0.12 | 0 | $26.29 | $13.14 |
EWZ | Ishares Msci Brazil ETF | $34.52 | -1.48% | -$0.52 | 17806 | $45.86 | $20.14 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $170.73 | 0.37% | $0.63 | 22 | $171.95 | $81.74 |
XLP | Consumer Staples Select Sector SPDR Fund | $65.72 | 1.00% | $0.65 | 3094 | $68.18 | $47.66 |
XLI | Industrial Select Sector SPDR Fund | $87.91 | -0.68% | -$0.60 | 3041 | $90.69 | $47.71 |
XLB | Materials Select Sector SPDR Fund | $73.99 | -0.52% | -$0.39 | 0 | $77.77 | $37.69 |
XLU | Utilities Select Sector SPDR Fund | $64.10 | 2.01% | $1.26 | 53 | $71.10 | $43.44 |
XLF | Financial Select Sector SPDR Fund | $30.12 | -0.73% | -$0.22 | 34836 | $31.62 | $17.49 |
XLE | Energy Select Sector SPDR Fund | $41.64 | -1.02% | -$0.43 | 7287 | $55.81 | $22.88 |
XLV | Health Care Select Sector SPDR Fund | $118.36 | 0.65% | $0.77 | 2105 | $118.69 | $73.54 |
XLK | Technology Select Sector SPDR Fund | $133.94 | 0.84% | $1.11 | 34613 | $134.78 | $68.10 |
KIE | SPDR S&P Insurance ETF | $33.88 | -0.03% | -$0.01 | 100 | $37.57 | $20.23 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil Fund LP | $35.59 | 1.02% | $0.36 | 5327 | $91.40 | $16.88 |
GLD | SPDR Gold Trust | $174.05 | 0.09% | $0.15 | 21688 | $194.45 | $136.12 |
GDX | VanEck Vectors Gold Miners Etf | $35.19 | -0.11% | -$0.04 | 1327 | $45.78 | $16.18 |
IYR | iShares US Real Estate ETF | $86.61 | 0.74% | $0.64 | 0 | $100.75 | $56.27 |
SMH | VanEck Vectors Semiconductor ETF | $241.88 | 0.39% | $0.95 | 941 | $246.79 | $96.00 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $87.32 | 0.02% | $0.02 | 2460 | $88.49 | $67.52 |
UUP | Invesco DB US Dollar Index Bullish Fund | $24.37 | 0.12% | $0.03 | 10301 | $28.90 | $24.09 |
DBA | Invesco DB Agriculture Fund | $16.33 | 0.74% | $0.12 | 0 | $16.65 | $13.15 |
RJA | AB Svensk Elements Linked to the Rogers International Commodity Index Agriculture Total Return ETN | $6.67 | 1.79% | $0.12 | 0 | $6.85 | $4.27 |
CORN | Teucrium Corn Fund | $16.16 | 1.96% | $0.31 | 1 | $17.01 | $11.52 |
WEAT | Teucrium Wheat Fund | $6.19 | 1.48% | $0.09 | 0 | $6.54 | $4.85 |
NIB | Barclays Bank iPath Bloomberg Cocoa Subindex Total Return ETN Exp 24 June 2038 | $30.20 | 0.07% | $0.02 | 0 | $34.96 | $24.69 |
CANE | Teucrium Sugar Fund | $6.91 | 0.14% | $0.01 | 0 | $7.65 | $4.91 |
SOYB | Teucrium Soybean Fund | $19.93 | 2.31% | $0.45 | 0 | $21.23 | $13.27 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $96.36 | 0.77% | $0.74 | 15301 | $96.67 | $32.41 |
SDS | ProShares UltraShort S&P500 | $11.68 | -0.93% | -$0.11 | 18917 | $44.40 | $11.66 |
QLD | ProShares Ultra QQQ | $125.74 | 1.77% | $2.19 | 5016 | $127.19 | $34.02 |
QID | ProShares UltraShort QQQ | $25.72 | -1.76% | -$0.46 | 14200 | $128.44 | $25.41 |
UWM | ProShares Ultra Russell2000 | $107.15 | -0.26% | -$0.28 | 1000 | $110.28 | $23.20 |
TWM | ProShares UltraPro Short QQQ ETF | $16.50 | 0.24% | $0.04 | 300 | $120.30 | $16.01 |
TBT | ProShares UltraShort 20+ Year Treasury | $17.25 | -2.43% | -$0.43 | 40 | $24.08 | $14.28 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $27.07 | -1.2% | -0.32 | 30928 | $218.40 | $26.94 |
TNA | Direxion Daily Small Cap Bull 3X ETF | $86.00 | -0.3% | -$0.29 | 28519 | $89.75 | $10.09 |
TZA | Direxion Daily Small Cap Bear 3X ETF | $5.12 | 0.6% | $0.03 | 32352 | $118.70 | $4.89 |
ERX | Direxion Daily Energy Bull 2x Shares | $17.18 | -2.1% | -$0.37 | 444 | $138.90 | $5.00 |
ERY | Direxion Daily Energy Bear 2x Shares | $27.85 | 2.2% | $0.60 | 125 | $379.37 | $24.04 |
FAS | Direxion Daily Financial Bull 3x Shares ETF | $64.45 | -1.9% | -$1.23 | 1272 | $108.13 | $14.25 |
FAZ | Direxion Daily Financial Bear 3x Shares ETF | $6.64 | 2.0% | $0.13 | 4804 | $77.64 | $5.82 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $119.44 | 2.2% | $2.62 | 649 | $121.00 | $21.06 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs ETF | $8.00 | -2.3% | -$0.19 | 0 | $77.63 | $7.86 |
0 Comments
You must log in to post a comment.