Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $607.81 | 0.19% | $1.15 | 4900193 | $609.07 | $456.29 |
QQQ | Invesco QQQ Trust, Series 1 | $526.48 | 0.89% | $4.67 | 23762611 | $526.72 | $386.97 |
IWM | iShares Russell 2000 ETF | $238.93 | 0.36% | $0.85 | 3535261 | $243.68 | $183.40 |
EEM | iShares MSCI Emerging Markets ETF | $43.85 | -0.16% | -$0.07 | 3264991 | $47.45 | $37.48 |
FXI | iShares China Large-Cap ETF | $30.77 | 1.32% | $0.40 | 9593260 | $37.50 | $20.87 |
EWJ | iShares MSCI Japan ETF | $71.08 | 0.08% | $0.06 | 692039 | $73.23 | $60.62 |
EWT | Ishares Msci Taiwan ETF | $54.85 | -0.47% | -$0.26 | 450558 | $57.67 | $42.13 |
RSX | Prominence Energy Ltd | $0.00 | -92.86% | -$0.01 | 0 | $0.01 | $0.00 |
EWZ | Ishares Msci Brazil ETF | $25.27 | -2.36% | -$0.61 | 7266211 | $35.74 | $25.08 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $232.80 | 2.11% | $4.80 | 603658 | $232.84 | $166.60 |
XLP | Consumer Staples Select Sector SPDR Fund | $82.38 | -0.50% | -$0.41 | 1887958 | $84.53 | $70.00 |
XLI | Industrial Select Sector SPDR Fund | $140.56 | -0.26% | -$0.36 | 1107671 | $144.51 | $108.31 |
XLB | Materials Select Sector SPDR Fund | $91.91 | -0.39% | -$0.36 | 780907 | $97.86 | $80.74 |
XLU | Utilities Select Sector SPDR Fund | $79.69 | -1.24% | -$1.00 | 1621978 | $83.41 | $59.14 |
XLF | Financial Select Sector SPDR Fund | $50.40 | -0.02% | -$0.01 | 5289179 | $51.61 | $35.78 |
XLE | Energy Select Sector SPDR Fund | $91.02 | -1.70% | -$1.57 | 2913695 | $98.97 | $78.99 |
XLV | Health Care Select Sector SPDR Fund | $144.28 | -0.57% | -$0.82 | 1607702 | $157.84 | $131.25 |
XLK | Technology Select Sector SPDR Fund | $240.84 | 0.39% | $0.93 | 1027249 | $241.88 | $183.35 |
KIE | SPDR S&P Insurance ETF | $60.35 | -0.79% | -$0.48 | 152170 | $62.44 | $44.25 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil Fund LP | $70.24 | -1.72% | -$1.23 | 624669 | $83.41 | $63.84 |
GLD | SPDR Gold Trust | $242.95 | 0.04% | $0.09 | 696662 | $257.70 | $183.16 |
GDX | VanEck Gold Miners ETF | $36.82 | -1.89% | -$0.71 | 5007169 | $44.22 | $25.68 |
IYR | iShares US Real Estate ETF | $99.69 | -0.03% | -$0.03 | 994441 | $104.04 | $81.26 |
SMH | VanEck Semiconductor ETF | $248.61 | 0.12% | $0.31 | 3885289 | $283.07 | $158.22 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.90 | 0.16% | $0.13 | 5000526 | $80.44 | $75.27 |
UUP | Invesco DB US Dollar Index Bullish Fund | $29.93 | 0.27% | $0.08 | 49255 | $30.39 | $26.92 |
DBA | Invesco DB Agriculture Fund | $27.25 | 0.93% | $0.25 | 60002 | $27.25 | $20.39 |
RJA | Talisman Mining Ltd | $0.13 | 2.33% | $0.00 | 0 | $0.22 | $0.09 |
CORN | Teucrium Corn Fund | $18.18 | 1.02% | $0.18 | 4956 | $22.32 | $17.10 |
WEAT | Teucrium Wheat Fund | $4.84 | -0.21% | -$0.01 | 51994 | $6.47 | $4.72 |
NIB | Nidec Corp | $17.54 | -0.37% | -$0.06 | 0 | $23.72 | $16.65 |
CANE | Teucrium Sugar Fund | $12.70 | 1.52% | $0.19 | 3640 | $14.15 | $10.92 |
SOYB | Teucrium Soybean Fund | $21.20 | 0.57% | $0.12 | 1043 | $28.16 | $20.98 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $99.73 | 0.36% | $0.36 | 185299 | $100.12 | $59.87 |
SDS | ProShares UltraShort S&P500 | $18.73 | -0.27% | -$0.05 | 980769 | $33.13 | $18.66 |
QLD | ProShares Ultra QQQ | $115.33 | 1.75% | $1.98 | 528947 | $115.41 | $67.95 |
QID | ProShares UltraShort QQQ | $31.40 | -1.72% | -$0.55 | 508920 | $61.15 | $31.39 |
UWM | ProShares Ultra Russell2000 | $49.28 | 0.90% | $0.44 | 85325 | $51.23 | $31.85 |
TWM | ProShares UltraShort Russell2000 ETF | $38.97 | -0.69% | -$0.27 | 45342 | $71.85 | $37.35 |
TBT | ProShares UltraShort 20+ Year Treasury | $31.90 | -0.34% | -$0.11 | 140984 | $38.64 | $28.00 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $20.79 | -0.5% | -0.1 | 715949 | $50.45 | $20.68 |
TNA | Direxion Daily Small Cap Bull 3x Shares | $53.63 | 1.1% | $0.57 | 1651862 | $57.06 | $30.46 |
TZA | Direxion Daily Small Cap Bear 3x Shares | $10.48 | -1.1% | -$0.12 | 5676119 | $26.90 | $9.85 |
ERX | Direxion Daily Energy Bull 2x Shares | $62.59 | -3.4% | -$2.20 | 61483 | $77.51 | $50.00 |
ERY | Direxion Daily Energy Bear 2x Shares | $22.71 | 3.3% | $0.73 | 61705 | $31.43 | $19.64 |
FAS | Direxion Daily Financial Bull 3x Shares | $171.72 | 0.0% | -$0.05 | 74197 | $184.80 | $71.07 |
FAZ | Direxion Daily Financial Bear 3x Shares | $5.71 | 0.4% | $0.02 | 1384983 | $16.12 | $5.29 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $32.05 | -0.5% | -$0.16 | 8355 | $41.68 | $24.22 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $8.40 | 1.1% | $0.09 | 9596 | $13.61 | $6.59 |
0 Comments