Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $582.99 | 3.30% | $18.65 | 18222811 | $613.23 | $481.81 |
QQQ | Invesco QQQ Trust, Series 1 | $507.85 | 4.07% | $19.88 | 45090616 | $540.80 | $402.39 |
IWM | iShares Russell 2000 ETF | $207.87 | 3.52% | $7.06 | 9977217 | $244.97 | $171.23 |
EEM | iShares MSCI Emerging Markets ETF | $45.88 | 2.16% | $0.97 | 7487836 | $47.45 | $38.06 |
FXI | iShares China Large-Cap ETF | $36.04 | 3.47% | $1.21 | 20612641 | $38.73 | $24.59 |
EWJ | iShares MSCI Japan ETF | $72.80 | 1.10% | $0.79 | 843302 | $73.23 | $59.84 |
EWT | Ishares Msci Taiwan ETF | $52.95 | 2.32% | $1.20 | 855700 | $57.67 | $39.45 |
RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
EWZ | Ishares Msci Brazil ETF | $27.49 | -0.25% | -$0.07 | 5258213 | $32.07 | $22.27 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $212.47 | 4.97% | $10.06 | 1344590 | $240.28 | $166.60 |
XLP | Consumer Staples Select Sector SPDR Fund | $81.03 | 0.15% | $0.12 | 3906072 | $84.53 | $75.61 |
XLI | Industrial Select Sector SPDR Fund | $140.30 | 3.08% | $4.19 | 1675510 | $144.51 | $112.75 |
XLB | Materials Select Sector SPDR Fund | $86.52 | 2.32% | $1.96 | 912078 | $97.86 | $73.13 |
XLU | Utilities Select Sector SPDR Fund | $79.76 | -0.60% | -$0.48 | 4045254 | $83.41 | $67.60 |
XLF | Financial Select Sector SPDR Fund | $50.87 | 2.03% | $1.01 | 9880352 | $52.63 | $40.38 |
XLE | Energy Select Sector SPDR Fund | $84.58 | 2.61% | $2.15 | 3390421 | $97.92 | $74.49 |
XLV | Health Care Select Sector SPDR Fund | $135.96 | 2.47% | $3.28 | 3334970 | $157.84 | $129.66 |
XLK | Technology Select Sector SPDR Fund | $227.70 | 4.64% | $10.10 | 1312148 | $243.14 | $172.45 |
KIE | SPDR S&P Insurance ETF | $59.02 | 0.61% | $0.36 | 328199 | $62.44 | $48.83 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil Fund LP | $67.60 | 1.49% | $0.99 | 1968447 | $84.58 | $60.68 |
GLD | SPDR Gold Trust | $298.19 | -2.82% | -$8.65 | 3626505 | $318.32 | $211.54 |
GDX | VanEck Gold Miners ETF | $46.62 | -7.44% | -$3.75 | 14487369 | $53.24 | $32.84 |
IYR | iShares US Real Estate ETF | $94.66 | 0.31% | $0.29 | 1208028 | $104.04 | $81.54 |
SMH | VanEck Semiconductor ETF | $237.41 | 6.27% | $14.01 | 9246912 | $283.07 | $170.11 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.33 | 0.99% | $0.78 | 11400509 | $80.44 | $75.09 |
UUP | Invesco DB US Dollar Index Bullish Fund | $28.05 | 1.41% | $0.39 | 228441 | $30.73 | $26.99 |
DBA | Invesco DB Agriculture Fund | $26.99 | -0.11% | -$0.03 | 38373 | $28.48 | $22.94 |
RJA | Talisman Mining Ltd | $0.09 | 1.08% | $0.00 | 0 | $0.22 | $0.07 |
CORN | Teucrium Corn Fund | $18.30 | 0.33% | $0.06 | 25548 | $21.06 | $17.10 |
WEAT | Teucrium Wheat Fund | $4.39 | -1.13% | -$0.05 | 294008 | $6.47 | $4.39 |
NIB | Nidec Corp | $16.12 | 1.93% | $0.31 | 0 | $23.72 | $11.76 |
CANE | Teucrium Sugar Fund | $11.56 | -0.77% | -$0.09 | 3237 | $13.73 | $10.77 |
SOYB | Teucrium Soybean Fund | $22.22 | 2.40% | $0.52 | 16145 | $25.98 | $20.06 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $87.47 | 6.55% | $5.38 | 337099 | $100.29 | $60.84 |
SDS | ProShares UltraShort S&P500 | $18.80 | -6.56% | -$1.32 | 1433101 | $28.31 | $18.15 |
QLD | ProShares Ultra QQQ | $100.66 | 8.14% | $7.58 | 1268060 | $120.67 | $64.72 |
QID | ProShares UltraShort QQQ | $30.00 | -8.09% | -$2.64 | 1262693 | $50.45 | $29.32 |
UWM | ProShares Ultra Russell2000 | $35.22 | 7.02% | $2.31 | 80591 | $51.87 | $24.42 |
TWM | ProShares UltraShort Russell2000 ETF | $47.07 | -7.14% | -$3.62 | 54460 | $71.09 | $36.94 |
TBT | ProShares UltraShort 20+ Year Treasury | $36.94 | 1.68% | $0.61 | 53790 | $38.98 | $28.00 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $20.15 | -9.8% | -2.2 | 2787722 | $38.25 | $19.89 |
TNA | Direxion Daily Small Cap Bull 3x Shares | $30.61 | 10.5% | $2.91 | 5274282 | $58.00 | $17.96 |
TZA | Direxion Daily Small Cap Bear 3x Shares | $13.48 | -10.3% | -$1.55 | 2586025 | $25.96 | $9.66 |
ERX | Direxion Daily Energy Bull 2x Shares | $51.23 | 5.1% | $2.48 | 73593 | $72.63 | $40.70 |
ERY | Direxion Daily Energy Bear 2x Shares | $23.37 | -5.0% | -$1.23 | 90304 | $31.00 | $19.64 |
FAS | Direxion Daily Financial Bull 3x Shares | $157.07 | 6.1% | $9.06 | 120271 | $189.00 | $92.74 |
FAZ | Direxion Daily Financial Bear 3x Shares | $4.84 | -5.8% | -$0.30 | 3087180 | $11.42 | $4.75 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $33.73 | 6.7% | $2.11 | 18854 | $41.68 | $20.31 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $6.45 | -6.7% | -$0.46 | 70125 | $11.70 | $6.40 |
0 Comments