Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | $756.48 | 0.25% | $1.88 | 10763125 | $758.07 | $583.25 |
| QQQ | Invesco QQQ Trust, Series 1 | $738.31 | 0.37% | $2.71 | 37541668 | $741.63 | $511.93 |
| IWM | iShares Russell 2000 ETF | $290.43 | -0.55% | -$1.60 | 5665574 | $292.74 | $202.67 |
| EEM | iShares MSCI Emerging Markets ETF | $68.60 | -0.01% | -$0.01 | 7620000 | $69.10 | $45.24 |
| FXI | iShares China Large-Cap ETF | $35.05 | 0.17% | $0.06 | 7015572 | $42.00 | $34.63 |
| EWJ | iShares MSCI Japan ETF | $92.96 | 0.28% | $0.26 | 1100463 | $94.50 | $71.09 |
| EWT | Ishares Msci Taiwan ETF | $102.78 | 0.43% | $0.44 | 1565558 | $104.16 | $51.87 |
| RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $35.91 | -0.55% | -$0.20 | 6592529 | $42.02 | $26.31 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | State Street Consumer Disc Sel Sect SPDR ETF | $120.87 | -0.97% | -$1.19 | 2242077 | $125.01 | $103.88 |
| XLP | State Street Consumer Staples Sel Sect SPDR ETF | $82.91 | -1.80% | -$1.52 | 4184932 | $90.14 | $75.16 |
| XLI | State Street Industrial Select Sector SPDR ETF | $173.13 | -0.39% | -$0.67 | 1703375 | $179.31 | $140.85 |
| XLB | State Street Materials Select Sector SPDR ETF | $51.15 | -0.41% | -$0.21 | 3577409 | $54.14 | $42.04 |
| XLU | State Street Utilities Select Sector SPDR ETF | $44.42 | -0.47% | -$0.21 | 6564251 | $47.80 | $39.89 |
| XLF | State Street Financial Sel Sec SPDR ETF | $51.58 | 0.60% | $0.31 | 8107366 | $56.51 | $47.67 |
| XLE | State Street Energy Select Sector SPDR ETF | $56.29 | -1.16% | -$0.66 | 8462116 | $63.46 | $40.44 |
| XLV | State Street Health Care Select Sector SPDR ETF | $149.47 | -0.93% | -$1.41 | 2713108 | $160.59 | $127.96 |
| XLK | State Street Technology Select Sector SPDR ETF | $191.02 | 2.23% | $4.17 | 2489011 | $191.62 | $113.73 |
| KIE | State Street SPDR S&P Insurance ETF | $55.16 | -0.88% | -$0.49 | 265929 | $61.26 | $53.45 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $129.09 | -1.29% | -$1.69 | 2082286 | $154.08 | $65.98 |
| GLD | SPDR Gold Trust | $417.12 | 1.05% | $4.35 | 1857845 | $514.17 | $299.90 |
| GDX | VanEck Gold Miners ETF | $89.49 | 2.65% | $2.31 | 7189970 | $117.18 | $49.73 |
| IYR | iShares US Real Estate ETF | $101.43 | -0.86% | -$0.88 | 2621780 | $103.64 | $92.45 |
| SMH | VanEck Semiconductor ETF | $598.93 | -0.15% | -$0.90 | 7603183 | $612.30 | $235.38 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $80.31 | 0.10% | $0.08 | 5846773 | $81.36 | $78.57 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $27.66 | -0.14% | -$0.04 | 1074227 | $28.55 | $26.40 |
| DBA | Invesco DB Agriculture Fund | $27.25 | -1.20% | -$0.33 | 338521 | $28.84 | $25.42 |
| RJA | Talisman Mining Ltd | $0.05 | 2.11% | $0.00 | 0 | $0.09 | $0.04 |
| CORN | Teucrium Corn Fund | $17.93 | -1.54% | -$0.28 | 60252 | $19.13 | $16.63 |
| WEAT | Teucrium Wheat Fund | $23.38 | -1.89% | -$0.45 | 96998 | $25.60 | $19.81 |
| NIB | Nidec Corp | $14.93 | 3.93% | $0.56 | 0 | $19.19 | $10.48 |
| CANE | Teucrium Sugar Fund | $9.56 | 0.95% | $0.09 | 188347 | $11.46 | $8.97 |
| SOYB | Teucrium Soybean Fund | $25.15 | -0.28% | -$0.07 | 15556 | $25.47 | $21.07 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $69.44 | 0.46% | $0.32 | 385870 | $69.72 | $43.61 |
| SDS | ProShares UltraShort S&P500 | $56.16 | -0.39% | -$0.22 | 957114 | $94.20 | $55.92 |
| QLD | ProShares Ultra QQQ | $98.46 | 0.69% | $0.67 | 1464576 | $99.35 | $50.92 |
| QID | ProShares UltraShort QQQ | $13.86 | -0.65% | -$0.09 | 4167656 | $29.59 | $13.74 |
| UWM | ProShares Ultra Russell2000 | $63.11 | -1.14% | -$0.73 | 52544 | $64.15 | $33.30 |
| TWM | ProShares UltraShort Russell2000 ETF | $22.59 | 1.30% | $0.29 | 74809 | $49.33 | $22.22 |
| TBT | ProShares UltraShort 20+ Year Treasury | $35.77 | 0.14% | $0.05 | 98010 | $38.33 | $31.69 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $36.36 | -0.6% | -0.2 | 2577755 | $80.68 | $36.13 |
| TNA | Direxion Daily Small Cap Bull 3X ETF | $68.69 | -1.8% | -$1.22 | 1049241 | $70.42 | $28.06 |
| TZA | Direxion Daily Small Cap Bear 3X ETF | $4.33 | 1.9% | $0.08 | 8827387 | $14.48 | $4.21 |
| ERX | Direxion Daily Energy Bull 2X ETF | $85.37 | -2.3% | -$1.99 | 95377 | $110.78 | $46.67 |
| ERY | Direxion Daily Energy Bear 2X ETF | $11.94 | 2.3% | $0.27 | 243187 | $25.56 | $9.57 |
| FAS | Direxion Daily Financial Bull 3X ETF | $131.88 | 1.6% | $2.06 | 198567 | $184.62 | $106.91 |
| FAZ | Direxion Daily Financial Bear 3X ETF | $44.94 | -1.6% | -$0.74 | 88093 | $56.37 | $34.87 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3X ETF | $93.72 | 0.0% | $0.02 | 12628 | $95.50 | $32.13 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X ETF | $15.88 | 0.0% | $0.00 | 31609 | $67.50 | $15.53 |
0 Comments