Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF Trust | $691.66 | -0.08% | -$0.58 | 14436030 | $696.09 | $481.81 |
| QQQ | Invesco QQQ Trust, Series 1 | $621.05 | -0.12% | -$0.73 | 61058094 | $637.01 | $402.39 |
| IWM | iShares Russell 2000 ETF | $265.76 | 0.09% | $0.25 | 6403718 | $267.21 | $171.23 |
| EEM | iShares MSCI Emerging Markets ETF | $57.87 | -0.38% | -$0.22 | 7261168 | $58.38 | $38.06 |
| FXI | iShares China Large-Cap ETF | $39.30 | -1.75% | -$0.70 | 14330174 | $42.00 | $29.02 |
| EWJ | iShares MSCI Japan ETF | $85.48 | 0.07% | $0.06 | 963623 | $85.99 | $59.84 |
| EWT | Ishares Msci Taiwan ETF | $67.34 | 0.07% | $0.05 | 710534 | $67.72 | $39.45 |
| RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $33.17 | -0.57% | -$0.19 | 4765274 | $34.80 | $23.05 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | State Street Cons Disc Sel Sect SPDR Income ETF | $122.30 | -0.33% | -$0.40 | 2268570 | $125.01 | $86.57 |
| XLP | State Street Cons Staples Sel Sec SPDR Inc ETF | $82.11 | -0.32% | -$0.26 | 7070814 | $84.35 | $75.16 |
| XLI | State Street Industrial Select Sector SPDR ETF | $166.90 | 0.68% | $1.12 | 3234201 | $167.20 | $112.75 |
| XLB | State Street Materials Select Sector SPDR ETF | $48.68 | -0.57% | -$0.28 | 3289920 | $49.14 | $36.57 |
| XLU | State Street Utilities Select Sector SPDR ETF | $43.39 | -0.50% | -$0.22 | 6977198 | $46.89 | $35.51 |
| XLF | State Street Financial Sel Sec SPDR ETF | $54.44 | 0.13% | $0.07 | 13858417 | $56.51 | $42.21 |
| XLE | State Street Energy Select Sector SPDR ETF | $47.69 | 0.17% | $0.08 | 7284682 | $48.65 | $37.24 |
| XLV | State Street Health Care Select Sector SPDR ETF | $155.74 | -0.78% | -$1.22 | 3447896 | $160.59 | $127.35 |
| XLK | State Street Technology Select Sector SPDR ETF | $145.62 | 0.11% | $0.16 | 3335527 | $152.99 | $86.23 |
| KIE | State Street SPDR S&P Insurance ETF | $58.53 | -0.68% | -$0.40 | 272891 | $61.26 | $52.37 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $71.65 | 0.73% | $0.52 | 1129307 | $83.56 | $60.68 |
| GLD | SPDR Gold Trust | $421.29 | -0.48% | -$2.04 | 5586461 | $426.84 | $249.15 |
| GDX | VanEck Gold Miners ETF | $97.24 | 0.13% | $0.13 | 5502152 | $98.40 | $36.12 |
| IYR | iShares US Real Estate ETF | $98.31 | 1.32% | $1.28 | 2644952 | $99.60 | $81.54 |
| SMH | VanEck Semiconductor ETF | $400.39 | 0.97% | $3.85 | 5485939 | $405.31 | $170.11 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $81.09 | 0.06% | $0.05 | 9123107 | $81.36 | $75.09 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $27.43 | 0.00% | $0.00 | 410865 | $29.79 | $26.81 |
| DBA | Invesco DB Agriculture Fund | $25.60 | 0.04% | $0.01 | 66948 | $28.48 | $25.27 |
| RJA | Talisman Mining Ltd | $0.07 | -5.80% | $0.00 | 0 | $0.13 | $0.05 |
| CORN | Teucrium Corn Fund | $17.18 | 0.73% | $0.13 | 6192 | $20.67 | $16.63 |
| WEAT | Teucrium Wheat Fund | $20.36 | 1.44% | $0.29 | 7150 | $26.75 | $19.81 |
| NIB | Nidec Corp | $11.70 | 1.87% | $0.22 | 0 | $19.19 | $10.48 |
| CANE | Teucrium Sugar Fund | $9.68 | 2.11% | $0.20 | 19105 | $12.83 | $9.12 |
| SOYB | Teucrium Soybean Fund | $21.98 | 0.41% | $0.09 | 3106 | $23.86 | $20.59 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $59.42 | -0.20% | -$0.12 | 454894 | $60.24 | $30.42 |
| SDS | ProShares UltraShort S&P500 | $66.88 | 0.31% | $0.21 | 482775 | $141.55 | $65.90 |
| QLD | ProShares Ultra QQQ | $71.75 | -0.26% | -$0.19 | 1198483 | $76.70 | $32.36 |
| QID | ProShares UltraShort QQQ | $19.82 | 0.25% | $0.05 | 3946756 | $50.45 | $19.07 |
| UWM | ProShares Ultra Russell2000 | $54.63 | 0.20% | $0.11 | 121569 | $55.20 | $24.42 |
| TWM | ProShares UltraShort Russell2000 ETF | $27.54 | -0.04% | -$0.01 | 62910 | $71.09 | $27.23 |
| TBT | ProShares UltraShort 20+ Year Treasury | $34.52 | 1.38% | $0.47 | 48432 | $39.69 | $31.17 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $47.93 | 0.4% | 0.21 | 813585 | $153.00 | $46.92 |
| TNA | Direxion Daily Small Cap Bull 3x Shares | $56.82 | 0.2% | $0.12 | 1787016 | $57.74 | $17.96 |
| TZA | Direxion Daily Small Cap Bear 3x Shares | $5.99 | -0.2% | -$0.01 | 12918135 | $25.96 | $5.90 |
| ERX | Direxion Daily Energy Bull 2x Shares | $63.15 | 0.3% | $0.19 | 58840 | $67.07 | $40.70 |
| ERY | Direxion Daily Energy Bear 2x Shares | $17.37 | -0.2% | -$0.04 | 66252 | $31.00 | $16.66 |
| FAS | Direxion Daily Financial Bull 3x Shares | $163.89 | 0.3% | $0.51 | 185535 | $189.00 | $92.74 |
| FAZ | Direxion Daily Financial Bear 3x Shares | $39.16 | -0.2% | -$0.08 | 207821 | $87.90 | $34.87 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $63.96 | -1.4% | -$0.88 | 9511 | $65.54 | $20.31 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $30.08 | 1.2% | $0.35 | 9362 | $117.00 | $29.29 |
0 Comments