Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $381.63 | -0.08% | -$0.32 | 5852933 | $479.98 | $362.17 |
QQQ | Invesco QQQ Trust Series 1 | $287.84 | 0.31% | $0.88 | 33106312 | $408.71 | $269.28 |
IWM | iShares Russell 2000 ETF | $171.10 | -1.00% | -$1.73 | 1733841 | $244.46 | $162.78 |
EEM | iShares MSCI Emerging Markets ETF | $39.16 | -0.96% | -$0.38 | 4941008 | $54.29 | $38.87 |
FXI | iShares China Large-Cap ETF | $33.23 | -1.72% | -$0.58 | 5329253 | $44.89 | $26.13 |
EWJ | iShares MSCI Japan ETF | $52.57 | -0.28% | -$0.15 | 583974 | $74.12 | $51.73 |
EWT | Ishares Msci Taiwan ETF | $47.88 | -1.64% | -$0.80 | 529244 | $68.40 | $47.66 |
RSX | VanEck Russia ETF | $5.65 | 0.00% | $0.00 | 0 | $33.39 | $5.00 |
EWZ | Ishares Msci Brazil ETF | $26.10 | -1.27% | -$0.34 | 3886050 | $40.64 | $25.83 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $142.02 | -0.78% | -$1.12 | 686463 | $215.06 | $133.04 |
XLP | Consumer Staples Select Sector SPDR Fund | $72.90 | 0.21% | $0.15 | 879480 | $81.34 | $68.22 |
XLI | Industrial Select Sector SPDR Fund | $86.57 | -0.24% | -$0.21 | 1115029 | $107.88 | $84.57 |
XLB | Materials Select Sector SPDR Fund | $72.27 | -0.50% | -$0.36 | 572178 | $92.31 | $71.11 |
XLU | Utilities Select Sector SPDR Fund | $69.92 | 0.75% | $0.52 | 1430549 | $77.23 | $63.37 |
XLF | Financial Select Sector SPDR Fund | $31.54 | -0.72% | -$0.23 | 6545042 | $41.70 | $30.58 |
XLE | Energy Select Sector SPDR Fund | $67.73 | -2.83% | -$1.97 | 4574395 | $93.31 | $45.14 |
XLV | Health Care Select Sector SPDR Fund | $129.33 | 0.31% | $0.40 | 837818 | $143.42 | $118.75 |
XLK | Technology Select Sector SPDR Fund | $129.72 | 0.55% | $0.71 | 514527 | $177.04 | $122.47 |
KIE | SPDR S&P Insurance ETF | $37.84 | -0.58% | -$0.22 | 46975 | $42.84 | $35.74 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil ETF | $73.32 | -1.95% | -$1.46 | 1726819 | $92.20 | $43.42 |
GLD | SPDR Gold Trust | $161.94 | -1.71% | -$2.81 | 1399558 | $193.30 | $160.68 |
GDX | VanEck Gold Miners ETF | $26.37 | -2.19% | -$0.59 | 2911268 | $41.61 | $26.04 |
IYR | iShares US Real Estate ETF | $93.60 | 0.30% | $0.28 | 378131 | $116.89 | $86.57 |
SMH | VanEck Semiconductor ETF | $198.11 | 0.55% | $1.09 | 1626097 | $318.82 | $189.94 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $73.70 | -0.28% | -$0.21 | 3347267 | $88.16 | $72.89 |
UUP | Invesco DB US Dollar Index Bullish Fund | $28.58 | 0.46% | $0.13 | 206437 | $28.64 | $24.68 |
DBA | Invesco DB Agriculture Fund | $19.63 | 0.38% | $0.08 | 360801 | $23.01 | $17.60 |
RJA | AB Svensk Elements Linked to the Rogers International Commodity Index Agriculture Total Return ETN | $8.77 | -0.34% | -$0.03 | 66874 | $11.03 | $7.33 |
CORN | Teucrium Corn Fund | $23.58 | 0.55% | $0.13 | 50269 | $30.30 | $18.92 |
WEAT | Teucrium Wheat Fund | $8.22 | -0.48% | -$0.04 | 452670 | $12.75 | $6.13 |
NIB | Barclays Bank iPath Bloomberg Cocoa Subindex Total Return ETN Exp 24 June 2038 | $25.40 | 2.60% | $0.64 | 719 | $33.12 | $24.28 |
CANE | Teucrium Sugar Fund | $9.05 | 0.33% | $0.03 | 4888 | $10.18 | $8.15 |
SOYB | Teucrium Soybean Fund | $24.74 | 0.08% | $0.02 | 19699 | $29.29 | $20.67 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $45.93 | -0.21% | -$0.10 | 355009 | $74.76 | $41.52 |
SDS | ProShares UltraShort S&P500 | $49.21 | 0.18% | $0.09 | 891133 | $54.91 | $34.55 |
QLD | ProShares Ultra QQQ | $43.65 | 0.60% | $0.26 | 380864 | $94.54 | $38.24 |
QID | ProShares UltraShort QQQ | $24.79 | -0.52% | -$0.13 | 660582 | $28.66 | $15.12 |
UWM | ProShares Ultra Russell2000 | $31.43 | -1.90% | -$0.61 | 37696 | $67.26 | $28.52 |
TWM | ProShares UltraPro Short QQQ ETF | $19.00 | 1.93% | $0.36 | 128811 | $21.11 | $11.10 |
TBT | ProShares UltraShort 20+ Year Treasury | $25.82 | 2.62% | $0.66 | 1011604 | $29.56 | $15.53 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $19.55 | 0.4% | 0.07 | 1806654 | $23.13 | $12.03 |
TNA | Direxion Daily Small Cap Bull 3X ETF | $33.66 | -3.0% | -$1.05 | 1073909 | $114.31 | $29.20 |
TZA | Direxion Daily Small Cap Bear 3X ETF | $45.28 | 3.0% | $1.31 | 466322 | $53.15 | $21.61 |
ERX | Direxion Daily Energy Bull 2x Shares | $41.81 | -5.7% | -$2.53 | 332427 | $80.27 | $19.53 |
ERY | Direxion Daily Energy Bear 2x Shares | $57.75 | 5.3% | $2.88 | 190431 | $191.70 | $33.22 |
FAS | Direxion Daily Financial Bull 3x Shares ETF | $63.75 | -2.3% | -$1.50 | 175066 | $155.82 | $57.04 |
FAZ | Direxion Daily Financial Bear 3x Shares ETF | $28.60 | 2.4% | $0.68 | 235091 | $32.59 | $15.77 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $34.61 | -3.0% | -$1.06 | 3654 | $101.87 | $33.98 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs ETF | $14.79 | 3.0% | $0.43 | 35179 | $16.10 | $7.86 |
0 Comments
You must log in to post a comment.