Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $600.77 | -0.92% | -$5.55 | 10588713 | $610.78 | $490.72 |
QQQ | Invesco QQQ Trust, Series 1 | $522.92 | -1.26% | -$6.68 | 29605470 | $539.15 | $413.07 |
IWM | iShares Russell 2000 ETF | $226.00 | -1.16% | -$2.65 | 6721661 | $243.68 | $191.35 |
EEM | iShares MSCI Emerging Markets ETF | $43.20 | -0.09% | -$0.04 | 7443019 | $47.45 | $38.95 |
FXI | iShares China Large-Cap ETF | $32.73 | 1.39% | $0.45 | 30754479 | $37.50 | $21.93 |
EWJ | iShares MSCI Japan ETF | $68.48 | -1.33% | -$0.92 | 1197756 | $73.23 | $60.62 |
EWT | Ishares Msci Taiwan ETF | $52.01 | -0.48% | -$0.25 | 830373 | $57.67 | $45.06 |
RSX | Prominence Energy Ltd | $0.00 | 50.00% | $0.00 | 0 | $0.01 | $0.00 |
EWZ | Ishares Msci Brazil ETF | $25.22 | -2.13% | -$0.55 | 7139458 | $34.13 | $22.27 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $225.58 | -1.96% | -$4.50 | 759094 | $240.28 | $166.60 |
XLP | Consumer Staples Select Sector SPDR Fund | $79.35 | -0.15% | -$0.12 | 2441687 | $84.53 | $72.36 |
XLI | Industrial Select Sector SPDR Fund | $137.33 | -0.30% | -$0.41 | 2648996 | $144.51 | $115.09 |
XLB | Materials Select Sector SPDR Fund | $88.29 | -1.22% | -$1.09 | 1483998 | $97.86 | $82.02 |
XLU | Utilities Select Sector SPDR Fund | $78.14 | -0.20% | -$0.16 | 1769040 | $83.41 | $59.14 |
XLF | Financial Select Sector SPDR Fund | $51.82 | -0.56% | -$0.29 | 11422499 | $52.26 | $38.42 |
XLE | Energy Select Sector SPDR Fund | $88.56 | -0.01% | -$0.01 | 3144209 | $98.97 | $82.75 |
XLV | Health Care Select Sector SPDR Fund | $146.43 | -0.47% | -$0.69 | 2414649 | $157.84 | $135.82 |
XLK | Technology Select Sector SPDR Fund | $232.82 | -0.86% | -$2.01 | 1472167 | $242.58 | $190.75 |
KIE | SPDR S&P Insurance ETF | $58.50 | 0.02% | $0.01 | 188886 | $62.44 | $46.99 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil Fund LP | $75.86 | 0.54% | $0.41 | 577658 | $84.58 | $66.05 |
GLD | SPDR Gold Trust | $263.90 | 0.18% | $0.47 | 1408214 | $266.34 | $183.78 |
GDX | VanEck Gold Miners ETF | $40.86 | -0.66% | -$0.27 | 7207816 | $44.22 | $25.68 |
IYR | iShares US Real Estate ETF | $95.94 | -0.37% | -$0.36 | 1620661 | $104.04 | $81.26 |
SMH | VanEck Semiconductor ETF | $245.00 | -1.35% | -$3.35 | 7258908 | $283.07 | $193.72 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.35 | -0.31% | -$0.25 | 6255040 | $80.44 | $75.59 |
UUP | Invesco DB US Dollar Index Bullish Fund | $29.43 | 0.44% | $0.13 | 237227 | $30.73 | $27.71 |
DBA | Invesco DB Agriculture Fund | $27.57 | -0.40% | -$0.11 | 85085 | $28.03 | $21.68 |
RJA | Talisman Mining Ltd | $0.11 | 3.64% | $0.00 | 0 | $0.22 | $0.09 |
CORN | Teucrium Corn Fund | $19.97 | -1.53% | -$0.31 | 68829 | $21.06 | $17.10 |
WEAT | Teucrium Wheat Fund | $5.12 | -0.97% | -$0.05 | 53647 | $6.47 | $4.64 |
NIB | Nidec Corp | $16.45 | 1.39% | $0.23 | 0 | $23.72 | $15.85 |
CANE | Teucrium Sugar Fund | $11.42 | -1.13% | -$0.13 | 2257 | $14.15 | $10.77 |
SOYB | Teucrium Soybean Fund | $22.28 | -1.07% | -$0.24 | 13112 | $26.18 | $20.06 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $96.44 | -1.87% | -$1.84 | 302211 | $100.12 | $68.63 |
SDS | ProShares UltraShort S&P500 | $18.85 | 1.95% | $0.36 | 2685057 | $28.38 | $18.19 |
QLD | ProShares Ultra QQQ | $112.15 | -2.53% | -$2.91 | 520011 | $120.67 | $75.28 |
QID | ProShares UltraShort QQQ | $31.29 | 2.59% | $0.79 | 1184402 | $51.87 | $29.98 |
UWM | ProShares Ultra Russell2000 | $43.41 | -2.47% | -$1.10 | 105074 | $51.23 | $33.61 |
TWM | ProShares UltraShort Russell2000 ETF | $42.67 | 2.55% | $1.06 | 145994 | $63.80 | $37.35 |
TBT | ProShares UltraShort 20+ Year Treasury | $35.14 | 1.49% | $0.51 | 48274 | $38.98 | $28.00 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $21.07 | 2.9% | 0.6 | 1722379 | $39.55 | $20.01 |
TNA | Direxion Daily Small Cap Bull 3x Shares | $43.87 | -3.6% | -$1.65 | 3379034 | $57.06 | $31.85 |
TZA | Direxion Daily Small Cap Bear 3x Shares | $12.14 | 3.6% | $0.42 | 4336051 | $22.54 | $9.85 |
ERX | Direxion Daily Energy Bull 2x Shares | $58.91 | 0.1% | $0.08 | 53600 | $77.51 | $51.92 |
ERY | Direxion Daily Energy Bear 2x Shares | $23.68 | 0.1% | $0.03 | 54930 | $28.72 | $19.64 |
FAS | Direxion Daily Financial Bull 3x Shares | $182.14 | -1.9% | -$3.47 | 161375 | $187.00 | $86.29 |
FAZ | Direxion Daily Financial Bear 3x Shares | $5.20 | 2.0% | $0.10 | 2102024 | $13.02 | $5.06 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $31.01 | -0.4% | -$0.12 | 17905 | $41.68 | $25.03 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $8.38 | 0.5% | $0.04 | 112504 | $12.19 | $6.59 |
0 Comments