Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | $764.29 | 0.85% | $6.46 | 7617469 | $779.37 | $629.28 |
| QQQ | Invesco QQQ Trust, Series 1 | $714.88 | 0.87% | $6.19 | 26584530 | $748.63 | $555.60 |
| IWM | iShares Russell 2000 ETF | $288.89 | 0.41% | $1.19 | 3737000 | $305.18 | $228.44 |
| EEM | iShares MSCI Emerging Markets ETF | $67.84 | 1.25% | $0.84 | 4849757 | $71.57 | $51.10 |
| FXI | iShares China Large-Cap ETF | $34.49 | 0.41% | $0.14 | 2901504 | $42.00 | $31.19 |
| EWJ | iShares MSCI Japan ETF | $98.56 | 2.20% | $2.12 | 743422 | $98.79 | $77.63 |
| EWT | Ishares Msci Taiwan ETF | $110.91 | 1.83% | $1.99 | 657233 | $112.78 | $59.97 |
| RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $38.19 | -0.96% | -$0.37 | 3923991 | $42.02 | $28.65 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | State Street Consumer Disc Sel Sect SPDR ETF | $112.96 | 0.89% | $1.00 | 1304887 | $125.01 | $105.19 |
| XLP | State Street Consumer Staples Sel Sect SPDR ETF | $83.38 | 0.35% | $0.29 | 2833808 | $90.14 | $75.16 |
| XLI | State Street Industrial Select Sector SPDR ETF | $172.37 | 1.07% | $1.82 | 1359870 | $188.19 | $147.14 |
| XLB | State Street Materials Select Sector SPDR ETF | $50.95 | 0.37% | $0.19 | 3404605 | $54.19 | $42.04 |
| XLU | State Street Utilities Select Sector SPDR ETF | $42.39 | -0.31% | -$0.13 | 5117934 | $47.80 | $41.74 |
| XLF | State Street Financial Sel Sec SPDR ETF | $57.25 | 0.67% | $0.38 | 8677246 | $58.60 | $47.67 |
| XLE | State Street Energy Select Sector SPDR ETF | $65.14 | 0.32% | $0.21 | 8066399 | $66.17 | $42.35 |
| XLV | State Street Health Care Select Sector SPDR ETF | $165.36 | -0.18% | -$0.30 | 1776554 | $176.60 | $133.73 |
| XLK | State Street Technology Select Sector SPDR ETF | $187.67 | 1.32% | $2.45 | 1289510 | $198.73 | $126.68 |
| KIE | State Street SPDR S&P Insurance ETF | $62.35 | 0.16% | $0.10 | 214999 | $66.53 | $53.45 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $154.90 | -2.20% | -$3.48 | 1728623 | $158.88 | $65.99 |
| GLD | SPDR Gold Trust | $398.77 | 0.61% | $2.41 | 1860810 | $514.17 | $333.81 |
| GDX | VanEck Gold Miners ETF | $97.10 | 1.11% | $1.07 | 4606720 | $117.18 | $67.26 |
| IYR | iShares US Real Estate ETF | $100.75 | 0.78% | $0.78 | 2643689 | $108.17 | $92.45 |
| SMH | VanEck Semiconductor ETF | $568.53 | 1.47% | $8.25 | 5199181 | $671.83 | $301.37 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $78.60 | -0.03% | -$0.02 | 7016238 | $81.36 | $78.57 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $28.07 | 0.14% | $0.04 | 449199 | $28.60 | $26.40 |
| DBA | Invesco DB Agriculture Fund | $28.93 | -1.33% | -$0.39 | 274513 | $29.52 | $25.42 |
| RJA | Talisman Mining Ltd | $0.04 | -3.61% | $0.00 | 0 | $0.08 | $0.03 |
| CORN | Teucrium Corn Fund | $19.92 | -0.45% | -$0.09 | 189790 | $20.43 | $16.36 |
| WEAT | Teucrium Wheat Fund | $26.25 | -1.72% | -$0.46 | 118268 | $28.41 | $19.81 |
| NIB | Nidec Corp | $15.15 | 0.30% | $0.05 | 20 | $16.25 | $10.48 |
| CANE | Teucrium Sugar Fund | $11.52 | -2.54% | -$0.30 | 217966 | $11.88 | $8.97 |
| SOYB | Teucrium Soybean Fund | $27.50 | -2.27% | -$0.64 | 11515 | $28.15 | $21.40 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $69.63 | 1.65% | $1.13 | 378822 | $72.80 | $48.63 |
| SDS | ProShares UltraShort S&P500 | $55.03 | -1.61% | -$0.90 | 1097616 | $80.50 | $52.54 |
| QLD | ProShares Ultra QQQ | $89.55 | 1.74% | $1.53 | 945166 | $101.19 | $56.60 |
| QID | ProShares UltraShort QQQ | $14.33 | -1.78% | -$0.26 | 2606769 | $24.53 | $13.39 |
| UWM | ProShares Ultra Russell2000 | $61.28 | 0.74% | $0.45 | 48410 | $68.82 | $40.88 |
| TWM | ProShares UltraShort Russell2000 ETF | $22.56 | -0.75% | -$0.17 | 205910 | $37.74 | $20.16 |
| TBT | ProShares UltraShort 20+ Year Treasury | $39.51 | 0.00% | $0.00 | 83943 | $39.67 | $31.69 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $35.10 | -2.4% | -0.87 | 2845846 | $62.85 | $32.82 |
| TNA | Direxion Daily Small Cap Bull 3X ETF | $64.81 | 1.1% | $0.69 | 762297 | $77.24 | $36.86 |
| TZA | Direxion Daily Small Cap Bear 3X ETF | $42.93 | -1.1% | -$0.46 | 1684323 | $96.00 | $36.33 |
| ERX | Direxion Daily Energy Bull 2X ETF | $112.08 | 0.6% | $0.64 | 111434 | $115.81 | $50.50 |
| ERY | Direxion Daily Energy Bear 2X ETF | $8.63 | -0.7% | -$0.06 | 2907252 | $22.50 | $8.37 |
| FAS | Direxion Daily Financial Bull 3X ETF | $173.91 | 1.9% | $3.24 | 122436 | $187.25 | $106.91 |
| FAZ | Direxion Daily Financial Bear 3X ETF | $32.62 | -1.8% | -$0.60 | 249623 | $56.37 | $30.33 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3X ETF | $81.62 | 3.7% | $2.94 | 10541 | $103.88 | $46.11 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X ETF | $14.18 | -3.5% | -$0.52 | 34613 | $45.04 | $13.06 |
0 Comments