Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | $739.30 | 0.23% | $1.68 | 8530172 | $740.75 | $575.62 |
| QQQ | Invesco QQQ Trust, Series 1 | $713.29 | 0.31% | $2.23 | 36019146 | $714.59 | $501.48 |
| IWM | iShares Russell 2000 ETF | $285.33 | 0.41% | $1.16 | 3697826 | $287.58 | $199.65 |
| EEM | iShares MSCI Emerging Markets ETF | $67.89 | -0.07% | -$0.05 | 3154440 | $68.15 | $45.24 |
| FXI | iShares China Large-Cap ETF | $37.47 | 0.62% | $0.23 | 5952525 | $42.00 | $34.77 |
| EWJ | iShares MSCI Japan ETF | $92.26 | 0.04% | $0.04 | 807218 | $94.50 | $71.09 |
| EWT | Ishares Msci Taiwan ETF | $97.15 | 1.08% | $1.04 | 1286560 | $97.26 | $51.87 |
| RSX | Prominence Energy Ltd | $0.00 | -92.31% | -$0.01 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $38.66 | -1.18% | -$0.46 | 6453197 | $42.02 | $26.25 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | State Street Consumer Disc Sel Sect SPDR ETF | $119.37 | -0.69% | -$0.83 | 1811701 | $125.01 | $103.88 |
| XLP | State Street Consumer Staples Sel Sect SPDR ETF | $83.37 | -0.96% | -$0.81 | 3053467 | $90.14 | $75.16 |
| XLI | State Street Industrial Select Sector SPDR ETF | $175.04 | 1.06% | $1.84 | 1298321 | $179.31 | $138.99 |
| XLB | State Street Materials Select Sector SPDR ETF | $52.26 | 1.30% | $0.67 | 2075304 | $54.14 | $42.04 |
| XLU | State Street Utilities Select Sector SPDR ETF | $45.14 | 0.94% | $0.42 | 5238619 | $47.80 | $39.06 |
| XLF | State Street Financial Sel Sec SPDR ETF | $51.18 | -0.12% | -$0.06 | 11545504 | $56.51 | $47.67 |
| XLE | State Street Energy Select Sector SPDR ETF | $57.17 | 2.64% | $1.47 | 7607393 | $63.46 | $40.36 |
| XLV | State Street Health Care Select Sector SPDR ETF | $143.04 | -0.31% | -$0.45 | 2488971 | $160.59 | $127.35 |
| XLK | State Street Technology Select Sector SPDR ETF | $177.88 | 1.34% | $2.36 | 2098153 | $178.28 | $112.29 |
| KIE | State Street SPDR S&P Insurance ETF | $56.18 | -0.34% | -$0.19 | 363080 | $61.26 | $53.45 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $138.66 | 3.80% | $5.07 | 1902083 | $151.63 | $65.98 |
| GLD | SPDR Gold Trust | $434.65 | 0.20% | $0.88 | 1346414 | $514.17 | $291.80 |
| GDX | VanEck Gold Miners ETF | $97.60 | 3.18% | $3.01 | 7870385 | $117.18 | $45.11 |
| IYR | iShares US Real Estate ETF | $102.84 | 0.07% | $0.07 | 1831254 | $103.59 | $91.41 |
| SMH | VanEck Semiconductor ETF | $576.31 | 1.72% | $9.77 | 12680940 | $578.06 | $234.05 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.98 | -0.20% | -$0.16 | 6260359 | $81.36 | $78.57 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $27.35 | 0.04% | $0.01 | 244127 | $28.55 | $26.40 |
| DBA | Invesco DB Agriculture Fund | $28.33 | 1.29% | $0.36 | 287109 | $28.39 | $25.42 |
| RJA | Talisman Mining Ltd | $0.05 | -4.55% | $0.00 | 0 | $0.10 | $0.04 |
| CORN | Teucrium Corn Fund | $18.76 | 0.81% | $0.15 | 94145 | $19.13 | $16.63 |
| WEAT | Teucrium Wheat Fund | $23.99 | 2.48% | $0.58 | 133212 | $25.24 | $19.81 |
| NIB | Nidec Corp | $14.67 | 4.37% | $0.61 | 0 | $19.19 | $10.48 |
| CANE | Teucrium Sugar Fund | $10.05 | 1.93% | $0.19 | 113630 | $11.91 | $8.97 |
| SOYB | Teucrium Soybean Fund | $25.08 | 0.32% | $0.08 | 23268 | $25.28 | $21.07 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $66.51 | 0.44% | $0.29 | 445552 | $66.79 | $42.55 |
| SDS | ProShares UltraShort S&P500 | $58.53 | -0.48% | -$0.28 | 620216 | $96.68 | $58.32 |
| QLD | ProShares Ultra QQQ | $92.26 | 0.59% | $0.54 | 1216927 | $92.60 | $49.12 |
| QID | ProShares UltraShort QQQ | $14.83 | -0.60% | -$0.09 | 5442868 | $30.85 | $14.78 |
| UWM | ProShares Ultra Russell2000 | $61.21 | 0.72% | $0.44 | 68745 | $62.24 | $32.37 |
| TWM | ProShares UltraShort Russell2000 ETF | $23.41 | -0.72% | -$0.17 | 58142 | $51.12 | $23.04 |
| TBT | ProShares UltraShort 20+ Year Treasury | $35.80 | 1.24% | $0.44 | 40761 | $39.69 | $31.69 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $38.76 | -0.7% | -0.26 | 1828878 | $83.96 | $38.53 |
| TNA | Direxion Daily Small Cap Bull 3X ETF | $65.93 | 1.2% | $0.81 | 1077713 | $67.61 | $26.92 |
| TZA | Direxion Daily Small Cap Bear 3X ETF | $4.58 | -1.3% | -$0.06 | 8445656 | $15.16 | $4.47 |
| ERX | Direxion Daily Energy Bull 2X ETF | $88.62 | 5.4% | $4.52 | 58651 | $110.78 | $46.60 |
| ERY | Direxion Daily Energy Bear 2X ETF | $11.63 | -5.3% | -$0.65 | 362666 | $25.60 | $9.57 |
| FAS | Direxion Daily Financial Bull 3X ETF | $129.83 | -0.4% | -$0.58 | 187566 | $184.62 | $106.91 |
| FAZ | Direxion Daily Financial Bear 3X ETF | $45.77 | 0.3% | $0.15 | 175508 | $56.37 | $34.87 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3X ETF | $92.74 | 0.1% | $0.09 | 10481 | $93.31 | $32.13 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X ETF | $16.68 | 0.0% | $0.00 | 16453 | $67.50 | $16.54 |
0 Comments