Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | $766.06 | 0.45% | $3.46 | 2726538 | $779.37 | $629.28 |
| QQQ | Invesco QQQ Trust, Series 1 | $713.50 | 0.36% | $2.57 | 20105769 | $748.63 | $555.60 |
| IWM | iShares Russell 2000 ETF | $299.52 | 0.62% | $1.85 | 1283721 | $305.18 | $227.18 |
| EEM | iShares MSCI Emerging Markets ETF | $67.16 | 0.81% | $0.54 | 1955638 | $71.57 | $49.35 |
| FXI | iShares China Large-Cap ETF | $35.88 | 0.57% | $0.21 | 2049591 | $42.00 | $31.19 |
| EWJ | iShares MSCI Japan ETF | $95.09 | 0.87% | $0.82 | 309496 | $98.79 | $77.38 |
| EWT | Ishares Msci Taiwan ETF | $104.44 | 0.36% | $0.37 | 387014 | $112.78 | $57.57 |
| RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $35.08 | 2.75% | $0.94 | 3469392 | $42.02 | $27.80 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | State Street Consumer Disc Sel Sect SPDR ETF | $118.12 | 1.23% | $1.44 | 897156 | $125.01 | $105.19 |
| XLP | State Street Consumer Staples Sel Sect SPDR ETF | $85.81 | 0.57% | $0.49 | 1165040 | $90.14 | $75.16 |
| XLI | State Street Industrial Select Sector SPDR ETF | $180.14 | 0.21% | $0.37 | 493396 | $188.19 | $147.14 |
| XLB | State Street Materials Select Sector SPDR ETF | $53.51 | 2.08% | $1.09 | 2200723 | $54.14 | $42.04 |
| XLU | State Street Utilities Select Sector SPDR ETF | $43.04 | -1.67% | -$0.73 | 2515977 | $47.80 | $41.16 |
| XLF | State Street Financial Sel Sec SPDR ETF | $57.36 | 0.71% | $0.40 | 2158356 | $58.41 | $47.67 |
| XLE | State Street Energy Select Sector SPDR ETF | $63.80 | 0.08% | $0.05 | 2664038 | $64.70 | $42.35 |
| XLV | State Street Health Care Select Sector SPDR ETF | $174.84 | 1.42% | $2.45 | 1007811 | $176.60 | $133.73 |
| XLK | State Street Technology Select Sector SPDR ETF | $183.23 | 0.07% | $0.13 | 513285 | $198.73 | $126.68 |
| KIE | State Street SPDR S&P Insurance ETF | $63.46 | 0.41% | $0.26 | 130372 | $66.53 | $53.45 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $135.30 | 0.56% | $0.76 | 593216 | $154.08 | $65.99 |
| GLD | SPDR Gold Trust | $424.01 | 2.11% | $8.75 | 2044981 | $514.17 | $306.46 |
| GDX | VanEck Gold Miners ETF | $102.79 | 2.94% | $2.94 | 3868448 | $117.18 | $58.38 |
| IYR | iShares US Real Estate ETF | $104.73 | -0.05% | -$0.06 | 614428 | $108.17 | $92.45 |
| SMH | VanEck Semiconductor ETF | $558.11 | -0.81% | -$4.55 | 3375168 | $671.83 | $281.74 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.58 | 0.03% | $0.03 | 3619828 | $81.36 | $78.57 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $27.91 | 0.00% | $0.00 | 15272 | $28.60 | $26.40 |
| DBA | Invesco DB Agriculture Fund | $28.30 | -0.30% | -$0.08 | 86549 | $28.84 | $25.42 |
| RJA | Talisman Mining Ltd | $0.04 | 9.72% | $0.00 | 0 | $0.09 | $0.03 |
| CORN | Teucrium Corn Fund | $18.97 | 0.74% | $0.14 | 46308 | $19.13 | $16.36 |
| WEAT | Teucrium Wheat Fund | $25.27 | -0.43% | -$0.11 | 35978 | $26.08 | $19.81 |
| NIB | Nidec Corp | $13.90 | -3.32% | -$0.48 | 0 | $19.19 | $10.48 |
| CANE | Teucrium Sugar Fund | $11.21 | 0.18% | $0.02 | 36116 | $11.52 | $8.97 |
| SOYB | Teucrium Soybean Fund | $26.14 | -0.11% | -$0.03 | 2832 | $26.37 | $21.40 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $70.22 | 0.88% | $0.61 | 177521 | $72.80 | $48.63 |
| SDS | ProShares UltraShort S&P500 | $54.53 | -0.80% | -$0.44 | 304526 | $80.50 | $52.54 |
| QLD | ProShares Ultra QQQ | $89.57 | 0.70% | $0.62 | 377051 | $101.19 | $56.60 |
| QID | ProShares UltraShort QQQ | $14.34 | -0.69% | -$0.10 | 1052181 | $24.92 | $13.39 |
| UWM | ProShares Ultra Russell2000 | $66.17 | 1.21% | $0.79 | 13243 | $68.82 | $40.88 |
| TWM | ProShares UltraShort Russell2000 ETF | $20.93 | -1.13% | -$0.24 | 95241 | $39.06 | $20.16 |
| TBT | ProShares UltraShort 20+ Year Treasury | $38.46 | 0.87% | $0.33 | 16753 | $39.32 | $31.69 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $34.66 | -1.2% | -0.43 | 837181 | $63.24 | $32.82 |
| TNA | Direxion Daily Small Cap Bull 3X ETF | $72.84 | 1.8% | $1.25 | 586797 | $77.24 | $36.86 |
| TZA | Direxion Daily Small Cap Bear 3X ETF | $38.40 | -1.7% | -$0.68 | 506719 | $105.50 | $36.33 |
| ERX | Direxion Daily Energy Bull 2X ETF | $108.29 | 0.3% | $0.27 | 34149 | $111.07 | $50.50 |
| ERY | Direxion Daily Energy Bear 2X ETF | $8.97 | -0.1% | -$0.01 | 249262 | $22.50 | $8.73 |
| FAS | Direxion Daily Financial Bull 3X ETF | $176.49 | 2.1% | $3.60 | 45850 | $187.25 | $106.91 |
| FAZ | Direxion Daily Financial Bear 3X ETF | $32.31 | -2.1% | -$0.68 | 157281 | $56.37 | $30.44 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3X ETF | $80.02 | 2.3% | $1.77 | 9085 | $103.88 | $40.89 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X ETF | $14.56 | -2.5% | -$0.37 | 6406 | $51.00 | $13.06 |
0 Comments