Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | $769.93 | 0.32% | $2.48 | 3636751 | $779.37 | $629.28 |
| QQQ | Invesco QQQ Trust, Series 1 | $717.08 | -0.06% | -$0.43 | 25410521 | $748.63 | $555.60 |
| IWM | iShares Russell 2000 ETF | $301.54 | 0.44% | $1.31 | 1813837 | $305.18 | $223.70 |
| EEM | iShares MSCI Emerging Markets ETF | $66.08 | 1.13% | $0.74 | 2281815 | $71.57 | $49.35 |
| FXI | iShares China Large-Cap ETF | $35.67 | 1.74% | $0.61 | 2749984 | $42.00 | $31.19 |
| EWJ | iShares MSCI Japan ETF | $94.69 | -0.71% | -$0.68 | 473755 | $98.79 | $77.38 |
| EWT | Ishares Msci Taiwan ETF | $104.83 | 0.42% | $0.44 | 657779 | $112.78 | $57.57 |
| RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $34.34 | 1.90% | $0.64 | 4016262 | $42.02 | $27.48 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | State Street Consumer Disc Sel Sect SPDR ETF | $118.49 | 1.83% | $2.13 | 1121115 | $125.01 | $105.19 |
| XLP | State Street Consumer Staples Sel Sect SPDR ETF | $87.02 | 1.68% | $1.44 | 1843712 | $90.14 | $75.16 |
| XLI | State Street Industrial Select Sector SPDR ETF | $182.34 | -0.67% | -$1.23 | 748560 | $188.19 | $147.14 |
| XLB | State Street Materials Select Sector SPDR ETF | $52.43 | 1.26% | $0.65 | 2425677 | $54.14 | $42.04 |
| XLU | State Street Utilities Select Sector SPDR ETF | $44.09 | 0.15% | $0.06 | 3143502 | $47.80 | $41.16 |
| XLF | State Street Financial Sel Sec SPDR ETF | $57.61 | -0.40% | -$0.23 | 4052024 | $58.41 | $47.67 |
| XLE | State Street Energy Select Sector SPDR ETF | $63.64 | -0.06% | -$0.04 | 3538169 | $64.24 | $42.30 |
| XLV | State Street Health Care Select Sector SPDR ETF | $175.81 | 3.58% | $6.08 | 2126632 | $176.59 | $133.73 |
| XLK | State Street Technology Select Sector SPDR ETF | $183.84 | -0.96% | -$1.78 | 947980 | $198.73 | $126.68 |
| KIE | State Street SPDR S&P Insurance ETF | $63.54 | 0.19% | $0.12 | 165531 | $66.53 | $53.45 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $130.84 | 0.14% | $0.18 | 828045 | $154.08 | $65.99 |
| GLD | SPDR Gold Trust | $411.91 | 3.35% | $13.36 | 3063300 | $514.17 | $306.46 |
| GDX | VanEck Gold Miners ETF | $95.88 | 7.79% | $6.93 | 5267709 | $117.18 | $57.19 |
| IYR | iShares US Real Estate ETF | $104.58 | 0.79% | $0.82 | 1093051 | $108.17 | $92.45 |
| SMH | VanEck Semiconductor ETF | $562.99 | -1.19% | -$6.78 | 6380082 | $671.83 | $281.15 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.71 | 0.23% | $0.18 | 2540721 | $81.36 | $78.57 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $27.90 | -0.85% | -$0.24 | 64695 | $28.60 | $26.40 |
| DBA | Invesco DB Agriculture Fund | $28.30 | 0.96% | $0.27 | 60858 | $28.84 | $25.42 |
| RJA | Talisman Mining Ltd | $0.04 | -5.13% | $0.00 | 0 | $0.09 | $0.03 |
| CORN | Teucrium Corn Fund | $18.76 | 1.85% | $0.34 | 57649 | $19.13 | $16.36 |
| WEAT | Teucrium Wheat Fund | $25.33 | 2.51% | $0.62 | 51572 | $26.08 | $19.81 |
| NIB | Nidec Corp | $14.08 | -6.10% | -$0.91 | 0 | $19.19 | $10.48 |
| CANE | Teucrium Sugar Fund | $11.23 | 0.40% | $0.05 | 44099 | $11.24 | $8.97 |
| SOYB | Teucrium Soybean Fund | $26.12 | 1.24% | $0.32 | 4693 | $26.37 | $21.40 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $70.97 | 0.63% | $0.44 | 179728 | $72.80 | $48.63 |
| SDS | ProShares UltraShort S&P500 | $53.96 | -0.56% | -$0.30 | 397662 | $80.50 | $52.54 |
| QLD | ProShares Ultra QQQ | $90.48 | -0.19% | -$0.17 | 533442 | $101.19 | $56.60 |
| QID | ProShares UltraShort QQQ | $14.19 | 0.14% | $0.02 | 2116385 | $24.92 | $13.39 |
| UWM | ProShares Ultra Russell2000 | $67.18 | 0.84% | $0.56 | 18713 | $68.82 | $39.99 |
| TWM | ProShares UltraShort Russell2000 ETF | $20.63 | -0.91% | -$0.19 | 158348 | $40.20 | $20.16 |
| TBT | ProShares UltraShort 20+ Year Treasury | $37.71 | -3.01% | -$1.17 | 125917 | $39.32 | $31.69 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $34.12 | -0.9% | -0.31 | 1077844 | $63.44 | $32.82 |
| TNA | Direxion Daily Small Cap Bull 3X ETF | $74.46 | 1.3% | $0.96 | 639162 | $77.24 | $36.28 |
| TZA | Direxion Daily Small Cap Bear 3X ETF | $37.62 | -1.3% | -$0.49 | 831719 | $105.60 | $36.33 |
| ERX | Direxion Daily Energy Bull 2X ETF | $107.45 | -0.1% | -$0.08 | 47582 | $110.78 | $50.50 |
| ERY | Direxion Daily Energy Bear 2X ETF | $9.03 | 0.2% | $0.01 | 467096 | $22.69 | $8.86 |
| FAS | Direxion Daily Financial Bull 3X ETF | $179.70 | -0.8% | -$1.47 | 82099 | $187.25 | $106.91 |
| FAZ | Direxion Daily Financial Bear 3X ETF | $31.80 | 1.0% | $0.30 | 198632 | $56.37 | $30.44 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3X ETF | $76.31 | 3.2% | $2.34 | 8923 | $103.88 | $40.89 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X ETF | $15.24 | -3.7% | -$0.59 | 11487 | $51.00 | $13.06 |
0 Comments