Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $395.75 | 0.66% | $2.58 | 20319076 | $462.07 | $348.11 |
QQQ | Invesco QQQ Trust Series 1 | $310.89 | 0.37% | $1.14 | 0 | $371.83 | $254.26 |
IWM | iShares Russell 2000 ETF | $171.79 | 0.90% | $1.54 | 6214699 | $212.25 | $162.50 |
EEM | iShares MSCI Emerging Markets ETF | $38.67 | -0.26% | -$0.10 | 5768977 | $46.78 | $33.49 |
FXI | iShares China Large-Cap ETF | $28.83 | -0.41% | -$0.12 | 5568698 | $34.83 | $20.87 |
EWJ | iShares MSCI Japan ETF | $57.13 | 0.30% | $0.17 | 1261811 | $63.23 | $47.64 |
EWT | Ishares Msci Taiwan ETF | $45.50 | 0.07% | $0.03 | 709919 | $62.66 | $39.75 |
RSX | VanEck Russia ETF | $0.00 | -100.00% | -$5.62 | 0 | $25.60 | $5.00 |
EWZ | Ishares Msci Brazil ETF | $25.67 | 1.62% | $0.41 | 7822158 | $39.59 | $25.00 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $141.58 | -0.32% | -$0.46 | 1456348 | $192.19 | $126.00 |
XLP | Consumer Staples Select Sector SPDR Fund | $72.97 | 1.70% | $1.22 | 4089342 | $81.34 | $66.18 |
XLI | Industrial Select Sector SPDR Fund | $96.91 | 0.41% | $0.40 | 3891663 | $105.23 | $82.75 |
XLB | Materials Select Sector SPDR Fund | $76.81 | 0.81% | $0.62 | 1751007 | $91.49 | $66.85 |
XLU | Utilities Select Sector SPDR Fund | $65.69 | 3.12% | $1.99 | 4905554 | $78.22 | $60.35 |
XLF | Financial Select Sector SPDR Fund | $30.99 | -0.06% | -$0.02 | 23686430 | $40.01 | $29.59 |
XLE | Energy Select Sector SPDR Fund | $77.89 | 0.39% | $0.30 | 4966524 | $94.71 | $65.48 |
XLV | Health Care Select Sector SPDR Fund | $127.30 | 1.39% | $1.74 | 2227943 | $143.42 | $118.75 |
XLK | Technology Select Sector SPDR Fund | $145.96 | 0.26% | $0.38 | 1452594 | $163.65 | $112.97 |
KIE | SPDR S&P Insurance ETF | $37.72 | 0.56% | $0.21 | 252884 | $44.30 | $35.38 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil ETF | $60.96 | -0.05% | -$0.03 | 1164122 | $92.20 | $57.83 |
GLD | SPDR Gold Trust | $183.65 | -1.13% | -$2.09 | 2623606 | $186.24 | $150.57 |
GDX | VanEck Gold Miners ETF | $31.55 | 0.77% | $0.24 | 7212937 | $41.61 | $21.52 |
IYR | iShares US Real Estate ETF | $80.69 | 2.49% | $1.96 | 3051175 | $113.13 | $75.66 |
SMH | VanEck Semiconductor ETF | $254.62 | -1.58% | -$4.09 | 0 | $284.42 | $166.97 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $73.60 | -0.20% | -$0.15 | 9169611 | $82.86 | $70.40 |
UUP | Invesco DB US Dollar Index Bullish Fund | $28.03 | 0.61% | $0.17 | 291833 | $30.76 | $26.13 |
DBA | Invesco DB Agriculture Fund | $19.96 | 1.53% | $0.30 | 95411 | $23.01 | $19.25 |
RJA | Talisman Mining Ltd. | $0.07 | 0.00% | $0.00 | 0 | $0.14 | $0.06 |
CORN | Teucrium Corn Fund | $24.87 | 1.93% | $0.47 | 19487 | $30.30 | $22.87 |
WEAT | Teucrium Wheat Fund | $7.03 | 4.61% | $0.31 | 138952 | $12.42 | $6.66 |
NIB | Barclays Bank iPath Bloomberg Cocoa Subindex Total Return ETN Exp 24 June 2038 | $31.45 | 0.21% | $0.07 | 991 | $31.48 | $23.02 |
CANE | Teucrium Sugar Fund | $10.71 | -0.19% | -$0.02 | 1865 | $10.90 | $8.56 |
SOYB | Teucrium Soybean Fund | $26.29 | 0.61% | $0.16 | 2385 | $29.29 | $24.26 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $46.98 | 1.29% | $0.60 | 1251522 | $68.66 | $37.53 |
SDS | ProShares UltraShort S&P500 | $42.72 | -1.29% | -$0.56 | 2594903 | $57.07 | $35.82 |
QLD | ProShares Ultra QQQ | $46.61 | 0.67% | $0.31 | 1244457 | $75.86 | $32.98 |
QID | ProShares UltraShort QQQ | $18.73 | -0.69% | -$0.13 | 2161059 | $29.98 | $16.56 |
UWM | ProShares Ultra Russell2000 | $29.60 | 1.86% | $0.54 | 381966 | $49.63 | $27.77 |
TWM | ProShares UltraPro Short QQQ ETF | $16.74 | -1.82% | -$0.31 | 400061 | $21.11 | $12.68 |
TBT | ProShares UltraShort 20+ Year Treasury | $27.74 | -0.61% | -$0.17 | 643253 | $39.32 | $20.22 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $14.92 | -1.9% | -0.29 | 6110042 | $23.86 | $12.49 |
TNA | Direxion Daily Small Cap Bull 3X ETF | $28.84 | 2.7% | $0.75 | 3992774 | $69.69 | $26.71 |
TZA | Direxion Daily Small Cap Bear 3X ETF | $34.86 | -2.9% | -$1.03 | 2546510 | $53.15 | $23.36 |
ERX | Direxion Daily Energy Bull 2x Shares | $51.63 | 0.6% | $0.33 | 188342 | $80.27 | $38.93 |
ERY | Direxion Daily Energy Bear 2x Shares | $34.69 | -0.6% | -$0.21 | 135527 | $61.45 | $25.59 |
FAS | Direxion Daily Financial Bull 3x Shares ETF | $51.85 | -0.2% | -$0.11 | 1454562 | $132.47 | $48.87 |
FAZ | Direxion Daily Financial Bear 3x Shares | $24.54 | 0.5% | $0.11 | 1588940 | $32.59 | $15.14 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $29.57 | -1.1% | -$0.34 | 37019 | $60.80 | $20.34 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs ETF | $13.20 | 1.2% | $0.15 | 45056 | $22.17 | $9.59 |
0 Comments
You must log in to post a comment.