7-May-17 | DAILY WATCHLIST | ||||||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | AVGO | $230.50 | $237.50 | $245.00 | $225.00 | ||||
AVGO: (%) | .AVGO180720C240 | $10.00 | $14.00 | $6.00 | |||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | CAT | $146.40 | $150.00 | $153.50 | $144.00 | ||||
CAT: (%) | .CAT180720C150 | $7.00 | $8.50 | $4.50 | |||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | CME | $159.15 | $162.00 | $165.00 | $157.50 | ||||
CME: (%) | .CME180622C160 | $5.50 | $7.00 | $3.25 | |||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | MDB | $37.00 | $35.00 | $33.00 | $38.25 | ||||
MDB: (%) | .MDB180615P35 | $2.50 | $3.25 | $1.35 | |||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | LULU | $95.50 | $92.50 | $89.50 | $97.50 | ||||
LULU: (%) | .LULU180615P95 | $6.25 | $8.00 | $4.25 | |||||
Common Stock | Tickers | Entry Range | Target 1 | Target 2 | Stop | ||||
Long | CHK | $3.05 | $3.40 | $4.00 | $2.85 | ||||
CHK: (%) | |||||||||
Common Stock | Tickers | Entry Range | Target 1 | Target 2 | Stop | ||||
Long | NVAX | $1.60 | $1.85 | $2.25 | $1.45 | ||||
NVAX: (%) | |||||||||
KURTOSIS SPIKE | Tickers | Entry Range | Target 1 | Target 2 | Stop | ||||
Long | MRK | $57.75 | $61.00 | $64.50 | $56.00 | ||||
MRK: (%) | .MRK180615P57.5 | $1.25 | $2.50 | $0.40 | |||||
CFTC RULE 4.41 – HYPOTHETICAL OR SIMULATED PERFORMA5CE RESULTS HAVE CERTAIN LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFIT OR LOSSES SIMILAR TO THOSE SHOWN.
0 Comments