Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | ADBE | $146.85 | $149.50 | $152.30 | $144.00 | ||||
ADBE: (%) | .ADBE171020C147 | $2.65 | $4.00 | $5.00 | $1.50 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | INCY | $113.15 | $115.75 | $118.50 | $111.00 | ||||
INCY: (%) | .INCY171020C115 | $3.30 | $4.50 | $6.00 | $2.25 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | HIMX | $10.40 | $12.00 | $12.75 | $9.35 | ||||
HIMX: (%) | |||||||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | MGA | $53.15 | $51.30 | $49.00 | $55.00 | ||||
MGA: (%) | .MGA171020P52.5 | $0.75 | $1.50 | $3.00 | $0.40 | ||||
Categories: Watch List
0 Comments
You must log in to post a comment.