Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | GOOG | $944.50 | $976.00 | $987.85 | $940.45 | ||||
GOOG: (%) | .GOOG171020C980 | $5.00 | $8.00 | $10.00 | $1.50 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | FB | $167.70 | $169.25 | $170.90 | $165.60 | ||||
FB: (%) | .FB171020C170 | $2.45 | $3.25 | $4.00 | $1.80 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | NOW | $115.50 | $116.85 | $117.85 | $114.25 | ||||
NOW: (%) | .NOW171020C118 | $2.40 | $3.75 | $4.50 | $1.00 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | ACN | $136.65 | $134.85 | $133.70 | $137.80 | ||||
ACN: (%) | .ACN171020P135 | $2.65 | $3.60 | $4.20 | $1.40 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | PII | $104.55 | $102.35 | $99.50 | $106.45 | ||||
PII: (%) | .PII171020P100 | $1.75 | $2.40 | $3.00 | $0.80 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | ETN | $77.10 | $75.30 | $74.60 | $78.50 | ||||
ETN: (%) | .ETN171020P77 | $1.05 | $1.60 | $2.00 | $0.60 | ||||
Categories: Watch List
0 Comments