Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | INTU | $142.65 | $145.70 | $146.75 | $140.00 | ||||
ILMN: (%) | .INTU171020C140 | $3.50 | $5.50 | $6.75 | $2.00 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | MRK | $64.60 | $66.40 | $67.50 | $62.75 | ||||
TSLA: (%) | .MRK171020C65 | $0.45 | $1.25 | $2.25 | $0.25 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | TAP | $83.20 | $85.75 | $87.25 | $81.50 | ||||
TRIP: (%) | |||||||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | FB | $168.40 | $165.50 | $160.00 | $173.00 | ||||
FDX: (%) | .FB171020P170 | $3.80 | $5.25 | $7.00 | $2.25 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | R | $83.00 | $81.15 | $79.25 | $84.80 | ||||
COP: (%) | .R171020P82.5 | $1.05 | $2.00 | $3.25 | $0.50 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | MSM | $74.60 | $72.75 | $71.00 | $76.50 | ||||
COP: (%) | |||||||||
Categories: Watch List
0 Comments