Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | ILMN | $202.45 | $204.25 | $208.75 | $199.55 | ||||
ILMN: (%) | .ILMN171020C205 | $2.80 | $4.20 | $6.50 | $2.25 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | TSLA | $348.15 | $357.50 | $360.00 | $340.00 | ||||
TSLA: (%) | .TSLA171020C370 | $3.15 | $4.50 | $5.50 | $2.00 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | TRIP | $41.85 | $43.50 | $44.50 | $39.00 | ||||
TRIP: (%) | .TRIP171020C42 | $1.00 | $2.15 | $2.75 | $0.60 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | KR | $20.55 | $22.00 | $23.50 | $19.50 | ||||
KR: (%) | |||||||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | FDX | $223.00 | $220.00 | $217.00 | $227.00 | ||||
FDX: (%) | .FDX171020P222.5 | $2.85 | $4.50 | $6.00 | $1.75 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | COP | $49.25 | $47.80 | $46.00 | $51.00 | ||||
COP: (%) | .COP171020P49.5 | $0.90 | $2.00 | $3.50 | $0.50 | ||||
Categories: Watch List
0 Comments