Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | AGN | $211.00 | $214.00 | $216.50 | $207.75 | ||||
AGN: (%) | .AGN171020C215 | $3.30 | $4.40 | $5.50 | $2.00 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | AMGN | $187.15 | $191.50 | $193.50 | $182.75 | ||||
AMGN: (%) | .AMGN171020C185 | $4.20 | $7.00 | $8.50 | $2.00 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | CRM | $93.95 | $96.25 | $98.25 | $92.00 | ||||
CRM: (%) | .CRM171020C94 | $1.55 | $2.75 | $4.25 | $0.80 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | SPWR | $7.35 | $7.75 | $8.25 | $6.90 | ||||
SPWR: (%) | |||||||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | DEPO | $6.15 | $6.70 | $7.30 | $5.80 | ||||
DEPO: (%) | |||||||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | NSC | $131.65 | $128.00 | $124.25 | $134.00 | ||||
NSC: (%) | .NSC171020P131 | $2.20 | $3.75 | $6.00 | $1.25 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | USCR | $74.40 | $72.25 | $69.75 | $77.50 | ||||
USCR: (%) | .USCR171020P75 | $1.90 | $3.50 | $5.25 | $1.50 | ||||
Categories: Watch List
0 Comments