Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | Q | $95.70 | $97.15 | $100.00 | $92.25 | ||||
Q: (%) | .Q171117C97.5 | $1.75 | $3.00 | $4.00 | $1.15 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | MAC | $56.45 | $59.50 | $61.50 | $54.50 | ||||
MAC: (%) | .MAC171117C60 | $1.05 | $1.75 | $2.25 | $0.60 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | MYL | $38.30 | $40.00 | $42.50 | $36.50 | ||||
MYL: (%) | .MYL171117C37.5 | $2.15 | $2.00 | $2.75 | $0.80 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | KSU | $103.75 | $101.00 | $97.00 | $106.00 | ||||
KSU: (%) | .KSU171117P100 | $1.85 | $2.40 | $3.25 | $1.00 | ||||
Categories: Watch List
0 Comments