Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | UAL | $59.70 | $62.00 | $65.00 | $57.35 | ||||
UAL: (%) | .UAL171020C60 | $1.95 | $3.20 | $5.00 | $0.95 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | BUD | $117.50 | $120.30 | $122.20 | $115.50 | ||||
BUD: (%) | .BUD171020C117 | $1.85 | $4.00 | $5.50 | $1.40 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | SRG | $46.15 | $48.25 | $50.00 | $43.75 | ||||
SRG: (%) | |||||||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | ACN | $136.85 | $134.00 | $131.65 | $138.75 | ||||
ACN: (%) | .ACN171020P137 | $3.60 | $5.25 | $6.75 | $2.90 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | DE | $123.30 | $120.75 | $118.50 | $127.15 | ||||
DE: (%) | .DE171020P123 | $1.95 | $2.95 | $5.00 | $1.00 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | ROK | $177.00 | $173.50 | $170.50 | $179.00 | ||||
ROK: (%) | |||||||||
Categories: Watch List
0 Comments