Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | REGN | $438.15 | $443.00 | $451.00 | $432.50 | ||||
REGN: (%) | .REGN171020C470 | $2.80 | $3.50 | $5.25 | $1.75 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | DISH | $54.00 | $57.25 | $58.75 | $52.15 | ||||
DISH: (%) | .DISH171020C53.5 | $1.80 | $4.20 | $5.50 | $1.20 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | MIK | $21.55 | $23.00 | $24.25 | $19.25 | ||||
MIK: (%) | |||||||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | RH | $71.65 | $67.75 | $65.00 | $75.00 | ||||
RH: (%) | .RH171020P70 | $3.10 | $5.30 | $6.80 | $2.30 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | NRG | $23.40 | $21.25 | $18.50 | $26.25 | ||||
NRG: (%) | .NRG171020P23 | $0.60 | $2.00 | $4.00 | $0.35 | ||||
Categories: Watch List
0 Comments