Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | REGN | $438.15 | $445.00 | $455.60 | $429.00 | ||||
REGN: (%) | .REGN171020C480 | $2.15 | $3.25 | $5.00 | $1.25 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | CMG | $312.40 | $321.50 | $335.00 | $298.00 | ||||
CMG: (%) | .CMG171020C340 | $2.25 | $4.00 | $8.00 | $0.75 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | PRGO | $85.50 | $83.25 | $80.00 | $88.25 | ||||
PRGO: (%) | .PRGO171020P85 | $2.65 | $3.25 | $5.25 | $1.50 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | CTRP | $53.45 | $51.80 | $49.85 | $56.00 | ||||
CTRP: (%) | .CTRP171020P54 | $1.60 | $2.65 | $4.00 | $0.80 | ||||
Categories: Common Stocks
0 Comments