Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | KMB | $117.45 | $121.25 | $124.75 | $115.85 | ||||
KMB: (%) | .KMB171117C120 | $1.70 | $3.25 | $5.50 | $1.25 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | KHC | $78.25 | $80.50 | $82.00 | $76.75 | ||||
KHC: (%) | .KHC171020C80 | $0.35 | $2.15 | $3.00 | $0.80 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Long | WBA | $76.95 | $78.50 | $80.00 | $75.50 | ||||
WBA: (%) | .WBA171020C76.5 | $1.35 | $2.25 | $3.50 | $0.75 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | JBHT | $106.85 | $104.25 | $103.00 | $109.50 | ||||
JBHT: (%) | .JBHT171020P105 | $1.90 | $2.80 | $3.50 | $1.00 | ||||
Tickers | Entry Range | Target 1 | Target 2 | Stop | |||||
Short | YUMC | $39.95 | $38.15 | $37.00 | $42.00 | ||||
YUMC: (%) | .YUMC171020P40 | $1.50 | $2.50 | $3.25 | $0.50 | ||||
Categories: Watch List
0 Comments