Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | $681.75 | 0.07% | $0.48 | 21361862 | $697.84 | $481.81 |
| QQQ | Invesco QQQ Trust, Series 1 | $601.92 | 0.21% | $1.28 | 69237547 | $637.01 | $402.39 |
| IWM | iShares Russell 2000 ETF | $262.96 | 1.32% | $3.42 | 9025558 | $271.57 | $171.23 |
| EEM | iShares MSCI Emerging Markets ETF | $61.12 | 0.43% | $0.26 | 10797816 | $61.91 | $38.06 |
| FXI | iShares China Large-Cap ETF | $38.33 | -0.85% | -$0.33 | 13080816 | $42.00 | $29.02 |
| EWJ | iShares MSCI Japan ETF | $93.85 | 0.51% | $0.48 | 2022241 | $94.50 | $59.84 |
| EWT | Ishares Msci Taiwan ETF | $73.05 | 0.68% | $0.49 | 1222485 | $73.88 | $39.45 |
| RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $38.06 | -1.12% | -$0.43 | 12032884 | $39.45 | $23.05 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | State Street Cons Disc Sel Sect SPDR Income ETF | $116.18 | 0.04% | $0.05 | 3581991 | $125.01 | $86.57 |
| XLP | State Street Cons Staples Sel Sec SPDR Inc ETF | $89.51 | 0.34% | $0.30 | 7621680 | $90.05 | $75.16 |
| XLI | State Street Industrial Select Sector SPDR ETF | $174.17 | 0.82% | $1.42 | 3422770 | $177.75 | $112.75 |
| XLB | State Street Materials Select Sector SPDR ETF | $53.31 | 0.91% | $0.48 | 5803937 | $54.14 | $36.57 |
| XLU | State Street Utilities Select Sector SPDR ETF | $46.50 | 2.76% | $1.25 | 12354331 | $46.89 | $35.51 |
| XLF | State Street Financial Sel Sec SPDR ETF | $51.65 | -0.08% | -$0.04 | 15611192 | $56.51 | $42.21 |
| XLE | State Street Energy Select Sector SPDR ETF | $54.35 | 0.69% | $0.37 | 12730715 | $55.24 | $37.24 |
| XLV | State Street Health Care Select Sector SPDR ETF | $157.67 | 1.07% | $1.67 | 6533667 | $160.59 | $127.35 |
| XLK | State Street Technology Select Sector SPDR ETF | $139.56 | 0.25% | $0.35 | 7406596 | $152.99 | $86.23 |
| KIE | State Street SPDR S&P Insurance ETF | $57.45 | -0.74% | -$0.43 | 384976 | $61.26 | $52.37 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $76.22 | -0.21% | -$0.16 | 1895631 | $83.56 | $60.68 |
| GLD | SPDR Gold Trust | $462.62 | 2.49% | $11.23 | 2490167 | $514.17 | $261.25 |
| GDX | VanEck Gold Miners ETF | $103.94 | 5.76% | $5.66 | 9969902 | $113.50 | $38.59 |
| IYR | iShares US Real Estate ETF | $100.22 | 1.37% | $1.35 | 3176899 | $100.83 | $81.54 |
| SMH | VanEck Semiconductor ETF | $407.72 | 0.40% | $1.61 | 6481565 | $420.60 | $170.11 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $80.85 | 0.07% | $0.06 | 6125764 | $81.36 | $75.09 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $26.82 | 0.00% | $0.00 | 235281 | $29.40 | $26.40 |
| DBA | Invesco DB Agriculture Fund | $25.79 | -0.39% | -$0.10 | 52766 | $28.48 | $25.27 |
| RJA | Talisman Mining Ltd | $0.06 | 2.65% | $0.00 | 0 | $0.11 | $0.05 |
| CORN | Teucrium Corn Fund | $17.65 | 0.17% | $0.03 | 8217 | $20.67 | $16.63 |
| WEAT | Teucrium Wheat Fund | $20.98 | -1.69% | -$0.36 | 54200 | $26.75 | $19.81 |
| NIB | Nidec Corp | $12.91 | 1.61% | $0.20 | 0 | $19.19 | $10.48 |
| CANE | Teucrium Sugar Fund | $9.03 | -0.11% | -$0.01 | 5441 | $12.83 | $8.97 |
| SOYB | Teucrium Soybean Fund | $23.44 | -0.09% | -$0.02 | 9453 | $23.86 | $20.59 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $57.37 | 0.02% | $0.01 | 1323268 | $60.36 | $30.42 |
| SDS | ProShares UltraShort S&P500 | $69.05 | 0.00% | $0.00 | 531875 | $141.55 | $65.72 |
| QLD | ProShares Ultra QQQ | $66.92 | 0.34% | $0.23 | 1218250 | $76.70 | $32.36 |
| QID | ProShares UltraShort QQQ | $21.09 | -0.33% | -$0.07 | 5406445 | $50.45 | $18.87 |
| UWM | ProShares Ultra Russell2000 | $53.08 | 2.53% | $1.31 | 95430 | $56.97 | $24.42 |
| TWM | ProShares UltraShort Russell2000 ETF | $28.04 | -2.54% | -$0.73 | 97326 | $71.09 | $26.34 |
| TBT | ProShares UltraShort 20+ Year Treasury | $33.02 | -0.66% | -$0.22 | 61677 | $39.69 | $31.17 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $50.14 | 0.0% | -0.01 | 1499947 | $153.00 | $46.65 |
| TNA | Direxion Daily Small Cap Bull 3x Shares | $53.97 | 3.7% | $1.90 | 3358939 | $60.43 | $17.96 |
| TZA | Direxion Daily Small Cap Bear 3x Shares | $6.12 | -3.8% | -$0.24 | 22466994 | $25.96 | $5.60 |
| ERX | Direxion Daily Energy Bull 2x Shares | $81.43 | 1.7% | $1.37 | 107882 | $84.05 | $40.70 |
| ERY | Direxion Daily Energy Bear 2x Shares | $13.31 | -1.3% | -$0.17 | 156925 | $31.00 | $12.89 |
| FAS | Direxion Daily Financial Bull 3x Shares | $138.01 | -0.1% | -$0.20 | 224518 | $189.00 | $92.74 |
| FAZ | Direxion Daily Financial Bear 3x Shares | $45.64 | 0.2% | $0.10 | 722864 | $87.90 | $34.87 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $74.11 | 1.2% | $0.84 | 22734 | $77.05 | $20.31 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $25.34 | -1.1% | -$0.29 | 10491 | $117.00 | $24.50 |
0 Comments