Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $629.06 | 0.24% | $1.48 | 234448 | $629.34 | $481.81 |
QQQ | Invesco QQQ Trust, Series 1 | $562.98 | 0.31% | $1.72 | 866163 | $564.73 | $402.39 |
IWM | iShares Russell 2000 ETF | $223.50 | 0.53% | $1.17 | 181772 | $244.97 | $171.23 |
EEM | iShares MSCI Emerging Markets ETF | $49.28 | 0.41% | $0.20 | 3562 | $49.42 | $38.06 |
FXI | iShares China Large-Cap ETF | $38.10 | 0.08% | $0.04 | 116639 | $38.73 | $24.59 |
EWJ | iShares MSCI Japan ETF | $72.42 | 0.85% | $0.61 | 6126 | $75.50 | $59.84 |
EWT | Ishares Msci Taiwan ETF | $59.27 | 0.04% | $0.02 | 1 | $59.62 | $39.45 |
RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
EWZ | Ishares Msci Brazil ETF | $27.03 | 0.65% | $0.17 | 183309 | $31.14 | $22.27 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $223.53 | 0.61% | $1.36 | 3126 | $240.28 | $166.60 |
XLP | Consumer Staples Select Sector SPDR Fund | $81.21 | 0.40% | $0.32 | 4780 | $84.53 | $75.61 |
XLI | Industrial Select Sector SPDR Fund | $151.31 | -0.10% | -$0.15 | 943 | $152.47 | $112.75 |
XLB | Materials Select Sector SPDR Fund | $90.89 | 0.74% | $0.67 | 6674 | $97.86 | $73.13 |
XLU | Utilities Select Sector SPDR Fund | $83.92 | 0.20% | $0.17 | 10765 | $84.04 | $70.14 |
XLF | Financial Select Sector SPDR Fund | $52.55 | 0.02% | $0.01 | 29297 | $53.29 | $40.67 |
XLE | Energy Select Sector SPDR Fund | $85.96 | 0.00% | $0.00 | 32680 | $97.92 | $74.49 |
XLV | Health Care Select Sector SPDR Fund | $131.82 | -0.02% | -$0.02 | 4309 | $157.84 | $127.35 |
XLK | Technology Select Sector SPDR Fund | $261.23 | 0.13% | $0.34 | 88078 | $262.03 | $172.45 |
KIE | SPDR S&P Insurance ETF | $57.60 | 0.00% | $0.00 | 0 | $62.44 | $51.00 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil Fund LP | $75.59 | -0.45% | -$0.34 | 56757 | $84.58 | $60.68 |
GLD | SPDR Gold Trust | $311.64 | 1.05% | $3.25 | 60925 | $318.32 | $217.52 |
GDX | VanEck Gold Miners ETF | $52.35 | 2.39% | $1.22 | 103919 | $54.72 | $33.43 |
IYR | iShares US Real Estate ETF | $96.61 | 0.85% | $0.81 | 4064 | $104.04 | $81.54 |
SMH | VanEck Semiconductor ETF | $291.22 | 0.31% | $0.91 | 75919 | $293.33 | $170.11 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $80.39 | 0.17% | $0.14 | 5003 | $80.66 | $75.09 |
UUP | Invesco DB US Dollar Index Bullish Fund | $27.42 | 0.00% | $0.00 | 11736 | $30.73 | $26.81 |
DBA | Invesco DB Agriculture Fund | $25.95 | -0.33% | -$0.09 | 13 | $28.48 | $22.94 |
RJA | Talisman Mining Ltd | $0.08 | 1.94% | $0.00 | 0 | $0.16 | $0.07 |
CORN | Teucrium Corn Fund | $17.68 | -0.73% | -$0.13 | 455 | $20.67 | $17.10 |
WEAT | Teucrium Wheat Fund | $4.51 | -0.22% | -$0.01 | 1580 | $5.52 | $4.34 |
NIB | Nidec Corp | $15.79 | 0.77% | $0.12 | 200 | $21.35 | $11.76 |
CANE | Teucrium Sugar Fund | $10.99 | -1.43% | -$0.16 | 2371 | $13.73 | $10.53 |
SOYB | Teucrium Soybean Fund | $21.99 | -0.14% | -$0.03 | 5 | $23.38 | $20.06 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $100.90 | 0.44% | $0.44 | 11969 | $101.02 | $60.84 |
SDS | ProShares UltraShort S&P500 | $16.17 | -0.49% | -$0.08 | 47664 | $28.31 | $16.15 |
QLD | ProShares Ultra QQQ | $122.12 | 0.62% | $0.75 | 18123 | $122.22 | $64.72 |
QID | ProShares UltraShort QQQ | $24.47 | -0.45% | -$0.11 | 3422 | $50.45 | $24.42 |
UWM | ProShares Ultra Russell2000 | $40.26 | 1.10% | $0.44 | 2060 | $51.87 | $24.42 |
TWM | ProShares UltraShort Russell2000 ETF | $40.32 | -1.06% | -$0.43 | 2595 | $71.09 | $36.94 |
TBT | ProShares UltraShort 20+ Year Treasury | $36.69 | -2.06% | -$0.77 | 2486 | $39.69 | $28.00 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $16.04 | -0.7% | -0.11 | 53786 | $38.25 | $16.02 |
TNA | Direxion Daily Small Cap Bull 3x Shares | $36.81 | 1.5% | $0.56 | 100442 | $58.00 | $17.96 |
TZA | Direxion Daily Small Cap Bear 3x Shares | $10.65 | -1.9% | -$0.20 | 36195 | $25.96 | $9.66 |
ERX | Direxion Daily Energy Bull 2x Shares | $52.56 | 0.0% | -$0.01 | 867 | $72.63 | $40.70 |
ERY | Direxion Daily Energy Bear 2x Shares | $22.20 | 0.0% | $0.00 | 44 | $31.00 | $19.64 |
FAS | Direxion Daily Financial Bull 3x Shares | $169.13 | 0.2% | $0.25 | 3964 | $189.00 | $92.74 |
FAZ | Direxion Daily Financial Bear 3x Shares | $4.36 | 0.0% | $0.00 | 4553 | $10.99 | $4.18 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $40.91 | -0.1% | -$0.04 | 1 | $41.71 | $20.31 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $5.14 | 0.0% | $0.00 | 62 | $11.70 | $5.06 |
0 Comments