Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $637.18 | 0.78% | $4.93 | 17147903 | $639.85 | $481.81 |
QQQ | Invesco QQQ Trust, Series 1 | $574.55 | 0.93% | $5.31 | 35255472 | $574.77 | $402.39 |
IWM | iShares Russell 2000 ETF | $220.32 | 0.22% | $0.48 | 7239233 | $244.97 | $171.23 |
EEM | iShares MSCI Emerging Markets ETF | $49.44 | -0.08% | -$0.04 | 3681507 | $50.00 | $38.06 |
FXI | iShares China Large-Cap ETF | $37.67 | -0.19% | -$0.07 | 3254837 | $39.14 | $25.16 |
EWJ | iShares MSCI Japan ETF | $77.93 | 1.71% | $1.31 | 1874552 | $78.12 | $59.84 |
EWT | Ishares Msci Taiwan ETF | $60.29 | -0.12% | -$0.07 | 518784 | $60.81 | $39.45 |
RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
EWZ | Ishares Msci Brazil ETF | $27.81 | -0.86% | -$0.24 | 10341049 | $31.14 | $22.27 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $223.78 | 0.17% | $0.39 | 1759373 | $240.28 | $172.59 |
XLP | Consumer Staples Select Sector SPDR Fund | $82.48 | 0.29% | $0.24 | 4751158 | $84.53 | $75.61 |
XLI | Industrial Select Sector SPDR Fund | $150.83 | 0.08% | $0.12 | 2840683 | $155.15 | $112.75 |
XLB | Materials Select Sector SPDR Fund | $88.35 | 0.50% | $0.44 | 1406422 | $97.86 | $73.13 |
XLU | Utilities Select Sector SPDR Fund | $86.18 | -0.43% | -$0.37 | 3013187 | $87.66 | $71.03 |
XLF | Financial Select Sector SPDR Fund | $51.85 | 0.93% | $0.48 | 6873831 | $53.48 | $42.04 |
XLE | Energy Select Sector SPDR Fund | $84.93 | 0.64% | $0.54 | 5957339 | $97.92 | $74.49 |
XLV | Health Care Select Sector SPDR Fund | $130.16 | 0.89% | $1.15 | 6062693 | $157.84 | $127.35 |
XLK | Technology Select Sector SPDR Fund | $265.92 | 1.00% | $2.63 | 1801428 | $268.48 | $172.45 |
KIE | SPDR S&P Insurance ETF | $56.94 | 0.60% | $0.34 | 294332 | $62.44 | $52.13 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil Fund LP | $73.30 | -0.16% | -$0.12 | 1939027 | $84.58 | $60.68 |
GLD | SPDR Gold Trust | $313.05 | -0.02% | -$0.07 | 4277941 | $318.32 | $223.82 |
GDX | VanEck Gold Miners ETF | $58.06 | 0.21% | $0.12 | 4830207 | $58.81 | $33.43 |
IYR | iShares US Real Estate ETF | $94.80 | -0.88% | -$0.84 | 2630819 | $104.04 | $81.54 |
SMH | VanEck Semiconductor ETF | $293.53 | 0.83% | $2.41 | 5121579 | $297.38 | $170.11 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $80.22 | 0.01% | $0.01 | 3519191 | $80.66 | $75.09 |
UUP | Invesco DB US Dollar Index Bullish Fund | $27.43 | 0.18% | $0.05 | 77795 | $30.73 | $26.81 |
DBA | Invesco DB Agriculture Fund | $26.21 | -0.15% | -$0.04 | 23149 | $28.48 | $23.53 |
RJA | Talisman Mining Ltd | $0.08 | -4.60% | $0.00 | 0 | $0.14 | $0.07 |
CORN | Teucrium Corn Fund | $17.04 | -0.23% | -$0.04 | 4222 | $20.67 | $16.74 |
WEAT | Teucrium Wheat Fund | $4.30 | -0.69% | -$0.03 | 39333 | $5.52 | $4.22 |
NIB | Nidec Corp | $16.63 | -0.42% | -$0.07 | 0 | $19.50 | $11.76 |
CANE | Teucrium Sugar Fund | $10.91 | 1.25% | $0.14 | 1911 | $13.73 | $10.53 |
SOYB | Teucrium Soybean Fund | $21.07 | -0.85% | -$0.18 | 2628 | $23.27 | $20.06 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $103.10 | 1.47% | $1.49 | 353423 | $104.21 | $60.84 |
SDS | ProShares UltraShort S&P500 | $15.83 | -1.49% | -$0.24 | 782559 | $28.31 | $15.68 |
QLD | ProShares Ultra QQQ | $126.62 | 1.81% | $2.25 | 938871 | $126.98 | $64.72 |
QID | ProShares UltraShort QQQ | $23.55 | -1.75% | -$0.42 | 1327200 | $50.45 | $23.54 |
UWM | ProShares Ultra Russell2000 | $38.89 | 0.26% | $0.10 | 34282 | $51.87 | $24.42 |
TWM | ProShares UltraShort Russell2000 ETF | $41.57 | -0.24% | -$0.10 | 24505 | $71.09 | $36.94 |
TBT | ProShares UltraShort 20+ Year Treasury | $35.59 | 0.71% | $0.25 | 38035 | $39.69 | $28.00 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $15.51 | -2.2% | -0.34 | 2754966 | $38.25 | $15.31 |
TNA | Direxion Daily Small Cap Bull 3x Shares | $34.92 | 0.5% | $0.17 | 1853276 | $58.00 | $17.96 |
TZA | Direxion Daily Small Cap Bear 3x Shares | $11.12 | -0.6% | -$0.07 | 3462122 | $25.96 | $9.66 |
ERX | Direxion Daily Energy Bull 2x Shares | $51.05 | 1.3% | $0.63 | 102674 | $72.63 | $40.70 |
ERY | Direxion Daily Energy Bear 2x Shares | $22.79 | -1.1% | -$0.26 | 61181 | $31.00 | $19.64 |
FAS | Direxion Daily Financial Bull 3x Shares | $160.90 | 2.6% | $4.01 | 116059 | $189.00 | $92.74 |
FAZ | Direxion Daily Financial Bear 3x Shares | $4.56 | -3.0% | -$0.14 | 2154005 | $9.96 | $4.16 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $41.49 | -0.6% | -$0.24 | 13595 | $43.11 | $20.31 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $5.08 | 0.6% | $0.03 | 29301 | $11.70 | $4.88 |
0 Comments