Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $645.05 | -0.60% | -$3.87 | 19783164 | $649.62 | $481.81 |
QQQ | Invesco QQQ Trust, Series 1 | $570.40 | -1.16% | -$6.68 | 56030409 | $583.32 | $402.39 |
IWM | iShares Russell 2000 ETF | $235.17 | -0.44% | -$1.05 | 7895471 | $244.97 | $171.23 |
EEM | iShares MSCI Emerging Markets ETF | $49.86 | -0.48% | -$0.24 | 5153421 | $50.66 | $38.06 |
FXI | iShares China Large-Cap ETF | $38.91 | 0.91% | $0.35 | 11666331 | $39.58 | $25.30 |
EWJ | iShares MSCI Japan ETF | $78.28 | -1.27% | -$1.01 | 1400237 | $80.48 | $59.84 |
EWT | Ishares Msci Taiwan ETF | $58.82 | -1.80% | -$1.08 | 878337 | $61.36 | $39.45 |
RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
EWZ | Ishares Msci Brazil ETF | $29.50 | 0.03% | $0.01 | 5963352 | $30.52 | $22.27 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $231.74 | -1.03% | -$2.41 | 2024800 | $240.28 | $173.13 |
XLP | Consumer Staples Select Sector SPDR Fund | $80.78 | 0.65% | $0.52 | 5424718 | $84.53 | $75.61 |
XLI | Industrial Select Sector SPDR Fund | $152.01 | -0.92% | -$1.41 | 2708211 | $155.15 | $112.75 |
XLB | Materials Select Sector SPDR Fund | $92.28 | 0.14% | $0.13 | 1219966 | $97.86 | $73.13 |
XLU | Utilities Select Sector SPDR Fund | $84.32 | -0.37% | -$0.31 | 2978282 | $87.66 | $71.03 |
XLF | Financial Select Sector SPDR Fund | $53.99 | 0.26% | $0.14 | 5849574 | $54.13 | $42.21 |
XLE | Energy Select Sector SPDR Fund | $90.39 | 0.55% | $0.49 | 2987956 | $97.92 | $74.49 |
XLV | Health Care Select Sector SPDR Fund | $137.43 | 0.73% | $1.00 | 3673210 | $157.84 | $127.35 |
XLK | Technology Select Sector SPDR Fund | $262.45 | -1.53% | -$4.09 | 1753659 | $270.04 | $172.45 |
KIE | SPDR S&P Insurance ETF | $58.86 | 0.03% | $0.02 | 101919 | $62.44 | $52.37 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil Fund LP | $74.84 | -0.53% | -$0.40 | 1476267 | $84.58 | $60.68 |
GLD | SPDR Gold Trust | $318.07 | 0.96% | $3.04 | 3957696 | $318.32 | $228.52 |
GDX | VanEck Gold Miners ETF | $63.17 | 3.00% | $1.84 | 6449136 | $63.23 | $33.43 |
IYR | iShares US Real Estate ETF | $97.64 | 0.56% | $0.54 | 2254131 | $104.04 | $81.54 |
SMH | VanEck Semiconductor ETF | $290.29 | -2.87% | -$8.59 | 13420941 | $302.98 | $170.11 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $80.86 | -0.19% | -$0.15 | 8066364 | $81.01 | $75.09 |
UUP | Invesco DB US Dollar Index Bullish Fund | $27.37 | -0.07% | -$0.02 | 52961 | $30.73 | $26.81 |
DBA | Invesco DB Agriculture Fund | $27.77 | 0.91% | $0.25 | 23691 | $28.48 | $24.19 |
RJA | Talisman Mining Ltd | $0.08 | -2.41% | $0.00 | 0 | $0.14 | $0.07 |
CORN | Teucrium Corn Fund | $17.57 | 1.91% | $0.33 | 17883 | $20.67 | $16.63 |
WEAT | Teucrium Wheat Fund | $4.28 | 0.94% | $0.04 | 16311 | $5.52 | $4.18 |
NIB | Nidec Corp | $18.20 | -2.10% | -$0.39 | 0 | $19.50 | $11.76 |
CANE | Teucrium Sugar Fund | $10.91 | -0.81% | -$0.09 | 8448 | $13.73 | $10.53 |
SOYB | Teucrium Soybean Fund | $22.39 | 1.08% | $0.24 | 1276 | $23.27 | $20.06 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $105.28 | -1.22% | -$1.30 | 469808 | $106.77 | $60.84 |
SDS | ProShares UltraShort S&P500 | $15.55 | 1.37% | $0.21 | 1310925 | $28.31 | $15.32 |
QLD | ProShares Ultra QQQ | $124.22 | -2.40% | -$3.05 | 1289180 | $130.42 | $64.72 |
QID | ProShares UltraShort QQQ | $24.01 | 2.52% | $0.59 | 949871 | $50.45 | $22.87 |
UWM | ProShares Ultra Russell2000 | $44.10 | -0.90% | -$0.40 | 138285 | $51.87 | $24.42 |
TWM | ProShares UltraShort Russell2000 ETF | $36.35 | 1.03% | $0.37 | 21588 | $71.09 | $35.77 |
TBT | ProShares UltraShort 20+ Year Treasury | $36.38 | 1.71% | $0.61 | 65481 | $39.69 | $28.00 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $15.05 | 1.9% | 0.28 | 2460811 | $38.25 | $14.74 |
TNA | Direxion Daily Small Cap Bull 3x Shares | $41.83 | -1.4% | -$0.60 | 2336635 | $58.00 | $17.96 |
TZA | Direxion Daily Small Cap Bear 3x Shares | $9.05 | 1.5% | $0.13 | 1998812 | $25.96 | $8.84 |
ERX | Direxion Daily Energy Bull 2x Shares | $57.46 | 1.0% | $0.55 | 84348 | $72.63 | $40.70 |
ERY | Direxion Daily Energy Bear 2x Shares | $20.24 | -0.9% | -$0.19 | 52202 | $31.00 | $19.64 |
FAS | Direxion Daily Financial Bull 3x Shares | $180.01 | 0.7% | $1.24 | 90046 | $189.00 | $92.74 |
FAZ | Direxion Daily Financial Bear 3x Shares | $4.06 | -0.7% | -$0.03 | 2235950 | $9.12 | $4.04 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $42.21 | -1.5% | -$0.64 | 9211 | $44.36 | $20.31 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $4.94 | 1.4% | $0.07 | 26283 | $11.70 | $4.71 |
0 Comments