Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | $670.17 | -0.33% | -$2.21 | 13561968 | $697.84 | $481.80 |
| QQQ | Invesco QQQ Trust, Series 1 | $599.65 | -0.02% | -$0.10 | 55788894 | $637.01 | $402.39 |
| IWM | iShares Russell 2000 ETF | $249.26 | -0.65% | -$1.68 | 8748730 | $271.60 | $171.73 |
| EEM | iShares MSCI Emerging Markets ETF | $57.36 | 0.07% | $0.04 | 8449977 | $65.96 | $38.19 |
| FXI | iShares China Large-Cap ETF | $36.17 | 0.96% | $0.35 | 6581958 | $42.00 | $29.21 |
| EWJ | iShares MSCI Japan ETF | $83.96 | -0.96% | -$0.81 | 1986000 | $94.28 | $59.84 |
| EWT | Ishares Msci Taiwan ETF | $69.56 | 0.06% | $0.04 | 2017650 | $77.25 | $39.44 |
| RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $36.54 | 0.72% | $0.26 | 5303696 | $39.69 | $23.05 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | State Street Cons Disc Sel Sect SPDR Income ETF | $112.75 | -1.48% | -$1.68 | 3039768 | $125.01 | $57.91 |
| XLP | State Street Cons Staples Sel Sec SPDR Inc ETF | $85.43 | -0.41% | -$0.35 | 3273185 | $90.14 | $75.16 |
| XLI | State Street Industrial Select Sector SPDR ETF | $169.00 | -0.55% | -$0.94 | 4108315 | $179.31 | $112.75 |
| XLB | State Street Materials Select Sector SPDR ETF | $49.48 | -0.77% | -$0.39 | 3163893 | $54.14 | $22.84 |
| XLU | State Street Utilities Select Sector SPDR ETF | $46.57 | -0.36% | -$0.17 | 3343257 | $47.80 | $21.19 |
| XLF | State Street Financial Sel Sec SPDR ETF | $49.61 | -1.91% | -$0.97 | 10505413 | $56.52 | $42.21 |
| XLE | State Street Energy Select Sector SPDR ETF | $56.63 | 0.11% | $0.06 | 14579211 | $57.88 | $21.85 |
| XLV | State Street Health Care Select Sector SPDR ETF | $152.82 | 0.08% | $0.12 | 4707207 | $160.59 | $127.35 |
| XLK | State Street Technology Select Sector SPDR ETF | $137.71 | 0.30% | $0.42 | 4212898 | $153.00 | $65.28 |
| KIE | State Street SPDR S&P Insurance ETF | $55.84 | -2.55% | -$1.46 | 506596 | $61.27 | $52.37 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $114.16 | 4.96% | $5.39 | 22746780 | $124.05 | $60.67 |
| GLD | SPDR Gold Trust | $469.14 | -0.92% | -$4.37 | 1191743 | $509.70 | $265.64 |
| GDX | VanEck Gold Miners ETF | $99.78 | -1.58% | -$1.60 | 3432032 | $117.18 | $40.20 |
| IYR | iShares US Real Estate ETF | $98.37 | -0.66% | -$0.65 | 1791708 | $101.80 | $81.53 |
| SMH | VanEck Semiconductor ETF | $386.22 | 1.49% | $5.66 | 10107929 | $427.94 | $170.11 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.86 | 0.22% | $0.17 | 7552859 | $81.36 | $75.08 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $27.52 | 0.18% | $0.05 | 183079 | $28.65 | $26.40 |
| DBA | Invesco DB Agriculture Fund | $26.60 | -0.41% | -$0.11 | 322071 | $28.01 | $25.27 |
| RJA | Talisman Mining Ltd | $0.06 | -8.94% | -$0.01 | 0 | $0.10 | $0.05 |
| CORN | Teucrium Corn Fund | $18.26 | -1.40% | -$0.26 | 251362 | $19.76 | $16.61 |
| WEAT | Teucrium Wheat Fund | $23.01 | -2.54% | -$0.60 | 337194 | $25.10 | $19.78 |
| NIB | Nidec Corp | $11.82 | -4.02% | -$0.50 | 0 | $19.19 | $10.48 |
| CANE | Teucrium Sugar Fund | $9.79 | 3.38% | $0.32 | 62174 | $12.83 | $8.97 |
| SOYB | Teucrium Soybean Fund | $24.32 | -0.37% | -$0.09 | 34490 | $24.65 | $20.59 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $55.25 | -0.67% | -$0.37 | 825063 | $60.37 | $30.42 |
| SDS | ProShares UltraShort S&P500 | $71.72 | 0.72% | $0.51 | 1191093 | $141.55 | $65.71 |
| QLD | ProShares Ultra QQQ | $66.13 | -0.09% | -$0.06 | 835045 | $76.67 | $32.36 |
| QID | ProShares UltraShort QQQ | $21.30 | 0.19% | $0.04 | 8866546 | $50.45 | $18.87 |
| UWM | ProShares Ultra Russell2000 | $47.41 | -1.37% | -$0.66 | 176243 | $56.97 | $24.47 |
| TWM | ProShares UltraShort Russell2000 ETF | $31.15 | 1.37% | $0.42 | 131914 | $71.27 | $26.34 |
| TBT | ProShares UltraShort 20+ Year Treasury | $33.45 | -0.96% | -$0.33 | 70637 | $39.25 | $31.17 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $52.94 | 1.0% | 0.52 | 1811720 | $153.00 | $46.65 |
| TNA | Direxion Daily Small Cap Bull 3x Shares | $45.46 | -2.0% | -$0.91 | 3016399 | $60.44 | $18.01 |
| TZA | Direxion Daily Small Cap Bear 3x Shares | $7.14 | 2.0% | $0.14 | 16812038 | $25.70 | $5.59 |
| ERX | Direxion Daily Energy Bull 2x Shares | $87.85 | 0.2% | $0.13 | 292316 | $91.98 | $40.60 |
| ERY | Direxion Daily Energy Bear 2x Shares | $12.29 | -0.2% | -$0.02 | 469801 | $31.02 | $11.75 |
| FAS | Direxion Daily Financial Bull 3x Shares | $119.94 | -6.1% | -$7.72 | 216803 | $184.75 | $92.66 |
| FAZ | Direxion Daily Financial Bear 3X ETF | $51.17 | 5.9% | $2.84 | 253030 | $426.00 | $34.87 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $60.20 | 0.5% | $0.29 | 23359 | $82.43 | $20.13 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X ETF | $30.26 | 0.5% | $0.14 | 23724 | $115.90 | $22.63 |
0 Comments