Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $594.20 | 0.63% | $3.74 | 13698844 | $613.23 | $481.81 |
QQQ | Invesco QQQ Trust, Series 1 | $521.51 | 0.44% | $2.26 | 48394603 | $540.80 | $402.39 |
IWM | iShares Russell 2000 ETF | $209.85 | 0.83% | $1.72 | 5885618 | $244.97 | $171.23 |
EEM | iShares MSCI Emerging Markets ETF | $46.26 | -0.06% | -$0.03 | 7271102 | $47.45 | $38.06 |
FXI | iShares China Large-Cap ETF | $35.64 | -0.31% | -$0.11 | 6857911 | $38.73 | $24.59 |
EWJ | iShares MSCI Japan ETF | $72.49 | 0.26% | $0.19 | 533526 | $73.23 | $59.84 |
EWT | Ishares Msci Taiwan ETF | $54.01 | 0.04% | $0.02 | 789354 | $57.67 | $39.45 |
RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
EWZ | Ishares Msci Brazil ETF | $28.00 | -0.04% | -$0.01 | 6589780 | $31.93 | $22.27 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $217.67 | 0.95% | $2.04 | 650218 | $240.28 | $166.60 |
XLP | Consumer Staples Select Sector SPDR Fund | $82.07 | 1.15% | $0.93 | 3678814 | $84.53 | $75.61 |
XLI | Industrial Select Sector SPDR Fund | $143.78 | 1.14% | $1.62 | 1564382 | $144.51 | $112.75 |
XLB | Materials Select Sector SPDR Fund | $87.05 | 1.02% | $0.88 | 790110 | $97.86 | $73.13 |
XLU | Utilities Select Sector SPDR Fund | $82.18 | 1.47% | $1.19 | 2701499 | $83.41 | $67.60 |
XLF | Financial Select Sector SPDR Fund | $51.59 | 0.60% | $0.31 | 13593705 | $52.63 | $40.38 |
XLE | Energy Select Sector SPDR Fund | $85.48 | -0.15% | -$0.13 | 3237947 | $97.92 | $74.49 |
XLV | Health Care Select Sector SPDR Fund | $133.09 | 2.02% | $2.63 | 3029757 | $157.84 | $127.35 |
XLK | Technology Select Sector SPDR Fund | $234.89 | 0.19% | $0.44 | 669740 | $243.14 | $172.45 |
KIE | SPDR S&P Insurance ETF | $59.72 | 1.15% | $0.68 | 165223 | $62.44 | $48.83 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil Fund LP | $68.10 | 0.75% | $0.51 | 1326715 | $84.58 | $60.68 |
GLD | SPDR Gold Trust | $294.24 | -1.21% | -$3.60 | 4152858 | $318.32 | $211.54 |
GDX | VanEck Gold Miners ETF | $46.33 | -0.34% | -$0.16 | 4518212 | $53.24 | $32.84 |
IYR | iShares US Real Estate ETF | $95.49 | 1.26% | $1.19 | 1866742 | $104.04 | $81.54 |
SMH | VanEck Semiconductor ETF | $246.42 | -0.29% | -$0.71 | 3800074 | $283.07 | $170.11 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.42 | 0.11% | $0.09 | 5396901 | $80.44 | $75.09 |
UUP | Invesco DB US Dollar Index Bullish Fund | $27.88 | 0.29% | $0.08 | 71333 | $30.73 | $26.99 |
DBA | Invesco DB Agriculture Fund | $27.34 | -0.22% | -$0.06 | 58054 | $28.48 | $22.94 |
RJA | Talisman Mining Ltd | $0.09 | -3.30% | $0.00 | 0 | $0.22 | $0.07 |
CORN | Teucrium Corn Fund | $17.94 | -0.94% | -$0.17 | 25233 | $20.76 | $17.10 |
WEAT | Teucrium Wheat Fund | $4.47 | -0.89% | -$0.04 | 91804 | $6.47 | $4.34 |
NIB | Nidec Corp | $17.11 | -1.16% | -$0.20 | 0 | $23.72 | $11.76 |
CANE | Teucrium Sugar Fund | $11.57 | -0.24% | -$0.03 | 924 | $13.73 | $10.77 |
SOYB | Teucrium Soybean Fund | $21.72 | -0.55% | -$0.12 | 1629 | $25.98 | $20.06 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $90.81 | 1.24% | $1.11 | 256919 | $100.29 | $60.84 |
SDS | ProShares UltraShort S&P500 | $18.11 | -1.31% | -$0.24 | 1042016 | $28.31 | $18.11 |
QLD | ProShares Ultra QQQ | $106.06 | 0.86% | $0.90 | 750322 | $120.67 | $64.72 |
QID | ProShares UltraShort QQQ | $28.47 | -0.70% | -$0.20 | 756342 | $50.45 | $28.41 |
UWM | ProShares Ultra Russell2000 | $35.83 | 1.59% | $0.56 | 48758 | $51.87 | $24.42 |
TWM | ProShares UltraShort Russell2000 ETF | $46.25 | -1.57% | -$0.74 | 25011 | $71.09 | $36.94 |
TBT | ProShares UltraShort 20+ Year Treasury | $36.94 | -0.54% | -$0.20 | 30093 | $38.98 | $28.00 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $19.05 | -1.9% | -0.36 | 2358675 | $38.25 | $19.04 |
TNA | Direxion Daily Small Cap Bull 3x Shares | $31.44 | 2.4% | $0.74 | 1869938 | $58.00 | $17.96 |
TZA | Direxion Daily Small Cap Bear 3x Shares | $13.10 | -2.4% | -$0.32 | 3154920 | $25.96 | $9.66 |
ERX | Direxion Daily Energy Bull 2x Shares | $52.21 | -0.5% | -$0.24 | 45389 | $72.63 | $40.70 |
ERY | Direxion Daily Energy Bear 2x Shares | $22.87 | 0.3% | $0.06 | 58204 | $31.00 | $19.64 |
FAS | Direxion Daily Financial Bull 3x Shares | $163.79 | 1.8% | $2.86 | 115636 | $189.00 | $92.74 |
FAZ | Direxion Daily Financial Bear 3x Shares | $4.63 | -2.1% | -$0.10 | 1295804 | $11.42 | $4.63 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $34.44 | -0.3% | -$0.10 | 4720 | $41.68 | $20.31 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $6.30 | 0.3% | $0.02 | 18063 | $11.70 | $6.22 |
0 Comments