Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF Trust | $682.06 | 0.33% | $2.23 | 19438328 | $689.70 | $481.81 |
| QQQ | Invesco QQQ Trust, Series 1 | $629.07 | 0.48% | $3.02 | 66305147 | $637.01 | $402.39 |
| IWM | iShares Russell 2000 ETF | $246.23 | 0.56% | $1.38 | 6682788 | $252.76 | $171.23 |
| EEM | iShares MSCI Emerging Markets ETF | $55.30 | -0.23% | -$0.13 | 7255572 | $56.30 | $38.06 |
| FXI | iShares China Large-Cap ETF | $39.71 | -1.10% | -$0.44 | 10099970 | $42.00 | $28.61 |
| EWJ | iShares MSCI Japan ETF | $83.45 | 0.29% | $0.24 | 3116572 | $84.06 | $59.84 |
| EWT | Ishares Msci Taiwan ETF | $66.65 | 0.17% | $0.11 | 887848 | $67.57 | $39.45 |
| RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $31.17 | 0.39% | $0.12 | 3759877 | $31.46 | $22.27 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | Consumer Discretionary Select Sector SPDR Fund | $239.93 | 2.64% | $6.18 | 2266928 | $243.40 | $173.13 |
| XLP | Consumer Staples Select Sector SPDR Fund | $76.28 | -0.29% | -$0.22 | 4092063 | $84.35 | $75.61 |
| XLI | Industrial Select Sector SPDR Fund | $155.06 | 0.24% | $0.37 | 2909564 | $156.98 | $112.75 |
| XLB | Materials Select Sector SPDR Fund | $85.67 | -0.58% | -$0.50 | 2469094 | $95.93 | $73.13 |
| XLU | Utilities Select Sector SPDR Fund | $89.10 | -0.69% | -$0.62 | 3164259 | $93.77 | $71.03 |
| XLF | Financial Select Sector SPDR Fund | $52.37 | 0.27% | $0.14 | 10379738 | $54.49 | $42.21 |
| XLE | Energy Select Sector SPDR Fund | $88.13 | 0.73% | $0.64 | 3755756 | $97.92 | $74.49 |
| XLV | Health Care Select Sector SPDR Fund | $144.25 | -0.03% | -$0.05 | 2948329 | $150.94 | $127.35 |
| XLK | Technology Select Sector SPDR Fund | $300.68 | 0.10% | $0.29 | 1771386 | $305.97 | $172.45 |
| KIE | State Street SPDR S&P Insurance ETF | $56.39 | 0.57% | $0.32 | 758461 | $62.44 | $52.37 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $72.56 | 1.19% | $0.85 | 2300433 | $84.58 | $60.68 |
| GLD | SPDR Gold Trust | $368.12 | -0.54% | -$2.01 | 2085012 | $403.30 | $236.14 |
| GDX | VanEck Gold Miners ETF | $72.06 | -1.15% | -$0.84 | 5963569 | $85.91 | $33.43 |
| IYR | iShares US Real Estate ETF | $94.66 | 0.30% | $0.28 | 2926779 | $103.46 | $81.54 |
| SMH | VanEck Semiconductor ETF | $363.02 | -0.20% | -$0.71 | 4917864 | $372.78 | $170.11 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $80.80 | 0.00% | $0.00 | 6148700 | $81.36 | $75.09 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $28.21 | 0.28% | $0.08 | 97808 | $30.73 | $26.81 |
| DBA | Invesco DB Agriculture Fund | $26.37 | 0.42% | $0.11 | 17893 | $28.48 | $24.84 |
| RJA | Talisman Mining Ltd | $0.07 | 2.36% | $0.00 | 0 | $0.14 | $0.07 |
| CORN | Teucrium Corn Fund | $17.79 | -0.20% | -$0.04 | 7303 | $20.67 | $16.63 |
| WEAT | Teucrium Wheat Fund | $4.24 | 0.95% | $0.04 | 40939 | $5.35 | $4.00 |
| NIB | Nidec Corp | $10.50 | -2.96% | -$0.32 | 0 | $19.19 | $10.50 |
| CANE | Teucrium Sugar Fund | $9.30 | 0.65% | $0.06 | 3393 | $13.17 | $9.18 |
| SOYB | Teucrium Soybean Fund | $23.14 | 0.74% | $0.17 | 19040 | $23.14 | $20.06 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $116.76 | 0.57% | $0.66 | 800074 | $119.49 | $60.84 |
| SDS | ProShares UltraShort S&P500 | $13.86 | -0.57% | -$0.08 | 2575745 | $28.31 | $13.55 |
| QLD | ProShares Ultra QQQ | $149.48 | 0.97% | $1.43 | 697320 | $153.40 | $64.72 |
| QID | ProShares UltraShort QQQ | $19.61 | -0.91% | -$0.18 | 2351991 | $50.45 | $19.07 |
| UWM | ProShares Ultra Russell2000 | $47.65 | 1.23% | $0.58 | 107172 | $51.87 | $24.42 |
| TWM | ProShares UltraShort Russell2000 ETF | $32.61 | -1.09% | -$0.36 | 115208 | $71.09 | $30.97 |
| TBT | ProShares UltraShort 20+ Year Treasury | $33.02 | 0.43% | $0.14 | 70246 | $39.69 | $31.17 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $12.65 | -0.7% | -0.09 | 4766049 | $38.25 | $12.22 |
| TNA | Direxion Daily Small Cap Bull 3x Shares | $46.72 | 1.7% | $0.77 | 2655416 | $58.00 | $17.96 |
| TZA | Direxion Daily Small Cap Bear 3x Shares | $7.71 | -1.7% | -$0.13 | 5481556 | $25.96 | $7.15 |
| ERX | Direxion Daily Energy Bull 2x Shares | $54.34 | 1.3% | $0.67 | 105858 | $72.63 | $40.70 |
| ERY | Direxion Daily Energy Bear 2x Shares | $20.87 | -1.4% | -$0.30 | 161213 | $31.00 | $18.73 |
| FAS | Direxion Daily Financial Bull 3x Shares | $160.60 | 0.5% | $0.79 | 132775 | $189.00 | $92.74 |
| FAZ | Direxion Daily Financial Bear 3x Shares | $44.20 | -0.3% | -$0.14 | 310539 | $87.90 | $39.10 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $55.55 | -0.5% | -$0.28 | 15865 | $58.61 | $20.31 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $35.84 | 0.8% | $0.30 | 4250 | $117.00 | $33.96 |
0 Comments