Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $603.05 | 0.92% | $5.47 | 8610209 | $609.07 | $482.69 |
QQQ | Invesco QQQ Trust, Series 1 | $524.80 | 0.59% | $3.06 | 23627971 | $539.15 | $413.07 |
IWM | iShares Russell 2000 ETF | $229.79 | 1.92% | $4.33 | 5112688 | $243.68 | $190.06 |
EEM | iShares MSCI Emerging Markets ETF | $42.54 | 1.07% | $0.45 | 3963096 | $47.45 | $37.92 |
FXI | iShares China Large-Cap ETF | $30.75 | 1.12% | $0.34 | 12209651 | $37.50 | $20.87 |
EWJ | iShares MSCI Japan ETF | $67.33 | 1.74% | $1.15 | 892694 | $73.23 | $60.62 |
EWT | Ishares Msci Taiwan ETF | $53.11 | 2.08% | $1.08 | 721589 | $57.67 | $44.21 |
RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
EWZ | Ishares Msci Brazil ETF | $23.84 | 1.23% | $0.29 | 6133095 | $34.13 | $22.27 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $230.90 | 0.73% | $1.68 | 926351 | $240.28 | $166.60 |
XLP | Consumer Staples Select Sector SPDR Fund | $77.60 | 0.47% | $0.36 | 2495458 | $84.53 | $71.45 |
XLI | Industrial Select Sector SPDR Fund | $140.58 | 2.05% | $2.83 | 2428542 | $144.51 | $112.31 |
XLB | Materials Select Sector SPDR Fund | $89.46 | 1.28% | $1.13 | 1413014 | $97.86 | $80.74 |
XLU | Utilities Select Sector SPDR Fund | $80.05 | 1.53% | $1.21 | 2168029 | $83.41 | $59.14 |
XLF | Financial Select Sector SPDR Fund | $50.65 | 0.84% | $0.42 | 8141678 | $51.61 | $38.02 |
XLE | Energy Select Sector SPDR Fund | $93.48 | -0.51% | -$0.48 | 4018957 | $98.97 | $79.49 |
XLV | Health Care Select Sector SPDR Fund | $142.50 | 1.66% | $2.32 | 1622659 | $157.84 | $135.82 |
XLK | Technology Select Sector SPDR Fund | $236.06 | 0.83% | $1.95 | 763361 | $241.88 | $190.75 |
KIE | SPDR S&P Insurance ETF | $57.40 | 0.19% | $0.11 | 111188 | $62.44 | $46.14 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil Fund LP | $81.11 | -1.71% | -$1.41 | 644956 | $84.58 | $66.05 |
GLD | SPDR Gold Trust | $253.13 | 1.55% | $3.86 | 1799535 | $257.70 | $183.78 |
GDX | VanEck Gold Miners ETF | $37.61 | 2.34% | $0.86 | 8572421 | $44.22 | $25.68 |
IYR | iShares US Real Estate ETF | $95.65 | 1.91% | $1.79 | 1537642 | $104.04 | $81.26 |
SMH | VanEck Semiconductor ETF | $262.39 | 1.60% | $4.14 | 4922970 | $283.07 | $184.15 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.67 | 0.26% | $0.21 | 6193637 | $80.44 | $75.59 |
UUP | Invesco DB US Dollar Index Bullish Fund | $29.34 | -1.28% | -$0.38 | 228989 | $30.73 | $27.57 |
DBA | Invesco DB Agriculture Fund | $26.92 | 1.20% | $0.32 | 52530 | $28.03 | $21.00 |
RJA | Talisman Mining Ltd | $0.13 | 6.56% | $0.01 | 4450 | $0.22 | $0.09 |
CORN | Teucrium Corn Fund | $19.86 | 1.22% | $0.24 | 18283 | $21.06 | $17.10 |
WEAT | Teucrium Wheat Fund | $4.93 | 3.79% | $0.18 | 149487 | $6.47 | $4.64 |
NIB | Nidec Corp | $17.48 | 1.60% | $0.27 | 30 | $23.72 | $16.62 |
CANE | Teucrium Sugar Fund | $10.86 | -1.23% | -$0.14 | 12597 | $14.15 | $10.77 |
SOYB | Teucrium Soybean Fund | $22.42 | 2.80% | $0.61 | 4716 | $26.18 | $20.06 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $97.52 | 1.82% | $1.74 | 424806 | $100.12 | $66.62 |
SDS | ProShares UltraShort S&P500 | $18.63 | -1.79% | -$0.34 | 1337129 | $29.27 | $18.59 |
QLD | ProShares Ultra QQQ | $113.40 | 1.08% | $1.21 | 586510 | $120.67 | $75.28 |
QID | ProShares UltraShort QQQ | $30.99 | -1.31% | -$0.41 | 714275 | $51.87 | $29.98 |
UWM | ProShares Ultra Russell2000 | $45.08 | 3.87% | $1.68 | 64546 | $51.23 | $33.61 |
TWM | ProShares UltraShort Russell2000 ETF | $41.05 | -3.93% | -$1.68 | 70671 | $65.00 | $37.35 |
TBT | ProShares UltraShort 20+ Year Treasury | $36.35 | -1.76% | -$0.65 | 49206 | $38.98 | $28.00 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $20.74 | -2.7% | -0.58 | 1435831 | $41.50 | $20.68 |
TNA | Direxion Daily Small Cap Bull 3x Shares | $46.57 | 5.8% | $2.56 | 2336938 | $57.06 | $31.85 |
TZA | Direxion Daily Small Cap Bear 3x Shares | $11.53 | -5.8% | -$0.71 | 3999882 | $23.40 | $9.85 |
ERX | Direxion Daily Energy Bull 2x Shares | $65.83 | -1.2% | -$0.78 | 107438 | $77.51 | $50.64 |
ERY | Direxion Daily Energy Bear 2x Shares | $21.30 | 1.2% | $0.25 | 165533 | $31.07 | $19.64 |
FAS | Direxion Daily Financial Bull 3x Shares | $171.55 | 2.5% | $4.14 | 157618 | $184.80 | $84.35 |
FAZ | Direxion Daily Financial Bear 3x Shares | $5.53 | -2.5% | -$0.14 | 1229542 | $13.40 | $5.29 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $29.94 | 3.2% | $0.93 | 5582 | $41.68 | $25.03 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $8.75 | -3.0% | -$0.27 | 70960 | $13.14 | $6.59 |
0 Comments