Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $599.94 | -1.71% | -$10.44 | 12807473 | $613.23 | $493.86 |
QQQ | Invesco QQQ Trust, Series 1 | $526.12 | -2.07% | -$11.11 | 47093750 | $540.80 | $413.07 |
IWM | iShares Russell 2000 ETF | $217.80 | -2.88% | -$6.46 | 8687365 | $243.68 | $191.35 |
EEM | iShares MSCI Emerging Markets ETF | $44.90 | -0.29% | -$0.13 | 8194651 | $47.45 | $39.40 |
FXI | iShares China Large-Cap ETF | $36.24 | 1.43% | $0.51 | 27204717 | $37.50 | $23.02 |
EWJ | iShares MSCI Japan ETF | $69.09 | -0.89% | -$0.62 | 731234 | $73.23 | $60.62 |
EWT | Ishares Msci Taiwan ETF | $52.95 | -0.41% | -$0.22 | 832151 | $57.67 | $45.06 |
RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
EWZ | Ishares Msci Brazil ETF | $25.47 | -2.79% | -$0.73 | 9812392 | $34.13 | $22.27 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $218.39 | -2.63% | -$5.90 | 1087822 | $240.28 | $166.60 |
XLP | Consumer Staples Select Sector SPDR Fund | $82.18 | 1.17% | $0.95 | 4925448 | $84.53 | $72.94 |
XLI | Industrial Select Sector SPDR Fund | $134.84 | -2.19% | -$3.02 | 3438191 | $144.51 | $118.74 |
XLB | Materials Select Sector SPDR Fund | $88.07 | -1.83% | -$1.64 | 1308391 | $97.86 | $83.05 |
XLU | Utilities Select Sector SPDR Fund | $80.27 | 0.02% | $0.02 | 2037422 | $83.41 | $60.63 |
XLF | Financial Select Sector SPDR Fund | $50.75 | -1.25% | -$0.64 | 13096143 | $52.27 | $39.54 |
XLE | Energy Select Sector SPDR Fund | $90.93 | -2.08% | -$1.93 | 4221354 | $98.97 | $82.75 |
XLV | Health Care Select Sector SPDR Fund | $146.43 | -0.54% | -$0.79 | 2088346 | $157.84 | $135.82 |
XLK | Technology Select Sector SPDR Fund | $234.87 | -2.71% | -$6.54 | 1206850 | $243.14 | $190.75 |
KIE | SPDR S&P Insurance ETF | $57.00 | -1.33% | -$0.77 | 148870 | $62.44 | $47.65 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil Fund LP | $75.35 | -3.10% | -$2.41 | 738121 | $84.58 | $66.05 |
GLD | SPDR Gold Trust | $270.74 | -0.09% | -$0.25 | 1603444 | $271.84 | $187.05 |
GDX | VanEck Gold Miners ETF | $40.80 | -3.41% | -$1.44 | 11207224 | $44.22 | $25.68 |
IYR | iShares US Real Estate ETF | $96.27 | -0.73% | -$0.71 | 2773869 | $104.04 | $81.26 |
SMH | VanEck Semiconductor ETF | $249.91 | -3.06% | -$7.89 | 7578486 | $283.07 | $198.44 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.65 | -0.19% | -$0.15 | 6290083 | $80.44 | $75.59 |
UUP | Invesco DB US Dollar Index Bullish Fund | $29.08 | 0.35% | $0.10 | 156853 | $30.73 | $27.71 |
DBA | Invesco DB Agriculture Fund | $27.55 | -1.33% | -$0.37 | 59045 | $28.48 | $21.92 |
RJA | Talisman Mining Ltd | $0.11 | -1.79% | $0.00 | 0 | $0.22 | $0.09 |
CORN | Teucrium Corn Fund | $20.24 | -1.47% | -$0.30 | 7671 | $21.06 | $17.10 |
WEAT | Teucrium Wheat Fund | $5.23 | 0.58% | $0.03 | 35155 | $6.47 | $4.64 |
NIB | Nidec Corp | $17.70 | 0.63% | $0.11 | 0 | $23.72 | $15.85 |
CANE | Teucrium Sugar Fund | $12.68 | 0.69% | $0.09 | 5270 | $13.77 | $10.77 |
SOYB | Teucrium Soybean Fund | $22.23 | -0.04% | -$0.01 | 2004 | $26.18 | $20.06 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $95.92 | -3.46% | -$3.44 | 270721 | $100.29 | $68.75 |
SDS | ProShares UltraShort S&P500 | $18.96 | 3.44% | $0.63 | 1951959 | $28.05 | $18.15 |
QLD | ProShares Ultra QQQ | $113.14 | -4.17% | -$4.92 | 487304 | $120.67 | $75.28 |
QID | ProShares UltraShort QQQ | $30.97 | 4.17% | $1.24 | 1242929 | $51.87 | $29.32 |
UWM | ProShares Ultra Russell2000 | $40.19 | -5.97% | -$2.55 | 102212 | $51.23 | $33.61 |
TWM | ProShares UltraShort Russell2000 ETF | $45.97 | 6.02% | $2.61 | 141969 | $63.40 | $37.35 |
TBT | ProShares UltraShort 20+ Year Treasury | $34.95 | -2.29% | -$0.82 | 56382 | $38.98 | $28.00 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $21.23 | 5.3% | 1.06 | 2154195 | $39.05 | $19.89 |
TNA | Direxion Daily Small Cap Bull 3x Shares | $38.92 | -8.9% | -$3.81 | 4195604 | $57.06 | $31.85 |
TZA | Direxion Daily Small Cap Bear 3x Shares | $13.59 | 9.0% | $1.12 | 3373566 | $22.29 | $9.85 |
ERX | Direxion Daily Energy Bull 2x Shares | $61.83 | -4.1% | -$2.62 | 48561 | $77.51 | $51.92 |
ERY | Direxion Daily Energy Bear 2x Shares | $22.45 | 4.2% | $0.91 | 39811 | $27.82 | $19.64 |
FAS | Direxion Daily Financial Bull 3x Shares | $170.23 | -3.7% | -$6.53 | 144088 | $187.00 | $92.09 |
FAZ | Direxion Daily Financial Bear 3x Shares | $5.54 | 3.8% | $0.20 | 3538063 | $11.91 | $5.06 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $34.66 | -0.7% | -$0.24 | 19557 | $41.68 | $25.03 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $7.48 | 0.9% | $0.07 | 76511 | $11.68 | $6.59 |
0 Comments