Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | $669.16 | -0.48% | -$3.22 | 11541427 | $697.84 | $481.80 |
| QQQ | Invesco QQQ Trust, Series 1 | $598.76 | -0.16% | -$0.99 | 46748698 | $637.01 | $402.39 |
| IWM | iShares Russell 2000 ETF | $248.26 | -1.02% | -$2.56 | 7961011 | $271.60 | $171.73 |
| EEM | iShares MSCI Emerging Markets ETF | $57.30 | -0.03% | -$0.02 | 7820722 | $65.96 | $38.19 |
| FXI | iShares China Large-Cap ETF | $36.18 | 1.01% | $0.36 | 5918528 | $42.00 | $29.21 |
| EWJ | iShares MSCI Japan ETF | $83.75 | -1.20% | -$1.02 | 1674194 | $94.28 | $59.84 |
| EWT | Ishares Msci Taiwan ETF | $69.32 | -0.29% | -$0.20 | 1857908 | $77.25 | $39.44 |
| RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $36.32 | 0.11% | $0.04 | 4447408 | $39.69 | $23.05 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | State Street Cons Disc Sel Sect SPDR Income ETF | $112.38 | -1.80% | -$2.06 | 2676383 | $125.01 | $57.91 |
| XLP | State Street Cons Staples Sel Sec SPDR Inc ETF | $85.49 | -0.34% | -$0.29 | 2999641 | $90.14 | $75.16 |
| XLI | State Street Industrial Select Sector SPDR ETF | $168.47 | -0.87% | -$1.47 | 3628965 | $179.31 | $112.75 |
| XLB | State Street Materials Select Sector SPDR ETF | $49.29 | -1.15% | -$0.58 | 2831979 | $54.14 | $22.84 |
| XLU | State Street Utilities Select Sector SPDR ETF | $46.50 | -0.51% | -$0.24 | 2947290 | $47.80 | $21.19 |
| XLF | State Street Financial Sel Sec SPDR ETF | $49.64 | -1.84% | -$0.93 | 9418316 | $56.52 | $42.21 |
| XLE | State Street Energy Select Sector SPDR ETF | $56.42 | -0.27% | -$0.15 | 13189635 | $57.88 | $21.85 |
| XLV | State Street Health Care Select Sector SPDR ETF | $152.54 | -0.10% | -$0.16 | 4222049 | $160.59 | $127.35 |
| XLK | State Street Technology Select Sector SPDR ETF | $137.49 | 0.15% | $0.20 | 3737641 | $153.00 | $65.28 |
| KIE | State Street SPDR S&P Insurance ETF | $55.80 | -2.62% | -$1.50 | 441383 | $61.27 | $52.37 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $114.59 | 5.35% | $5.82 | 20622853 | $124.05 | $60.67 |
| GLD | SPDR Gold Trust | $468.02 | -1.16% | -$5.49 | 1082160 | $509.70 | $265.64 |
| GDX | VanEck Gold Miners ETF | $99.10 | -2.25% | -$2.28 | 3131981 | $117.18 | $40.20 |
| IYR | iShares US Real Estate ETF | $98.01 | -1.02% | -$1.01 | 1579912 | $101.80 | $81.53 |
| SMH | VanEck Semiconductor ETF | $384.97 | 1.16% | $4.41 | 8895096 | $427.94 | $170.11 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.88 | 0.24% | $0.19 | 6339020 | $81.36 | $75.08 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $27.53 | 0.20% | $0.06 | 158930 | $28.65 | $26.40 |
| DBA | Invesco DB Agriculture Fund | $26.62 | -0.34% | -$0.09 | 311892 | $28.01 | $25.27 |
| RJA | Talisman Mining Ltd | $0.06 | -8.94% | -$0.01 | 0 | $0.10 | $0.05 |
| CORN | Teucrium Corn Fund | $18.35 | -0.92% | -$0.17 | 247357 | $19.76 | $16.61 |
| WEAT | Teucrium Wheat Fund | $23.17 | -1.86% | -$0.44 | 308994 | $25.10 | $19.78 |
| NIB | Nidec Corp | $11.82 | -4.02% | -$0.50 | 0 | $19.19 | $10.48 |
| CANE | Teucrium Sugar Fund | $9.80 | 3.43% | $0.32 | 54065 | $12.83 | $8.97 |
| SOYB | Teucrium Soybean Fund | $24.29 | -0.49% | -$0.12 | 31740 | $24.65 | $20.59 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $55.08 | -0.97% | -$0.54 | 748051 | $60.37 | $30.42 |
| SDS | ProShares UltraShort S&P500 | $71.87 | 0.93% | $0.66 | 1082697 | $141.55 | $65.71 |
| QLD | ProShares Ultra QQQ | $65.95 | -0.36% | -$0.24 | 788581 | $76.67 | $32.36 |
| QID | ProShares UltraShort QQQ | $21.35 | 0.40% | $0.08 | 7636783 | $50.45 | $18.87 |
| UWM | ProShares Ultra Russell2000 | $47.31 | -1.58% | -$0.76 | 168775 | $56.97 | $24.47 |
| TWM | ProShares UltraShort Russell2000 ETF | $31.27 | 1.76% | $0.54 | 128570 | $71.27 | $26.34 |
| TBT | ProShares UltraShort 20+ Year Treasury | $33.45 | -0.96% | -$0.33 | 66270 | $39.25 | $31.17 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $53.20 | 1.5% | 0.78 | 1626814 | $153.00 | $46.65 |
| TNA | Direxion Daily Small Cap Bull 3x Shares | $44.91 | -3.2% | -$1.46 | 2800453 | $60.44 | $18.01 |
| TZA | Direxion Daily Small Cap Bear 3x Shares | $7.22 | 3.1% | $0.22 | 15191060 | $25.70 | $5.59 |
| ERX | Direxion Daily Energy Bull 2x Shares | $87.55 | -0.2% | -$0.17 | 258171 | $91.98 | $40.60 |
| ERY | Direxion Daily Energy Bear 2x Shares | $12.34 | 0.2% | $0.03 | 446877 | $31.02 | $11.75 |
| FAS | Direxion Daily Financial Bull 3x Shares | $120.59 | -5.5% | -$7.07 | 202952 | $184.75 | $92.66 |
| FAZ | Direxion Daily Financial Bear 3X ETF | $51.07 | 5.7% | $2.74 | 231863 | $426.00 | $34.87 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $60.24 | 0.6% | $0.33 | 22804 | $82.43 | $20.13 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X ETF | $30.07 | -0.1% | -$0.04 | 23224 | $115.90 | $22.63 |
0 Comments