Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $663.44 | 1.60% | $10.42 | 15805586 | $674.00 | $481.81 |
QQQ | Invesco QQQ Trust, Series 1 | $602.38 | 2.19% | $12.89 | 54181077 | $613.18 | $402.39 |
IWM | iShares Russell 2000 ETF | $244.41 | 2.78% | $6.62 | 7003160 | $248.47 | $171.23 |
EEM | iShares MSCI Emerging Markets ETF | $53.49 | 2.97% | $1.55 | 5453973 | $54.69 | $38.06 |
FXI | iShares China Large-Cap ETF | $39.51 | 3.07% | $1.17 | 14007350 | $42.00 | $28.61 |
EWJ | iShares MSCI Japan ETF | $79.37 | 1.29% | $1.01 | 1187282 | $83.60 | $59.84 |
EWT | Ishares Msci Taiwan ETF | $64.65 | 4.92% | $3.03 | 1122109 | $65.68 | $39.45 |
RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
EWZ | Ishares Msci Brazil ETF | $29.20 | 1.42% | $0.41 | 5459409 | $31.46 | $22.27 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $233.77 | 2.19% | $5.02 | 1545217 | $243.40 | $173.13 |
XLP | Consumer Staples Select Sector SPDR Fund | $77.82 | -0.36% | -$0.28 | 2678543 | $84.35 | $75.61 |
XLI | Industrial Select Sector SPDR Fund | $151.53 | 1.09% | $1.63 | 2537695 | $155.94 | $112.75 |
XLB | Materials Select Sector SPDR Fund | $88.28 | 1.65% | $1.43 | 1546306 | $97.86 | $73.13 |
XLU | Utilities Select Sector SPDR Fund | $90.95 | 0.83% | $0.75 | 2150402 | $91.37 | $71.03 |
XLF | Financial Select Sector SPDR Fund | $52.74 | 1.11% | $0.58 | 7471178 | $54.49 | $42.21 |
XLE | Energy Select Sector SPDR Fund | $86.31 | 1.28% | $1.09 | 2272195 | $97.92 | $74.49 |
XLV | Health Care Select Sector SPDR Fund | $142.06 | -0.04% | -$0.05 | 1829203 | $155.00 | $127.35 |
XLK | Technology Select Sector SPDR Fund | $285.30 | 2.48% | $6.91 | 2129389 | $291.34 | $172.45 |
KIE | SPDR S&P Insurance ETF | $58.52 | 0.22% | $0.13 | 249294 | $62.44 | $52.37 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil Fund LP | $70.49 | 1.59% | $1.10 | 1032109 | $84.58 | $60.68 |
GLD | SPDR Gold Trust | $377.74 | 2.34% | $8.62 | 2653225 | $378.86 | $236.14 |
GDX | VanEck Gold Miners ETF | $79.16 | 4.46% | $3.38 | 5031826 | $79.49 | $33.43 |
IYR | iShares US Real Estate ETF | $94.29 | 0.64% | $0.60 | 1369463 | $103.46 | $81.54 |
SMH | VanEck Semiconductor ETF | $339.78 | 4.44% | $14.44 | 9148971 | $348.53 | $170.11 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $80.41 | 0.57% | $0.46 | 3855775 | $81.36 | $75.09 |
UUP | Invesco DB US Dollar Index Bullish Fund | $27.97 | 0.29% | $0.08 | 95774 | $30.73 | $26.81 |
DBA | Invesco DB Agriculture Fund | $26.42 | 0.36% | $0.10 | 12474 | $28.48 | $24.79 |
RJA | Talisman Mining Ltd | $0.08 | 4.76% | $0.00 | 1000 | $0.14 | $0.07 |
CORN | Teucrium Corn Fund | $17.24 | -0.35% | -$0.06 | 3358 | $20.67 | $16.63 |
WEAT | Teucrium Wheat Fund | $4.03 | -0.37% | -$0.01 | 101816 | $5.37 | $4.01 |
NIB | Nidec Corp | $15.19 | 1.47% | $0.22 | 1500 | $19.50 | $11.76 |
CANE | Teucrium Sugar Fund | $9.99 | -2.77% | -$0.28 | 29909 | $13.17 | $9.97 |
SOYB | Teucrium Soybean Fund | $21.60 | 0.21% | $0.05 | 3650 | $22.75 | $20.06 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $110.89 | 3.16% | $3.40 | 550861 | $114.60 | $60.84 |
SDS | ProShares UltraShort S&P500 | $14.59 | -3.12% | -$0.47 | 2046963 | $28.31 | $14.15 |
QLD | ProShares Ultra QQQ | $137.59 | 4.39% | $5.78 | 1475053 | $142.80 | $64.72 |
QID | ProShares UltraShort QQQ | $21.35 | -4.39% | -$0.98 | 4498137 | $50.45 | $20.70 |
UWM | ProShares Ultra Russell2000 | $47.05 | 5.40% | $2.41 | 43821 | $51.87 | $24.42 |
TWM | ProShares UltraShort Russell2000 ETF | $33.13 | -5.45% | -$1.91 | 45033 | $71.09 | $32.17 |
TBT | ProShares UltraShort 20+ Year Treasury | $32.82 | 0.17% | $0.06 | 44138 | $39.69 | $31.17 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $13.68 | -4.6% | -0.66 | 4783055 | $38.25 | $13.09 |
TNA | Direxion Daily Small Cap Bull 3x Shares | $46.17 | 8.3% | $3.52 | 2570044 | $58.00 | $17.96 |
TZA | Direxion Daily Small Cap Bear 3x Shares | $7.92 | -8.2% | -$0.71 | 8189380 | $25.96 | $7.61 |
ERX | Direxion Daily Energy Bull 2x Shares | $52.40 | 2.4% | $1.23 | 72214 | $72.63 | $40.70 |
ERY | Direxion Daily Energy Bear 2x Shares | $21.71 | -2.6% | -$0.57 | 112950 | $31.00 | $18.73 |
FAS | Direxion Daily Financial Bull 3x Shares | $166.11 | 3.2% | $5.12 | 168020 | $189.00 | $92.74 |
FAZ | Direxion Daily Financial Bear 3x Shares | $43.20 | -3.3% | -$1.48 | 382071 | $87.90 | $39.10 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $50.68 | 8.6% | $4.03 | 10796 | $54.70 | $20.31 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $39.30 | -9.3% | -$4.04 | 4331 | $117.00 | $37.48 |
0 Comments