Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $599.14 | 1.03% | $6.09 | 16446605 | $613.23 | $481.81 |
QQQ | Invesco QQQ Trust, Series 1 | $529.92 | 0.98% | $5.13 | 42467021 | $540.80 | $402.39 |
IWM | iShares Russell 2000 ETF | $211.90 | 1.62% | $3.37 | 8341502 | $244.97 | $171.23 |
EEM | iShares MSCI Emerging Markets ETF | $46.92 | 0.32% | $0.15 | 4187558 | $47.45 | $38.06 |
FXI | iShares China Large-Cap ETF | $36.59 | -0.11% | -$0.04 | 8476710 | $38.73 | $24.59 |
EWJ | iShares MSCI Japan ETF | $73.82 | 0.59% | $0.43 | 736958 | $75.13 | $59.84 |
EWT | Ishares Msci Taiwan ETF | $54.11 | 0.69% | $0.37 | 403661 | $57.67 | $39.45 |
RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
EWZ | Ishares Msci Brazil ETF | $27.72 | 0.43% | $0.12 | 6207457 | $31.14 | $22.27 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $212.17 | 1.30% | $2.72 | 1122475 | $240.28 | $166.60 |
XLP | Consumer Staples Select Sector SPDR Fund | $81.69 | 0.32% | $0.26 | 2786378 | $84.53 | $75.61 |
XLI | Industrial Select Sector SPDR Fund | $144.93 | 0.84% | $1.21 | 2798950 | $145.56 | $112.75 |
XLB | Materials Select Sector SPDR Fund | $87.78 | 0.26% | $0.23 | 949604 | $97.86 | $73.13 |
XLU | Utilities Select Sector SPDR Fund | $81.19 | 0.45% | $0.36 | 3179515 | $83.41 | $67.60 |
XLF | Financial Select Sector SPDR Fund | $51.28 | 1.24% | $0.63 | 8454698 | $52.63 | $40.38 |
XLE | Energy Select Sector SPDR Fund | $83.41 | 1.88% | $1.54 | 3320060 | $97.92 | $74.49 |
XLV | Health Care Select Sector SPDR Fund | $134.38 | 0.95% | $1.27 | 1904962 | $157.84 | $127.35 |
XLK | Technology Select Sector SPDR Fund | $238.36 | 0.94% | $2.23 | 804472 | $243.14 | $172.45 |
KIE | SPDR S&P Insurance ETF | $59.52 | 1.38% | $0.81 | 149474 | $62.44 | $48.83 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil Fund LP | $71.38 | 2.07% | $1.45 | 1157188 | $84.58 | $60.68 |
GLD | SPDR Gold Trust | $305.18 | -1.34% | -$4.15 | 2257723 | $318.32 | $211.54 |
GDX | VanEck Gold Miners ETF | $51.62 | -2.88% | -$1.53 | 9387894 | $54.61 | $32.84 |
IYR | iShares US Real Estate ETF | $94.96 | 0.41% | $0.39 | 1160643 | $104.04 | $81.54 |
SMH | VanEck Semiconductor ETF | $252.73 | 0.57% | $1.43 | 5589747 | $283.07 | $170.11 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.30 | -0.01% | -$0.01 | 5953260 | $80.44 | $75.09 |
UUP | Invesco DB US Dollar Index Bullish Fund | $27.44 | 0.51% | $0.14 | 90319 | $30.73 | $26.99 |
DBA | Invesco DB Agriculture Fund | $27.48 | 0.81% | $0.22 | 74071 | $28.48 | $22.94 |
RJA | Talisman Mining Ltd | $0.08 | 0.00% | $0.00 | 0 | $0.19 | $0.07 |
CORN | Teucrium Corn Fund | $18.62 | 0.65% | $0.12 | 17004 | $20.67 | $17.10 |
WEAT | Teucrium Wheat Fund | $4.68 | 1.30% | $0.06 | 88634 | $5.96 | $4.34 |
NIB | Nidec Corp | $16.34 | -0.67% | -$0.11 | 0 | $22.05 | $11.76 |
CANE | Teucrium Sugar Fund | $11.15 | -0.27% | -$0.03 | 1986 | $13.73 | $10.77 |
SOYB | Teucrium Soybean Fund | $21.99 | 0.83% | $0.18 | 2383 | $24.75 | $20.06 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $91.90 | 2.04% | $1.84 | 306248 | $100.29 | $60.84 |
SDS | ProShares UltraShort S&P500 | $17.90 | -1.97% | -$0.36 | 1884905 | $28.31 | $17.80 |
QLD | ProShares Ultra QQQ | $108.95 | 1.93% | $2.06 | 541290 | $120.67 | $64.72 |
QID | ProShares UltraShort QQQ | $27.68 | -1.88% | -$0.53 | 709004 | $50.45 | $27.34 |
UWM | ProShares Ultra Russell2000 | $36.31 | 3.21% | $1.13 | 56351 | $51.87 | $24.42 |
TWM | ProShares UltraShort Russell2000 ETF | $45.49 | -3.19% | -$1.50 | 33126 | $71.09 | $36.94 |
TBT | ProShares UltraShort 20+ Year Treasury | $37.63 | 2.62% | $0.96 | 41614 | $39.69 | $28.00 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $18.67 | -3.0% | -0.57 | 2214210 | $38.25 | $18.51 |
TNA | Direxion Daily Small Cap Bull 3x Shares | $31.92 | 4.7% | $1.43 | 3477692 | $58.00 | $17.96 |
TZA | Direxion Daily Small Cap Bear 3x Shares | $12.70 | -4.7% | -$0.62 | 3035989 | $25.96 | $9.66 |
ERX | Direxion Daily Energy Bull 2x Shares | $49.43 | 3.5% | $1.68 | 91444 | $72.63 | $40.70 |
ERY | Direxion Daily Energy Bear 2x Shares | $24.04 | -3.8% | -$0.96 | 52154 | $31.00 | $19.64 |
FAS | Direxion Daily Financial Bull 3x Shares | $159.17 | 3.8% | $5.86 | 124065 | $189.00 | $92.74 |
FAZ | Direxion Daily Financial Bear 3x Shares | $4.74 | -3.9% | -$0.19 | 1848893 | $11.42 | $4.61 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $35.69 | 1.2% | $0.42 | 14287 | $41.68 | $20.31 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $6.09 | -1.1% | -$0.07 | 22083 | $11.70 | $6.05 |
0 Comments