Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $590.50 | 0.03% | $0.20 | 8313032 | $600.16 | $451.88 |
QQQ | Invesco QQQ Trust, Series 1 | $503.17 | -0.06% | -$0.29 | 0 | $515.58 | $382.66 |
IWM | iShares Russell 2000 ETF | $230.93 | 0.13% | $0.30 | 4210136 | $242.38 | $176.60 |
EEM | iShares MSCI Emerging Markets ETF | $43.36 | -0.12% | -$0.05 | 2860635 | $47.45 | $37.48 |
FXI | iShares China Large-Cap ETF | $30.53 | 0.46% | $0.14 | 6818019 | $37.50 | $20.87 |
EWJ | iShares MSCI Japan ETF | $67.28 | -0.74% | -$0.50 | 905388 | $73.23 | $60.62 |
EWT | Ishares Msci Taiwan ETF | $53.65 | -1.03% | -$0.56 | 449900 | $57.67 | $42.13 |
RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
EWZ | Ishares Msci Brazil ETF | $27.16 | -0.44% | -$0.12 | 3283532 | $35.74 | $26.23 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $214.62 | -0.44% | -$0.95 | 771841 | $220.39 | $166.21 |
XLP | Consumer Staples Select Sector SPDR Fund | $80.22 | -0.51% | -$0.41 | 2002164 | $84.53 | $69.13 |
XLI | Industrial Select Sector SPDR Fund | $138.95 | 0.11% | $0.15 | 1592645 | $143.71 | $105.35 |
XLB | Materials Select Sector SPDR Fund | $92.44 | 0.82% | $0.75 | 1344270 | $97.86 | $80.36 |
XLU | Utilities Select Sector SPDR Fund | $80.49 | 0.05% | $0.04 | 1112533 | $82.50 | $59.14 |
XLF | Financial Select Sector SPDR Fund | $49.54 | -0.30% | -$0.15 | 9173386 | $50.13 | $35.01 |
XLE | Energy Select Sector SPDR Fund | $96.34 | 1.01% | $0.96 | 1835349 | $98.97 | $78.99 |
XLV | Health Care Select Sector SPDR Fund | $142.88 | 1.18% | $1.67 | 2245728 | $157.84 | $129.31 |
XLK | Technology Select Sector SPDR Fund | $231.13 | -0.09% | -$0.20 | 1096532 | $238.14 | $181.32 |
KIE | SPDR S&P Insurance ETF | $59.49 | 0.34% | $0.20 | 81589 | $59.75 | $44.22 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil Fund LP | $72.02 | -0.40% | -$0.29 | 372250 | $83.41 | $63.84 |
GLD | SPDR Gold Trust | $244.62 | 0.56% | $1.37 | 1288640 | $257.70 | $183.16 |
GDX | VanEck Gold Miners ETF | $37.72 | -0.42% | -$0.16 | 4806294 | $44.22 | $25.68 |
IYR | iShares US Real Estate ETF | $98.91 | -0.21% | -$0.21 | 1318494 | $104.04 | $81.26 |
SMH | VanEck Semiconductor ETF | $242.54 | -0.67% | -$1.64 | 0 | $283.07 | $156.56 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.48 | -0.03% | -$0.02 | 4088341 | $80.44 | $74.80 |
UUP | Invesco DB US Dollar Index Bullish Fund | $30.07 | 0.50% | $0.15 | 112997 | $30.22 | $26.92 |
DBA | Invesco DB Agriculture Fund | $26.36 | 0.53% | $0.14 | 42263 | $27.10 | $20.39 |
RJA | Talisman Mining Ltd | $0.13 | -2.34% | $0.00 | 0 | $0.22 | $0.08 |
CORN | Teucrium Corn Fund | $18.29 | 0.72% | $0.13 | 1499 | $22.36 | $17.10 |
WEAT | Teucrium Wheat Fund | $4.99 | 0.81% | $0.04 | 55799 | $6.47 | $4.72 |
NIB | Nidec Corp | $17.65 | 0.51% | $0.09 | 0 | $23.72 | $16.65 |
CANE | Teucrium Sugar Fund | $12.74 | -1.21% | -$0.16 | 5727 | $15.42 | $10.92 |
SOYB | Teucrium Soybean Fund | $21.24 | -0.79% | -$0.17 | 9196 | $28.90 | $21.05 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $94.41 | 0.07% | $0.07 | 333732 | $97.70 | $58.93 |
SDS | ProShares UltraShort S&P500 | $19.74 | -0.05% | -$0.01 | 2192736 | $33.58 | $19.07 |
QLD | ProShares Ultra QQQ | $105.68 | -0.12% | -$0.13 | 760523 | $111.20 | $66.49 |
QID | ProShares UltraShort QQQ | $34.23 | 0.12% | $0.04 | 1668209 | $61.70 | $32.58 |
UWM | ProShares Ultra Russell2000 | $46.20 | 0.17% | $0.08 | 111820 | $51.01 | $29.73 |
TWM | ProShares UltraShort Russell2000 ETF | $41.65 | -0.07% | -$0.03 | 58113 | $77.35 | $37.77 |
TBT | ProShares UltraShort 20+ Year Treasury | $34.91 | 0.75% | $0.26 | 112781 | $38.64 | $28.00 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $22.50 | -0.1% | -0.02 | 2004299 | $51.40 | $21.39 |
TNA | Direxion Daily Small Cap Bull 3x Shares | $48.81 | 0.2% | $0.11 | 2102438 | $56.76 | $27.50 |
TZA | Direxion Daily Small Cap Bear 3x Shares | $11.59 | -0.3% | -$0.04 | 5624347 | $30.06 | $10.03 |
ERX | Direxion Daily Energy Bull 2x Shares | $70.39 | 1.9% | $1.30 | 105601 | $77.51 | $50.00 |
ERY | Direxion Daily Energy Bear 2x Shares | $20.23 | -2.1% | -$0.43 | 116472 | $31.43 | $19.80 |
FAS | Direxion Daily Financial Bull 3x Shares | $164.06 | -0.9% | -$1.51 | 109188 | $170.49 | $67.19 |
FAZ | Direxion Daily Financial Bear 3x Shares | $5.96 | 0.9% | $0.05 | 1489810 | $17.00 | $5.74 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $31.12 | -0.5% | -$0.17 | 6103 | $41.68 | $24.22 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $8.59 | 0.5% | $0.04 | 41550 | $13.61 | $6.59 |
0 Comments