Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $591.15 | 1.20% | $7.02 | 22298125 | $609.07 | $466.44 |
QQQ | Invesco QQQ Trust, Series 1 | $518.66 | 0.87% | $4.49 | 60529961 | $539.15 | $395.35 |
IWM | iShares Russell 2000 ETF | $221.92 | 0.94% | $2.06 | 9557723 | $243.68 | $187.53 |
EEM | iShares MSCI Emerging Markets ETF | $42.27 | 0.40% | $0.17 | 5765980 | $47.45 | $37.48 |
FXI | iShares China Large-Cap ETF | $30.42 | 0.60% | $0.18 | 8762479 | $37.50 | $20.87 |
EWJ | iShares MSCI Japan ETF | $66.21 | -0.27% | -$0.18 | 1514146 | $73.23 | $60.62 |
EWT | Ishares Msci Taiwan ETF | $52.22 | 0.71% | $0.37 | 838773 | $57.67 | $42.13 |
RSX | Prominence Energy Ltd | $0.00 | -33.33% | $0.00 | 0 | $0.01 | $0.00 |
EWZ | Ishares Msci Brazil ETF | $23.09 | 1.14% | $0.26 | 16012314 | $35.50 | $22.27 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $228.91 | 0.25% | $0.58 | 1713574 | $240.28 | $166.60 |
XLP | Consumer Staples Select Sector SPDR Fund | $79.94 | 0.35% | $0.28 | 2657382 | $84.53 | $70.12 |
XLI | Industrial Select Sector SPDR Fund | $133.82 | 1.17% | $1.55 | 2606488 | $144.51 | $109.95 |
XLB | Materials Select Sector SPDR Fund | $85.58 | 1.24% | $1.05 | 1737672 | $97.86 | $80.74 |
XLU | Utilities Select Sector SPDR Fund | $76.43 | 1.60% | $1.20 | 2639534 | $83.41 | $59.14 |
XLF | Financial Select Sector SPDR Fund | $48.51 | 1.49% | $0.71 | 15723925 | $51.61 | $36.92 |
XLE | Energy Select Sector SPDR Fund | $84.14 | 0.98% | $0.82 | 3890182 | $98.97 | $78.99 |
XLV | Health Care Select Sector SPDR Fund | $138.00 | 1.26% | $1.72 | 3435587 | $157.84 | $133.33 |
XLK | Technology Select Sector SPDR Fund | $235.96 | 1.49% | $3.47 | 2294054 | $241.88 | $183.43 |
KIE | SPDR S&P Insurance ETF | $56.81 | 1.28% | $0.72 | 460572 | $62.44 | $44.25 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil Fund LP | $73.10 | 0.67% | $0.49 | 424339 | $83.41 | $65.48 |
GLD | SPDR Gold Trust | $242.10 | 1.04% | $2.50 | 1648976 | $257.70 | $183.78 |
GDX | VanEck Gold Miners ETF | $34.73 | 0.99% | $0.34 | 7390283 | $44.22 | $25.68 |
IYR | iShares US Real Estate ETF | $92.39 | 1.82% | $1.65 | 5072395 | $104.04 | $81.26 |
SMH | VanEck Semiconductor ETF | $242.71 | 1.61% | $3.84 | 6909310 | $283.07 | $163.97 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $78.58 | 0.63% | $0.49 | 11463355 | $80.44 | $75.59 |
UUP | Invesco DB US Dollar Index Bullish Fund | $30.50 | -0.49% | -$0.15 | 106052 | $30.73 | $26.92 |
DBA | Invesco DB Agriculture Fund | $27.60 | 0.99% | $0.27 | 64777 | $28.03 | $20.39 |
RJA | Talisman Mining Ltd | $0.12 | 0.00% | $0.00 | 5512 | $0.22 | $0.09 |
CORN | Teucrium Corn Fund | $18.26 | 0.94% | $0.17 | 7429 | $21.94 | $17.10 |
WEAT | Teucrium Wheat Fund | $4.66 | -0.21% | -$0.01 | 36792 | $6.47 | $4.66 |
NIB | Nidec Corp | $16.72 | -0.48% | -$0.08 | 0 | $23.72 | $16.65 |
CANE | Teucrium Sugar Fund | $11.48 | -0.43% | -$0.05 | 6685 | $14.15 | $10.92 |
SOYB | Teucrium Soybean Fund | $20.74 | 1.34% | $0.28 | 2129 | $27.48 | $20.06 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $94.53 | 2.27% | $2.10 | 658978 | $100.12 | $62.54 |
SDS | ProShares UltraShort S&P500 | $19.73 | -2.13% | -$0.43 | 4104573 | $31.12 | $18.66 |
QLD | ProShares Ultra QQQ | $111.45 | 1.77% | $1.94 | 1144604 | $120.67 | $70.74 |
QID | ProShares UltraShort QQQ | $32.30 | -1.73% | -$0.57 | 1710959 | $56.90 | $29.98 |
UWM | ProShares Ultra Russell2000 | $42.52 | 1.70% | $0.71 | 196188 | $51.23 | $33.06 |
TWM | ProShares UltraShort Russell2000 ETF | $44.74 | -1.69% | -$0.77 | 207115 | $66.80 | $37.35 |
TBT | ProShares UltraShort 20+ Year Treasury | $36.25 | -0.74% | -$0.27 | 144231 | $38.64 | $28.00 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $22.41 | -3.4% | -0.79 | 2272496 | $45.65 | $20.68 |
TNA | Direxion Daily Small Cap Bull 3x Shares | $42.88 | 2.9% | $1.21 | 4321897 | $57.06 | $31.79 |
TZA | Direxion Daily Small Cap Bear 3x Shares | $12.84 | -2.7% | -$0.36 | 6846780 | $24.43 | $9.85 |
ERX | Direxion Daily Energy Bull 2x Shares | $53.26 | 2.0% | $1.02 | 119036 | $77.51 | $50.00 |
ERY | Direxion Daily Energy Bear 2x Shares | $26.59 | -1.8% | -$0.49 | 65957 | $31.43 | $19.64 |
FAS | Direxion Daily Financial Bull 3x Shares | $151.27 | 4.2% | $6.04 | 202580 | $184.80 | $77.74 |
FAZ | Direxion Daily Financial Bear 3x Shares | $6.40 | -4.2% | -$0.28 | 1765415 | $14.56 | $5.29 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $29.94 | 1.3% | $0.37 | 4127 | $41.68 | $24.22 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $8.92 | 0.1% | $0.01 | 74245 | $13.61 | $6.59 |
0 Comments