Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF Trust | $668.43 | 1.43% | $9.40 | 8977482 | $689.70 | $481.81 |
| QQQ | Invesco QQQ Trust, Series 1 | $604.75 | 2.49% | $14.68 | 41136073 | $637.01 | $402.39 |
| IWM | iShares Russell 2000 ETF | $239.52 | 1.66% | $3.92 | 4834555 | $252.76 | $171.23 |
| EEM | iShares MSCI Emerging Markets ETF | $53.55 | 0.84% | $0.44 | 4682135 | $56.30 | $38.06 |
| FXI | iShares China Large-Cap ETF | $39.28 | 1.43% | $0.56 | 4764450 | $42.00 | $28.61 |
| EWJ | iShares MSCI Japan ETF | $81.71 | 0.63% | $0.51 | 629393 | $84.68 | $59.84 |
| EWT | Ishares Msci Taiwan ETF | $62.43 | 1.02% | $0.63 | 939762 | $67.57 | $39.45 |
| RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $32.18 | 0.47% | $0.15 | 2477541 | $33.64 | $22.27 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | Consumer Discretionary Select Sector SPDR Fund | $229.07 | 1.58% | $3.57 | 1339882 | $243.40 | $173.13 |
| XLP | Consumer Staples Select Sector SPDR Fund | $77.07 | -1.07% | -$0.83 | 3289751 | $84.35 | $75.16 |
| XLI | Industrial Select Sector SPDR Fund | $150.04 | 0.27% | $0.41 | 3171924 | $156.98 | $112.75 |
| XLB | Materials Select Sector SPDR Fund | $86.43 | 0.09% | $0.08 | 1455863 | $95.20 | $73.13 |
| XLU | Utilities Select Sector SPDR Fund | $88.77 | 0.70% | $0.62 | 2150541 | $93.77 | $71.03 |
| XLF | Financial Select Sector SPDR Fund | $51.84 | 0.33% | $0.17 | 5589014 | $54.49 | $42.21 |
| XLE | Energy Select Sector SPDR Fund | $88.82 | -0.67% | -$0.60 | 2859497 | $97.74 | $74.49 |
| XLV | Health Care Select Sector SPDR Fund | $155.33 | 0.47% | $0.72 | 4213491 | $156.16 | $127.35 |
| XLK | Technology Select Sector SPDR Fund | $279.78 | 2.41% | $6.58 | 1372553 | $305.97 | $172.45 |
| KIE | State Street SPDR S&P Insurance ETF | $59.09 | 0.17% | $0.10 | 250534 | $62.44 | $52.37 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $70.36 | 1.53% | $1.06 | 885985 | $84.58 | $60.68 |
| GLD | SPDR Gold Trust | $378.89 | 1.23% | $4.62 | 1522753 | $403.30 | $238.50 |
| GDX | VanEck Gold Miners ETF | $77.27 | 4.92% | $3.62 | 2777768 | $85.91 | $33.43 |
| IYR | iShares US Real Estate ETF | $95.07 | 0.00% | $0.00 | 1277493 | $103.46 | $81.54 |
| SMH | VanEck Semiconductor ETF | $338.81 | 3.89% | $12.68 | 6909820 | $372.78 | $170.11 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $80.51 | 0.17% | $0.14 | 3964015 | $81.36 | $75.09 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $28.39 | 0.00% | $0.00 | 83691 | $30.73 | $26.81 |
| DBA | Invesco DB Agriculture Fund | $25.74 | -0.56% | -$0.14 | 17729 | $28.48 | $25.27 |
| RJA | Talisman Mining Ltd | $0.05 | -5.22% | $0.00 | 0 | $0.14 | $0.05 |
| CORN | Teucrium Corn Fund | $17.58 | -0.11% | -$0.02 | 6782 | $20.67 | $16.63 |
| WEAT | Teucrium Wheat Fund | $4.14 | -1.07% | -$0.05 | 108376 | $5.35 | $4.00 |
| NIB | Nidec Corp | $10.54 | -0.43% | -$0.05 | 0 | $19.19 | $10.48 |
| CANE | Teucrium Sugar Fund | $9.55 | 0.58% | $0.05 | 6010 | $12.86 | $9.12 |
| SOYB | Teucrium Soybean Fund | $23.36 | -0.09% | -$0.02 | 8847 | $23.86 | $20.06 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $55.80 | 2.84% | $1.54 | 616090 | $59.75 | $30.42 |
| SDS | ProShares UltraShort S&P500 | $72.32 | -2.81% | -$2.09 | 692340 | $141.55 | $67.75 |
| QLD | ProShares Ultra QQQ | $68.56 | 4.90% | $3.20 | 812534 | $76.70 | $32.36 |
| QID | ProShares UltraShort QQQ | $21.16 | -4.94% | -$1.10 | 1845792 | $50.45 | $19.07 |
| UWM | ProShares Ultra Russell2000 | $44.69 | 3.31% | $1.43 | 32972 | $51.87 | $24.42 |
| TWM | ProShares UltraShort Russell2000 ETF | $34.32 | -3.35% | -$1.19 | 49746 | $71.09 | $30.97 |
| TBT | ProShares UltraShort 20+ Year Treasury | $33.23 | -1.25% | -$0.42 | 92716 | $39.69 | $31.17 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $53.76 | -4.2% | -2.35 | 1286976 | $153.00 | $48.88 |
| TNA | Direxion Daily Small Cap Bull 3x Shares | $42.22 | 4.9% | $1.97 | 1950986 | $58.00 | $17.96 |
| TZA | Direxion Daily Small Cap Bear 3x Shares | $8.29 | -5.2% | -$0.45 | 9016314 | $25.96 | $7.15 |
| ERX | Direxion Daily Energy Bull 2x Shares | $54.96 | -1.3% | -$0.74 | 237023 | $72.34 | $40.70 |
| ERY | Direxion Daily Energy Bear 2x Shares | $20.55 | 1.2% | $0.25 | 113297 | $31.00 | $18.73 |
| FAS | Direxion Daily Financial Bull 3x Shares | $154.47 | 0.8% | $1.24 | 77168 | $189.00 | $92.74 |
| FAZ | Direxion Daily Financial Bear 3x Shares | $45.62 | -0.9% | -$0.41 | 283912 | $87.90 | $39.10 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $49.83 | 2.9% | $1.39 | 16238 | $58.61 | $20.31 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $39.39 | -2.9% | -$1.15 | 10189 | $117.00 | $33.96 |
0 Comments