Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | $634.09 | -1.71% | -$11.00 | 21038544 | $697.84 | $481.81 |
| QQQ | Invesco QQQ Trust, Series 1 | $562.58 | -1.95% | -$11.21 | 0 | $637.01 | $402.39 |
| IWM | iShares Russell 2000 ETF | $243.10 | -1.75% | -$4.34 | 8354386 | $271.57 | $171.23 |
| EEM | iShares MSCI Emerging Markets ETF | $55.20 | -0.49% | -$0.27 | 8853098 | $65.96 | $38.06 |
| FXI | iShares China Large-Cap ETF | $34.85 | -0.23% | -$0.08 | 8867439 | $42.00 | $29.02 |
| EWJ | iShares MSCI Japan ETF | $81.43 | -1.55% | -$1.28 | 4663484 | $94.50 | $59.84 |
| EWT | Ishares Msci Taiwan ETF | $69.49 | -0.87% | -$0.61 | 1610618 | $77.25 | $39.45 |
| RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $36.63 | -0.46% | -$0.17 | 6164366 | $39.69 | $23.05 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | State Street Cons Disc Sel Sect SPDR Income ETF | $105.68 | -2.89% | -$3.15 | 3252688 | $125.01 | $86.57 |
| XLP | State Street Cons Staples Sel Sec SPDR Inc ETF | $81.78 | 0.79% | $0.64 | 6784070 | $90.14 | $75.16 |
| XLI | State Street Industrial Select Sector SPDR ETF | $159.20 | -1.28% | -$2.07 | 3693574 | $179.31 | $112.75 |
| XLB | State Street Materials Select Sector SPDR ETF | $48.91 | -0.37% | -$0.18 | 2840852 | $54.14 | $36.57 |
| XLU | State Street Utilities Select Sector SPDR ETF | $45.59 | 0.57% | $0.26 | 7974599 | $47.80 | $35.51 |
| XLF | State Street Financial Sel Sec SPDR ETF | $47.81 | -2.53% | -$1.24 | 13781625 | $56.51 | $42.21 |
| XLE | State Street Energy Select Sector SPDR ETF | $62.56 | 1.69% | $1.04 | 14789225 | $62.79 | $37.24 |
| XLV | State Street Health Care Select Sector SPDR ETF | $143.26 | -1.70% | -$2.48 | 4429545 | $160.59 | $127.35 |
| XLK | State Street Technology Select Sector SPDR ETF | $129.92 | -1.95% | -$2.58 | 4346587 | $152.99 | $86.23 |
| KIE | State Street SPDR S&P Insurance ETF | $53.55 | -2.33% | -$1.28 | 190576 | $61.26 | $52.37 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $124.20 | 5.92% | $6.94 | 8333844 | $125.30 | $60.68 |
| GLD | SPDR Gold Trust | $414.70 | 3.51% | $14.06 | 3130071 | $514.17 | $272.58 |
| GDX | VanEck Gold Miners ETF | $85.79 | 4.13% | $3.40 | 9455156 | $117.18 | $40.27 |
| IYR | iShares US Real Estate ETF | $92.61 | -0.78% | -$0.73 | 2903668 | $101.80 | $81.54 |
| SMH | VanEck Semiconductor ETF | $374.25 | -1.73% | -$6.59 | 0 | $427.94 | $170.11 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $78.72 | -0.25% | -$0.20 | 9205268 | $81.36 | $75.09 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $27.84 | 0.11% | $0.03 | 598513 | $28.59 | $26.40 |
| DBA | Invesco DB Agriculture Fund | $27.17 | 0.22% | $0.06 | 348973 | $28.00 | $25.27 |
| RJA | Talisman Mining Ltd | $0.05 | 6.90% | $0.00 | 0 | $0.10 | $0.04 |
| CORN | Teucrium Corn Fund | $18.58 | -0.69% | -$0.13 | 188134 | $19.76 | $16.63 |
| WEAT | Teucrium Wheat Fund | $23.17 | 0.22% | $0.05 | 191735 | $24.33 | $19.81 |
| NIB | Nidec Corp | $10.98 | -1.83% | -$0.20 | 178 | $19.19 | $10.48 |
| CANE | Teucrium Sugar Fund | $10.62 | -0.09% | -$0.01 | 142002 | $12.69 | $8.97 |
| SOYB | Teucrium Soybean Fund | $24.19 | -0.70% | -$0.17 | 15509 | $25.04 | $20.59 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $49.38 | -3.48% | -$1.78 | 678038 | $60.36 | $30.42 |
| SDS | ProShares UltraShort S&P500 | $79.27 | 3.50% | $2.68 | 1096293 | $141.55 | $65.72 |
| QLD | ProShares Ultra QQQ | $58.05 | -3.94% | -$2.38 | 2248181 | $76.70 | $32.36 |
| QID | ProShares UltraShort QQQ | $23.92 | 3.91% | $0.90 | 2951176 | $50.45 | $18.87 |
| UWM | ProShares Ultra Russell2000 | $44.96 | -3.44% | -$1.60 | 103464 | $56.97 | $24.42 |
| TWM | ProShares UltraShort Russell2000 ETF | $32.35 | 3.59% | $1.12 | 104981 | $71.09 | $26.34 |
| TBT | ProShares UltraShort 20+ Year Treasury | $36.02 | 1.49% | $0.53 | 153420 | $39.69 | $31.17 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $61.42 | 5.2% | 3.04 | 2012573 | $153.00 | $46.65 |
| TNA | Direxion Daily Small Cap Bull 3X ETF | $41.80 | -5.3% | -$2.36 | 2219482 | $60.43 | $17.96 |
| TZA | Direxion Daily Small Cap Bear 3X ETF | $7.51 | 5.2% | $0.37 | 20291942 | $25.96 | $5.60 |
| ERX | Direxion Daily Energy Bull 2X ETF | $107.82 | 3.4% | $3.56 | 165784 | $108.34 | $40.70 |
| ERY | Direxion Daily Energy Bear 2X ETF | $9.83 | -3.3% | -$0.33 | 1030451 | $31.00 | $9.78 |
| FAS | Direxion Daily Financial Bull 3X ETF | $107.91 | -7.6% | -$8.84 | 272666 | $184.62 | $92.74 |
| FAZ | Direxion Daily Financial Bear 3X ETF | $55.94 | 7.5% | $3.89 | 164999 | $87.90 | $34.87 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3X ETF | $51.89 | -1.2% | -$0.62 | 22139 | $82.43 | $20.31 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X ETF | $32.46 | 1.2% | $0.38 | 46410 | $117.00 | $22.63 |
0 Comments