Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF Trust | $681.76 | -1.08% | -$7.41 | 20897739 | $691.20 | $481.81 |
| QQQ | Invesco QQQ Trust, Series 1 | $613.62 | -1.91% | -$11.96 | 75158726 | $637.01 | $402.39 |
| IWM | iShares Russell 2000 ETF | $253.85 | -1.53% | -$3.95 | 12223703 | $258.40 | $171.23 |
| EEM | iShares MSCI Emerging Markets ETF | $54.24 | -1.17% | -$0.64 | 9175350 | $56.30 | $38.06 |
| FXI | iShares China Large-Cap ETF | $39.08 | -0.28% | -$0.11 | 6364113 | $42.00 | $28.61 |
| EWJ | iShares MSCI Japan ETF | $84.00 | -0.26% | -$0.22 | 1574280 | $84.68 | $59.84 |
| EWT | Ishares Msci Taiwan ETF | $64.10 | -2.76% | -$1.82 | 1147258 | $67.57 | $39.45 |
| RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
| EWZ | Ishares Msci Brazil ETF | $33.32 | 0.48% | $0.16 | 7601980 | $34.80 | $22.27 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| XLY | State Street Cons Disc Sel Sect SPDR Income ETF | $120.70 | 0.43% | $0.52 | 2916177 | $121.70 | $86.57 |
| XLP | State Street Cons Staples Sel Sec SPDR Inc ETF | $79.42 | 0.79% | $0.62 | 4390082 | $84.35 | $75.16 |
| XLI | State Street Industrial Select Sector SPDR ETF | $156.74 | -0.63% | -$0.99 | 3350628 | $158.43 | $112.75 |
| XLB | State Street Materials Select Sector SPDR ETF | $45.15 | 0.07% | $0.03 | 4271676 | $46.43 | $36.57 |
| XLU | State Street Utilities Select Sector SPDR ETF | $42.83 | -0.49% | -$0.21 | 5288889 | $46.89 | $35.51 |
| XLF | State Street Financial Sel Sec SPDR ETF | $54.95 | 0.15% | $0.08 | 16380829 | $55.20 | $42.21 |
| XLE | State Street Energy Select Sector SPDR ETF | $45.51 | -0.98% | -$0.45 | 8156759 | $47.41 | $37.24 |
| XLV | State Street Health Care Select Sector SPDR ETF | $154.06 | 0.31% | $0.48 | 4023028 | $158.94 | $127.35 |
| XLK | State Street Technology Select Sector SPDR ETF | $143.69 | -2.89% | -$4.28 | 3784181 | $152.99 | $86.23 |
| KIE | State Street SPDR S&P Insurance ETF | $60.53 | 0.62% | $0.37 | 335922 | $61.24 | $52.37 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| USO | United States Oil Fund LP | $68.81 | -0.64% | -$0.44 | 1408498 | $84.58 | $60.68 |
| GLD | SPDR Gold Trust | $395.44 | 0.56% | $2.20 | 4087006 | $403.30 | $238.50 |
| GDX | VanEck Gold Miners ETF | $85.66 | -0.70% | -$0.60 | 8150636 | $88.47 | $33.43 |
| IYR | iShares US Real Estate ETF | $94.76 | -0.14% | -$0.13 | 2777701 | $99.60 | $81.54 |
| SMH | VanEck Semiconductor ETF | $354.12 | -4.52% | -$16.77 | 12705929 | $375.59 | $170.11 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $80.57 | -0.19% | -$0.15 | 7773883 | $81.36 | $75.09 |
| UUP | Invesco DB US Dollar Index Bullish Fund | $27.95 | 0.14% | $0.04 | 259412 | $30.73 | $26.81 |
| DBA | Invesco DB Agriculture Fund | $26.52 | -0.45% | -$0.12 | 15608 | $28.48 | $25.27 |
| RJA | Talisman Mining Ltd | $0.07 | 7.09% | $0.00 | 0 | $0.14 | $0.05 |
| CORN | Teucrium Corn Fund | $17.75 | -0.84% | -$0.15 | 5243 | $20.67 | $16.63 |
| WEAT | Teucrium Wheat Fund ETV | $20.53 | -0.68% | -$0.14 | 5834 | $26.75 | $19.98 |
| NIB | Nidec Corp | $10.91 | 0.65% | $0.07 | 0 | $19.19 | $10.48 |
| CANE | Teucrium Sugar Fund | $9.75 | 1.14% | $0.11 | 9158 | $12.83 | $9.12 |
| SOYB | Teucrium Soybean Fund | $22.52 | -1.31% | -$0.30 | 22752 | $23.86 | $20.06 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SSO | ProShares Ultra S&P500 | $57.84 | -2.21% | -$1.31 | 1144507 | $59.75 | $30.42 |
| SDS | ProShares UltraShort S&P500 | $69.86 | 2.24% | $1.53 | 795704 | $141.55 | $67.75 |
| QLD | ProShares Ultra QQQ | $70.34 | -3.88% | -$2.84 | 2372433 | $76.70 | $32.36 |
| QID | ProShares UltraShort QQQ | $20.64 | 3.98% | $0.79 | 13864037 | $50.45 | $19.07 |
| UWM | ProShares Ultra Russell2000 | $50.01 | -3.08% | -$1.59 | 54293 | $51.80 | $24.42 |
| TWM | ProShares UltraShort Russell2000 ETF | $30.55 | 3.00% | $0.89 | 101562 | $71.09 | $29.61 |
| TBT | ProShares UltraShort 20+ Year Treasury | $35.09 | 1.45% | $0.50 | 58211 | $39.69 | $31.17 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
|---|---|---|---|---|---|---|---|
| SPXU | ProShares UltraPro Short S&P500 | $50.96 | 3.4% | 1.66 | 1420917 | $153.00 | $48.88 |
| TNA | Direxion Daily Small Cap Bull 3x Shares | $49.80 | -4.6% | -$2.41 | 3027835 | $52.58 | $17.96 |
| TZA | Direxion Daily Small Cap Bear 3x Shares | $6.93 | 4.4% | $0.29 | 22310570 | $25.96 | $6.59 |
| ERX | Direxion Daily Energy Bull 2x Shares | $57.48 | -2.0% | -$1.16 | 45424 | $67.07 | $40.70 |
| ERY | Direxion Daily Energy Bear 2x Shares | $19.63 | 2.2% | $0.42 | 98944 | $31.00 | $18.67 |
| FAS | Direxion Daily Financial Bull 3x Shares | $169.48 | 0.2% | $0.28 | 126643 | $189.00 | $92.74 |
| FAZ | Direxion Daily Financial Bear 3x Shares | $38.45 | -0.2% | -$0.09 | 543855 | $87.90 | $37.91 |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $51.36 | -3.6% | -$1.89 | 9840 | $58.61 | $20.31 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $38.21 | 3.4% | $1.27 | 17307 | $117.00 | $33.96 |
0 Comments