Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $614.91 | 0.50% | $3.04 | 18491298 | $616.39 | $481.81 |
QQQ | Invesco QQQ Trust, Series 1 | $548.09 | 0.34% | $1.87 | 57577147 | $549.99 | $402.39 |
IWM | iShares Russell 2000 ETF | $215.48 | 0.03% | $0.07 | 13194400 | $244.97 | $171.23 |
EEM | iShares MSCI Emerging Markets ETF | $48.09 | -0.39% | -$0.19 | 6949357 | $48.35 | $38.06 |
FXI | iShares China Large-Cap ETF | $36.81 | -0.94% | -$0.35 | 9253383 | $38.73 | $24.59 |
EWJ | iShares MSCI Japan ETF | $75.28 | 1.77% | $1.31 | 2510098 | $75.50 | $59.84 |
EWT | Ishares Msci Taiwan ETF | $57.85 | 0.00% | $0.00 | 816422 | $57.99 | $39.45 |
RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
EWZ | Ishares Msci Brazil ETF | $28.14 | 0.04% | $0.01 | 5561712 | $31.14 | $22.27 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $218.59 | 1.67% | $3.58 | 1220315 | $240.28 | $166.60 |
XLP | Consumer Staples Select Sector SPDR Fund | $80.55 | 0.47% | $0.38 | 4250703 | $84.53 | $75.61 |
XLI | Industrial Select Sector SPDR Fund | $146.79 | 1.00% | $1.45 | 3689743 | $147.43 | $112.75 |
XLB | Materials Select Sector SPDR Fund | $87.89 | 0.13% | $0.11 | 1131145 | $97.86 | $73.13 |
XLU | Utilities Select Sector SPDR Fund | $81.33 | 0.20% | $0.16 | 3761431 | $83.41 | $67.60 |
XLF | Financial Select Sector SPDR Fund | $51.94 | 0.29% | $0.15 | 10090290 | $52.63 | $40.67 |
XLE | Energy Select Sector SPDR Fund | $85.30 | -0.52% | -$0.45 | 4678707 | $97.92 | $74.49 |
XLV | Health Care Select Sector SPDR Fund | $133.93 | -0.22% | -$0.29 | 4770158 | $157.84 | $127.35 |
XLK | Technology Select Sector SPDR Fund | $250.77 | -0.12% | -$0.30 | 1245432 | $252.70 | $172.45 |
KIE | SPDR S&P Insurance ETF | $59.17 | 0.32% | $0.19 | 399326 | $62.44 | $49.24 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil Fund LP | $73.28 | -0.42% | -$0.31 | 3012590 | $84.58 | $60.68 |
GLD | SPDR Gold Trust | $301.22 | -1.81% | -$5.56 | 2868402 | $318.32 | $214.49 |
GDX | VanEck Gold Miners ETF | $50.73 | -3.59% | -$1.89 | 8989576 | $54.72 | $33.43 |
IYR | iShares US Real Estate ETF | $94.13 | 0.18% | $0.17 | 2071619 | $104.04 | $81.54 |
SMH | VanEck Semiconductor ETF | $278.42 | 0.44% | $1.22 | 8170862 | $283.07 | $170.11 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $80.34 | -0.05% | -$0.04 | 6652837 | $80.47 | $75.09 |
UUP | Invesco DB US Dollar Index Bullish Fund | $27.02 | 0.19% | $0.05 | 70687 | $30.73 | $26.91 |
DBA | Invesco DB Agriculture Fund | $26.33 | 0.73% | $0.19 | 11848 | $28.48 | $22.94 |
RJA | Talisman Mining Ltd | $0.08 | 0.65% | $0.00 | 0 | $0.16 | $0.07 |
CORN | Teucrium Corn Fund | $17.72 | 0.91% | $0.16 | 4091 | $20.67 | $17.10 |
WEAT | Teucrium Wheat Fund | $4.48 | 0.67% | $0.03 | 67747 | $5.52 | $4.34 |
NIB | Nidec Corp | $16.26 | -4.30% | -$0.73 | 189 | $21.42 | $11.76 |
CANE | Teucrium Sugar Fund | $11.16 | 1.82% | $0.20 | 12448 | $13.73 | $10.77 |
SOYB | Teucrium Soybean Fund | $21.73 | 0.70% | $0.15 | 5838 | $24.30 | $20.06 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $96.74 | 0.85% | $0.82 | 300851 | $100.29 | $60.84 |
SDS | ProShares UltraShort S&P500 | $16.81 | -0.88% | -$0.15 | 1397517 | $28.31 | $16.74 |
QLD | ProShares Ultra QQQ | $116.23 | 0.66% | $0.76 | 828757 | $120.67 | $64.72 |
QID | ProShares UltraShort QQQ | $25.63 | -0.66% | -$0.17 | 1273346 | $50.45 | $25.47 |
UWM | ProShares Ultra Russell2000 | $37.57 | 0.05% | $0.02 | 38567 | $51.87 | $24.42 |
TWM | ProShares UltraShort Russell2000 ETF | $43.27 | -0.18% | -$0.08 | 42812 | $71.09 | $36.94 |
TBT | ProShares UltraShort 20+ Year Treasury | $35.80 | 1.36% | $0.48 | 60203 | $39.69 | $28.00 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $17.05 | -1.2% | -0.21 | 3120764 | $38.25 | $16.92 |
TNA | Direxion Daily Small Cap Bull 3x Shares | $33.42 | 0.2% | $0.06 | 3075037 | $58.00 | $17.96 |
TZA | Direxion Daily Small Cap Bear 3x Shares | $11.89 | -0.3% | -$0.03 | 2879874 | $25.96 | $9.66 |
ERX | Direxion Daily Energy Bull 2x Shares | $52.00 | -1.1% | -$0.57 | 129591 | $72.63 | $40.70 |
ERY | Direxion Daily Energy Bear 2x Shares | $22.49 | 1.1% | $0.25 | 160215 | $31.00 | $19.64 |
FAS | Direxion Daily Financial Bull 3x Shares | $164.51 | 0.8% | $1.27 | 187062 | $189.00 | $92.74 |
FAZ | Direxion Daily Financial Bear 3x Shares | $4.51 | -0.7% | -$0.03 | 1665080 | $10.99 | $4.43 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $38.83 | -1.3% | -$0.51 | 19556 | $41.68 | $20.31 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $5.43 | 1.5% | $0.08 | 26899 | $11.70 | $5.34 |
0 Comments