Indices
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | $550.64 | 0.72% | $3.95 | 13537686 | $613.23 | $481.81 |
QQQ | Invesco QQQ Trust, Series 1 | $472.56 | 1.11% | $5.21 | 38697063 | $540.80 | $402.39 |
IWM | iShares Russell 2000 ETF | $194.12 | 0.03% | $0.06 | 5369178 | $243.68 | $171.23 |
EEM | iShares MSCI Emerging Markets ETF | $43.45 | -0.18% | -$0.08 | 4794167 | $47.45 | $38.06 |
FXI | iShares China Large-Cap ETF | $33.98 | -0.38% | -$0.13 | 6929146 | $38.73 | $24.59 |
EWJ | iShares MSCI Japan ETF | $70.77 | 0.70% | $0.49 | 728507 | $73.23 | $59.84 |
EWT | Ishares Msci Taiwan ETF | $46.34 | 0.35% | $0.16 | 454252 | $57.67 | $39.45 |
RSX | Prominence Energy Ltd | $0.00 | 0.00% | $0.00 | 0 | $0.01 | $0.00 |
EWZ | Ishares Msci Brazil ETF | $26.94 | 0.75% | $0.20 | 6473772 | $32.74 | $22.27 |
Sectors
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
XLY | Consumer Discretionary Select Sector SPDR Fund | $197.60 | 1.80% | $3.49 | 812467 | $240.28 | $166.60 |
XLP | Consumer Staples Select Sector SPDR Fund | $80.84 | -0.26% | -$0.21 | 3355615 | $84.53 | $74.72 |
XLI | Industrial Select Sector SPDR Fund | $129.01 | -0.01% | -$0.01 | 1228987 | $144.51 | $112.75 |
XLB | Materials Select Sector SPDR Fund | $82.62 | -0.74% | -$0.62 | 1191970 | $97.86 | $73.13 |
XLU | Utilities Select Sector SPDR Fund | $78.21 | -0.31% | -$0.24 | 1872834 | $83.41 | $66.06 |
XLF | Financial Select Sector SPDR Fund | $48.02 | -0.48% | -$0.23 | 7668903 | $52.63 | $40.18 |
XLE | Energy Select Sector SPDR Fund | $82.39 | -0.18% | -$0.15 | 2088826 | $97.92 | $74.49 |
XLV | Health Care Select Sector SPDR Fund | $138.05 | 0.48% | $0.66 | 1482665 | $157.84 | $129.66 |
XLK | Technology Select Sector SPDR Fund | $208.47 | 1.48% | $3.04 | 677238 | $243.14 | $172.45 |
KIE | SPDR S&P Insurance ETF | $56.55 | -1.65% | -$0.95 | 191247 | $62.44 | $48.37 |
Commodities
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
USO | United States Oil Fund LP | $69.03 | 0.83% | $0.57 | 1365592 | $84.58 | $60.68 |
GLD | SPDR Gold Trust | $304.73 | -1.08% | -$3.34 | 2912657 | $317.58 | $210.71 |
GDX | VanEck Gold Miners ETF | $48.81 | -1.91% | -$0.95 | 6584613 | $53.24 | $32.84 |
IYR | iShares US Real Estate ETF | $92.16 | -0.18% | -$0.17 | 1313413 | $104.04 | $81.54 |
SMH | VanEck Semiconductor ETF | $211.97 | 1.44% | $3.00 | 7487437 | $283.07 | $170.11 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $78.77 | 0.09% | $0.07 | 8902693 | $80.44 | $75.09 |
UUP | Invesco DB US Dollar Index Bullish Fund | $27.39 | 0.26% | $0.07 | 71680 | $30.73 | $26.99 |
DBA | Invesco DB Agriculture Fund | $27.48 | 0.84% | $0.23 | 49329 | $28.48 | $22.94 |
RJA | Talisman Mining Ltd | $0.08 | 1.22% | $0.00 | 0 | $0.22 | $0.07 |
CORN | Teucrium Corn Fund | $19.17 | 0.22% | $0.04 | 50759 | $21.06 | $17.10 |
WEAT | Teucrium Wheat Fund | $4.64 | 0.43% | $0.02 | 85448 | $6.47 | $4.56 |
NIB | Nidec Corp | $15.31 | 11.55% | $1.59 | 0 | $23.72 | $11.76 |
CANE | Teucrium Sugar Fund | $11.85 | 1.63% | $0.19 | 6016 | $13.73 | $10.77 |
SOYB | Teucrium Soybean Fund | $21.85 | -0.14% | -$0.03 | 11351 | $26.18 | $20.06 |
Double Leveraged ETFs
Symbol | Description | Last | % Change | Net Change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SSO | ProShares Ultra S&P500 | $78.33 | 1.40% | $1.08 | 446927 | $100.29 | $60.84 |
SDS | ProShares UltraShort S&P500 | $21.06 | -1.40% | -$0.30 | 1556459 | $28.31 | $18.15 |
QLD | ProShares Ultra QQQ | $87.56 | 2.21% | $1.89 | 769693 | $120.67 | $64.72 |
QID | ProShares UltraShort QQQ | $34.72 | -2.17% | -$0.77 | 815125 | $50.45 | $29.32 |
UWM | ProShares Ultra Russell2000 | $30.85 | 0.10% | $0.03 | 44699 | $51.23 | $24.42 |
TWM | ProShares UltraShort Russell2000 ETF | $54.20 | 0.11% | $0.06 | 38691 | $71.09 | $37.35 |
TBT | ProShares UltraShort 20+ Year Treasury | $35.02 | -0.99% | -$0.35 | 68077 | $38.98 | $28.00 |
Tripple Leveraged ETFs
Symbol | Description | Last | %Change | Net change | Volume | 52High | 52Low |
---|---|---|---|---|---|---|---|
SPXU | ProShares UltraPro Short S&P500 | $23.97 | -2.1% | -0.52 | 2293838 | $38.25 | $19.89 |
TNA | Direxion Daily Small Cap Bull 3x Shares | $25.22 | 0.0% | $0.00 | 2698069 | $57.06 | $17.96 |
TZA | Direxion Daily Small Cap Bear 3x Shares | $16.65 | -0.1% | -$0.01 | 3035922 | $25.96 | $9.85 |
ERX | Direxion Daily Energy Bull 2x Shares | $48.86 | -0.2% | -$0.08 | 58367 | $73.60 | $40.70 |
ERY | Direxion Daily Energy Bear 2x Shares | $24.62 | 0.2% | $0.05 | 77666 | $31.00 | $19.64 |
FAS | Direxion Daily Financial Bull 3x Shares | $133.35 | -1.4% | -$1.87 | 79602 | $189.00 | $92.74 |
FAZ | Direxion Daily Financial Bear 3x Shares | $5.74 | 1.4% | $0.08 | 1995653 | $11.42 | $4.98 |
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shs | $28.82 | -0.9% | -$0.26 | 11258 | $41.68 | $20.31 |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3x Shs | $7.62 | 0.9% | $0.07 | 10103 | $11.70 | $6.59 |
0 Comments